As of close of business on December 20, 2024, Tortoise Midstream Energy Fund, Inc. (NTG) has merged into Tortoise Energy Infrastructure Corp. (TYG). Distribution and tax information is provided for informational purposes.
NTG Distribution Summary
See complete history Hide complete historyDeclared | Record Date | Payment Date | Amount | Market Price | NAV | DRIP 1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/25/2024 | 12/06/2024 | 12/13/2024 | $0.53000 | $54.71000 | $61.21000 | $54.24700 | |||||||
11/04/2024 | 11/22/2024 | 11/29/2024 | $0.81000 | $58.59000 | $66.47000 | $58.08590 | |||||||
8/08/2024 | 8/23/2024 | 8/30/2024 | $0.81000 | $44.95000 | $53.19000 | $44.96424 | |||||||
5/08/2024 | 5/24/2024 | 5/31/2024 | $0.77000 | $40.34000 | $48.45000 | $40.02642 | |||||||
2/07/2024 | 2/22/2024 | 2/29/2024 | $0.77000 | $35.84000 | $43.37000 | $36.58223 | |||||||
Fiscal Year 2024 Total: | $3.69000 | ||||||||||||
Fiscal Year 2024 Total: $3.69000 | |||||||||||||
11/09/2023 | 11/22/2023 | 11/30/2023 | $0.77000 | $34.22000 | $42.62000 | $34.47174 | |||||||
8/10/2023 | 8/24/2023 | 8/31/2023 | $0.77000 | $35.40000 | $41.99000 | $35.42914 | |||||||
5/09/2023 | 5/24/2023 | 5/31/2023 | $0.77000 | $31.53000 | $37.32000 | $32.75884 | |||||||
2/09/2023 | 2/28/2023 | 2/28/2023 | $0.77000 | $35.28000 | $41.31000 | $35.59450 | |||||||
Fiscal Year 2023 Total: | $3.08000 | ||||||||||||
Fiscal Year 2023 Total: $3.08000 | |||||||||||||
11/08/2022 | 11/23/2022 | 11/30/2022 | $0.77000 | $37.69000 | $46.18000 | $37.37894 | |||||||
8/09/2022 | 8/24/2022 | 8/31/2022 | $0.77000 | $36.79000 | $44.50000 | $36.55627 | |||||||
5/10/2022 | 5/24/2022 | 5/31/2022 | $0.77000 | $37.99000 | $46.24000 | $38.93764 | |||||||
1/18/2022 | 2/21/2022 | 2/28/2022 | $0.77000 | $34.81000 | $42.72000 | $35.71375 | |||||||
Fiscal Year 2022 Total: | $3.08000 | ||||||||||||
Fiscal Year 2022 Total: $3.08000 | |||||||||||||
11/09/2021 | 11/23/2021 | 11/30/2021 | $0.57000 | $30.31000 | $37.22000 | $29.80789 | |||||||
8/09/2021 | 8/24/2021 | 8/31/2021 | $0.38500 | $28.55000 | $35.92000 | $29.33297 | |||||||
5/10/2021 | 5/21/2021 | 5/28/2021 | $0.36000 | $28.71000 | $36.56000 | $29.80036 | |||||||
2/09/2021 | 2/19/2021 | 2/26/2021 | $0.33000 | $24.34000 | $31.33000 | $25.63000 | |||||||
Fiscal Year 2021 Total: | $1.64500 | ||||||||||||
Fiscal Year 2021 Total: $1.64500 | |||||||||||||
11/09/2020 | 11/23/2020 | 11/30/2020 | $0.31000 | $19.46000 | $25.56000 | $21.69291 | |||||||
7/08/2020 | 7/24/2020 | 7/31/2020 | $0.31000 | $16.76000 | $22.72000 | $18.21069 | |||||||
2/12/2020 | 2/21/2020 | 2/28/2020 | $0.23500 | $7.80000 | $8.69000 | $5.26271 | |||||||
Fiscal Year 2020 Total: | $0.85500 | ||||||||||||
Fiscal Year 2020 Total: $0.85500 | |||||||||||||
11/04/2019 | 11/22/2019 | 11/29/2019 | $0.42250 | $9.88000 | $10.56000 | $10.42939 | |||||||
8/08/2019 | 8/23/2019 | 8/30/2019 | $0.42250 | $12.03000 | $12.44000 | $12.35000 | |||||||
5/06/2019 | 5/24/2019 | 5/31/2019 | $0.42250 | $13.21000 | $14.02000 | $13.46000 | |||||||
2/05/2019 | 2/21/2019 | 2/28/2019 | $0.42250 | $13.66000 | $14.33000 | $13.82000 | |||||||
Fiscal Year 2019 Total: | $1.69000 | ||||||||||||
Fiscal Year 2019 Total: $1.69000 | |||||||||||||
2/08/2018 | 2/21/2018 | 2/28/2018 | $0.42250 | $17.54000 | $16.40000 | $16.66000 | |||||||
5/04/2018 | 5/24/2018 | 5/31/2018 | $0.42250 | $18.40000 | $16.93000 | $17.48000 | |||||||
6/14/2018 | 7/03/2018 | 8/31/2018 | $0.42250 | $16.27000 | $17.05000 | $16.40000 | |||||||
11/05/2018 | 11/23/2018 | 11/30/2018 | $0.42250 | $13.72000 | $14.48000 | $13.33000 | |||||||
Fiscal Year 2018 Total: | $1.69000 | ||||||||||||
Fiscal Year 2018 Total: $1.69000 | |||||||||||||
2/10/2017 | 2/21/2017 | 2/28/2017 | $0.42250 | $20.49000 | $20.84000 | $19.92000 | |||||||
5/08/2017 | 5/24/2017 | 5/31/2017 | $0.42250 | $18.99000 | $18.81000 | $18.81000 | |||||||
8/07/2017 | 8/24/2017 | 8/31/2017 | $0.42250 | $17.70000 | $17.44000 | $17.44000 | |||||||
11/06/2017 | 11/22/2017 | 11/30/2017 | $0.42250 | $15.90000 | $15.96000 | $16.09000 | |||||||
Fiscal Year 2017 Total: | $1.69000 | ||||||||||||
Fiscal Year 2017 Total: $1.69000 | |||||||||||||
2/09/2016 | 2/22/2016 | 2/29/2016 | $0.42250 | $15.64000 | $16.11000 | $16.42000 | |||||||
5/10/2016 | 5/24/2016 | 5/31/2016 | $0.42250 | $17.82000 | $19.02000 | $18.53000 | |||||||
8/08/2016 | 8/24/2016 | 8/31/2016 | $0.42250 | $13.99000 | $19.91000 | $19.91000 | |||||||
11/07/2016 | 11/23/2016 | 11/30/2016 | $0.42250 | $18.90000 | $19.22000 | $18.96000 | |||||||
Fiscal Year 2016 Total: | $1.69000 | ||||||||||||
Fiscal Year 2016 Total: $1.69000 | |||||||||||||
2/09/2015 | 2/20/2015 | 2/27/2015 | $0.42250 | $26.16000 | $27.88000 | $24.96000 | |||||||
5/11/2015 | 5/22/2015 | 5/29/2015 | $0.42250 | $24.26000 | $27.00000 | $23.40000 | |||||||
8/12/2015 | 8/24/2015 | 8/31/2015 | $0.42250 | $19.85000 | $22.50000 | $19.92000 | |||||||
11/09/2015 | 11/23/2015 | 11/30/2015 | $0.42250 | $16.18000 | $18.65000 | $14.71000 | |||||||
Fiscal Year 2015 Total: | $1.69000 | ||||||||||||
Fiscal Year 2015 Total: $1.69000 | |||||||||||||
2/10/2014 | 2/21/2014 | 2/28/2014 | $0.42130 | $27.63000 | $27.84000 | $27.14000 | |||||||
5/12/2014 | 5/22/2014 | 5/30/2014 | $0.42130 | $28.43000 | $30.11000 | $29.09000 | |||||||
8/08/2014 | 8/22/2014 | 8/29/2014 | $0.42130 | $29.69000 | $32.73000 | $29.33000 | |||||||
11/10/2014 | 11/21/2014 | 11/28/2014 | $0.42130 | $27.97000 | $29.83000 | $26.71000 | |||||||
Fiscal Year 2014 Total: | $1.68520 | ||||||||||||
Fiscal Year 2014 Total: $1.68520 | |||||||||||||
2/11/2013 | 2/21/2013 | 3/01/2013 | $0.41630 | $27.69000 | $26.37000 | $26.37000 | |||||||
5/06/2013 | 5/23/2013 | 6/03/2013 | $0.41750 | $28.32000 | $27.11000 | $27.11000 | |||||||
8/08/2013 | 8/23/2013 | 9/03/2013 | $0.41880 | $28.97000 | $27.44000 | $27.52000 | |||||||
11/11/2013 | 11/22/2013 | 11/29/2013 | $0.42000 | $27.22000 | $28.00000 | $25.96000 | |||||||
Fiscal Year 2013 Total: | $1.67260 | ||||||||||||
Fiscal Year 2013 Total: $1.67260 | |||||||||||||
2/06/2012 | 2/22/2012 | 3/01/2012 | $0.41250 | $26.95000 | $26.44000 | $26.44000 | |||||||
5/07/2012 | 5/23/2012 | 6/01/2012 | $0.41250 | $24.50000 | $23.11000 | $23.58000 | |||||||
8/06/2012 | 8/24/2012 | 9/04/2012 | $0.41500 | $26.14000 | $24.68000 | $24.83000 | |||||||
11/12/2012 | 11/23/2012 | 11/30/2012 | $0.41500 | $24.91000 | $24.50000 | $24.50000 | |||||||
Fiscal Year 2012 Total: | $1.65500 | ||||||||||||
Fiscal Year 2012 Total: $1.65500 | |||||||||||||
2/08/2011 | 2/18/2011 | 3/01/2011 | $0.40750 | $25.17000 | $26.62000 | $25.34000 | |||||||
5/09/2011 | 5/24/2011 | 6/01/2011 | $0.40750 | $25.40000 | $25.13000 | $25.13000 | |||||||
8/08/2011 | 8/24/2011 | 9/01/2011 | $0.41000 | $24.69000 | $24.03000 | $24.03000 | |||||||
11/07/2011 | 11/22/2011 | 11/30/2011 | $0.41250 | $24.84000 | $24.54000 | $24.54000 | |||||||
Fiscal Year 2011 Total: | $1.63750 | ||||||||||||
Fiscal Year 2011 Total: $1.63750 | |||||||||||||
11/08/2010 | 11/22/2010 | 11/30/2010 | $0.36000 | $24.14000 | $24.91000 | $24.42000 | |||||||
Fiscal Year 2010 Total: | $0.36000 | ||||||||||||
Fiscal Year 2010 Total: $0.36000 |
-
Price of shares issued pursuant to company-sponsored dividend reimbursement plan. Amounts are rounded to the nearest whole cent.
Determining distributions to stockholders
The fund has adopted a managed distribution policy (“MDP”). Annual distribution amounts are expected to fall in the range of 7% to 10% of the average week-ending net asset value (“NAV”) per share for the prior fiscal semi-annual period. Distribution amounts will be reset both up and down to provide a consistent return on trailing NAV. Under the MDP, distribution amounts will normally be reset in February and August, with no changes in distribution amounts in May and November.
For more details, see NTG’s complete distribution and tax information here.
Tax Information (NYSE: NTG) Tortoise Midstream Energy Fund, Inc.
Find distributions and other tax-related resources for Tortoise Capital closed-end funds. Tax forms, publications and instructions are available for download from the IRS Web site.
Nothing contained herein should be construed as tax advice; consult your tax adviser for more information. Furthermore, you may not rely upon any information herein for the purpose of avoiding any penalties that may be imposed under the Internal Revenue Code.
Annual 1099-DIV
2023 Common Stock Tax Information
Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|
$3.0800 | $1.6438 | $1.4162 | $0.0000 | $1.4362 |
Total 2023 Distributions: | $1.6438 | $1.4162 | $0.0000 | $1.4362 |
-
Box 1a: Ordinary dividends are taxed at ordinary income tax rates.
-
Box 1b: Qualified dividends are taxed at capital gain tax rates if the stockholder meets holding period requirements.
-
Box 2a: Capital gain distributions (long-term) are taxed at capital gain tax rates.
-
Box 3: Nondividend distributions are nontaxable and considered return of capital.
For stockholders who participated in the company-sponsored dividend reinvestment plan, the tax basis of shares acquired is the greater of the purchase price or the market close price on the payment date.
Report of Organizational Actions Affecting Basis of Securities
Effective January 1, 2012, issuers of regulated investment company securities must complete Form 8937 to report organizational actions, including nontaxable distributions, that affect the basis of the securities involved in the organizational action. The information contained below is intended to satisfy the requirements of public reporting under section 1.6045B-1(a)(3) and (b)(4) of the Treasury Regulations.
Nothing contained herein should be construed as tax advice; consult your tax adviser for more information. Furthermore, you may not rely upon any information herein for the purpose of avoiding any penalties that may be imposed under the Internal Revenue Code.
Annual 1099-DIV
2022 Common Stock Tax Information
Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|
$3.0800 | $3.0800 | $3.0800 | $0.0000 | $0.0000 |
Total 2022 Distributions: | $3.0800 | $3.0800 | $0.0000 | $0.0000 |
-
Box 1a: Ordinary dividends are taxed at ordinary income tax rates.
-
Box 1b: Qualified dividends are taxed at capital gain tax rates if the stockholder meets holding period requirements.
-
Box 2a: Capital gain distributions (long-term) are taxed at capital gain tax rates.
-
Box 3: Nondividend distributions are nontaxable and considered return of capital.
For stockholders who participated in the company-sponsored dividend reinvestment plan, the tax basis of shares acquired is the greater of the purchase price or the market close price on the payment date.
Nothing contained herein should be construed as tax advice; consult your tax adviser for more information. Furthermore, you may not rely upon any information herein for the purpose of avoiding any penalties that may be imposed under the Internal Revenue Code.
Annual 1099-DIV
2021 Common Stock Tax Information
Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|
$1.6450 | $1.6450 | $1.6450 | $0.0000 | $0.0000 |
Total 2021 Distributions: | $1.6450 | $1.6450 | $0.0000 | $0.0000 |
-
Box 1a: Ordinary dividends are taxed at ordinary income tax rates.
-
Box 1b: Qualified dividends are taxed at capital gain tax rates if the stockholder meets holding period requirements.
-
Box 2a: Capital gain distributions (long-term) are taxed at capital gain tax rates.
-
Box 3: Nondividend distributions are nontaxable and considered return of capital.
For stockholders who participated in the company-sponsored dividend reinvestment plan, the tax basis of shares acquired is the greater of the purchase price or the market close price on the payment date.
Nothing contained herein should be construed as tax advice; consult your tax adviser for more information. Furthermore, you may not rely upon any information herein for the purpose of avoiding any penalties that may be imposed under the Internal Revenue Code.
Annual 1099-DIV
2020 Common Stock Tax Information
NTG provides the following tax information to its common stockholders pertaining to the character of distributions paid during 2020. For stockholders who received all distributions in cash during 2020, 100.00% was treated as a return of capital (Box 3). The per share characterization is reflected in the sample Form 1099-DIV below.
Ex-Div Date | Record Date | Payment Date | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 | ||
---|---|---|---|---|---|---|---|---|---|
$3.0800 | $1.6438 | $1.4162 | $0.0000 | $1.4362 | |||||
12/31/2022 | 12/31/2022 | 12/31/2022 | $3.0800 | $3.0800 | $3.0800 | $0.0000 | $0.0000 | ||
1/28/2021 | 1/02/2021 | 1/02/2021 | $1.6450 | $1.6450 | $1.6450 | $0.0000 | $0.0000 | ||
11/20/2020 | 11/23/2020 | 11/30/2020 | $0.3100 | $0.0000 | $0.0000 | $0.0000 | $0.3100 | ||
7/23/2020 | 7/24/2020 | 7/31/2020 | $0.3100 | $0.0000 | $0.0000 | $0.0000 | $0.3100 | ||
2/20/2020 | 2/21/2020 | 2/28/2020 | $0.2350 | $0.0000 | $0.0000 | $0.0000 | $0.2350 | ||
11/20/2019 | 11/22/2019 | 11/29/2019 | $0.4225 | $0.0000 | $0.0000 | $0.0000 | $0.4225 | ||
8/21/2019 | 8/23/2019 | 8/30/2019 | $0.4225 | $0.0000 | $0.0000 | $0.0000 | $0.4225 | ||
5/22/2019 | 5/24/2019 | 5/31/2019 | $0.4225 | $0.0000 | $0.0000 | $0.0000 | $0.4225 | ||
2/19/2019 | 2/21/2019 | 2/28/2019 | $0.4225 | $0.0000 | $0.0000 | $0.0000 | $0.4225 | ||
11/22/2018 | 11/23/2018 | 11/30/2018 | $0.4225 | $0.2007 | $0.2007 | $0.0000 | $0.2218 | ||
7/02/2018 | 7/03/2018 | 8/31/2018 | $0.4225 | $0.2007 | $0.2007 | $0.0000 | $0.2218 | ||
5/23/2018 | 5/24/2018 | 5/31/2018 | $0.4225 | $0.2007 | $0.2007 | $0.0000 | $0.2218 | ||
2/20/2018 | 2/21/2018 | 2/28/2018 | $0.4225 | $0.2007 | $0.2007 | $0.0000 | $0.2218 | ||
11/21/2017 | 11/22/2017 | 11/30/2017 | $0.4225 | $0.3046 | $0.3046 | $0.0000 | $0.1179 | ||
8/22/2017 | 8/24/2017 | 8/31/2017 | $0.4225 | $0.3046 | $0.3046 | $0.0000 | $0.1179 | ||
5/22/2017 | 5/24/2017 | 5/31/2017 | $0.4225 | $0.3046 | $0.3046 | $0.0000 | $0.1179 | ||
2/16/2017 | 2/21/2017 | 2/28/2017 | $0.4225 | $0.3046 | $0.3046 | $0.0000 | $0.1179 | ||
11/21/2016 | 11/23/2016 | 11/30/2016 | $0.4225 | $0.0000 | $0.0000 | $0.0000 | $0.4225 | ||
8/22/2016 | 8/24/2016 | 8/31/2016 | $0.4225 | $0.0000 | $0.0000 | $0.0000 | $0.4225 | ||
5/20/2016 | 5/24/2016 | 5/31/2016 | $0.4225 | $0.0000 | $0.0000 | $0.0000 | $0.4225 | ||
2/18/2016 | 2/22/2016 | 2/29/2016 | $0.4225 | $0.0000 | $0.0000 | $0.0000 | $0.4225 | ||
11/19/2015 | 11/23/2015 | 11/30/2015 | $0.4225 | $0.2347 | $0.2347 | $0.0000 | $0.1878 | ||
8/20/2015 | 8/24/2015 | 8/31/2015 | $0.4225 | $0.2347 | $0.2347 | $0.0000 | $0.1878 | ||
5/20/2015 | 5/22/2015 | 5/29/2015 | $0.4225 | $0.2347 | $0.2347 | $0.0000 | $0.1878 | ||
2/18/2015 | 2/20/2015 | 2/27/2015 | $0.4225 | $0.2347 | $0.2347 | $0.0000 | $0.1878 | ||
11/19/2014 | 11/21/2014 | 11/28/2014 | $0.4213 | $0.3869 | $0.3869 | $0.0000 | $0.0343 | ||
8/20/2014 | 8/22/2014 | 8/29/2014 | $0.4213 | $0.3869 | $0.3869 | $0.0000 | $0.0343 | ||
5/20/2014 | 5/22/2014 | 5/30/2014 | $0.4213 | $0.3869 | $0.3869 | $0.0000 | $0.0343 | ||
2/19/2014 | 2/21/2014 | 2/28/2014 | $0.4213 | $0.3869 | $0.3869 | $0.0000 | $0.0343 | ||
11/20/2013 | 11/22/2013 | 11/29/2013 | $0.4200 | $0.0189 | $0.0189 | $0.0000 | $0.4011 | ||
8/21/2013 | 8/23/2013 | 9/03/2013 | $0.4188 | $0.0189 | $0.0189 | $0.0000 | $0.3999 | ||
5/21/2013 | 5/23/2013 | 6/03/2013 | $0.4175 | $0.0188 | $0.0188 | $0.0000 | $0.3987 | ||
2/19/2013 | 2/21/2013 | 3/01/2013 | $0.4163 | $0.0188 | $0.0188 | $0.0000 | $0.3975 | ||
11/20/2012 | 11/23/2012 | 11/30/2012 | $0.4150 | $0.0000 | $0.0000 | $0.0000 | $0.4150 | ||
8/22/2012 | 8/24/2012 | 9/04/2012 | $0.4150 | $0.0000 | $0.0000 | $0.0000 | $0.4150 | ||
5/21/2012 | 5/23/2012 | 6/01/2012 | $0.4125 | $0.0000 | $0.0000 | $0.0000 | $0.4125 | ||
2/17/2012 | 2/22/2012 | 3/01/2012 | $0.4125 | $0.0000 | $0.0000 | $0.0000 | $0.4125 | ||
11/18/2011 | 11/22/2011 | 11/30/2011 | $0.4125 | $0.0000 | $0.0000 | $0.0000 | $0.4125 | ||
8/22/2011 | 8/24/2011 | 9/01/2011 | $0.4100 | $0.0000 | $0.0000 | $0.0000 | $0.4100 | ||
5/20/2011 | 5/24/2011 | 6/01/2011 | $0.4075 | $0.0000 | $0.0000 | $0.0000 | $0.4075 | ||
2/16/2011 | 2/18/2011 | 3/01/2011 | $0.4075 | $0.0000 | $0.0000 | $0.0000 | $0.4075 | ||
11/18/2010 | 11/22/2010 | 11/30/2010 | $0.3600 | $0.0000 | $0.0000 | $0.0000 | $0.3600 | ||
Total 2020 Distributions: | $24.1200 | $10.9519 | $10.7243 | $0.0000 | $13.1681 |
-
Box 1a: Ordinary dividends are taxed at ordinary income tax rates.
-
Box 1b: Qualified dividends are taxed at capital gain tax rates if the stockholder meets holding period requirements.
-
Box 2a: Capital gain distributions (long-term) are taxed at capital gain tax rates.
-
Box 3: Nondividend distributions are nontaxable and considered return of capital.
For stockholders who participated in the company-sponsored dividend reinvestment plan, the tax basis of shares acquired is the greater of the purchase price or the market close price on the payment date.
Report of Organizational Actions Affecting Basis of Securities
Effective January 1, 2011, issuers of corporate securities must complete Form 8937 to report organizational actions, including nontaxable distributions, that affect the basis of the securities involved in the organizational action. The information contained below is intended to satisfy the requirements of public reporting under section 1.6045B-1(a)(3) and (b)(4) of the Treasury Regulations.
Nothing contained herein should be construed as tax advice; consult your tax adviser for more information. Furthermore, you may not rely upon any information herein for the purpose of avoiding any penalties that may be imposed under the Internal Revenue Code.
Annual 1099-DIV
2019 Common Stock Tax Information
NTG provides the following tax information to its common stockholders pertaining to the character of distributions paid during 2019. For stockholders who received all distributions in cash during 2019, 100.00% was treated as a return of capital (Box 3). The per share characterization is reflected in the sample Form 1099-DIV below.
Ex-Div Date | Record Date | Payment Date | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 | ||
---|---|---|---|---|---|---|---|---|---|
$3.08 | $1.64 | $1.42 | $0.00 | $1.44 | |||||
12/31/2022 | 12/31/2022 | 12/31/2022 | $3.08 | $3.08 | $3.08 | $0.00 | $0.00 | ||
1/28/2021 | 1/02/2021 | 1/02/2021 | $1.65 | $1.65 | $1.65 | $0.00 | $0.00 | ||
11/20/2020 | 11/23/2020 | 11/30/2020 | $0.31 | $0.00 | $0.00 | $0.00 | $0.31 | ||
7/23/2020 | 7/24/2020 | 7/31/2020 | $0.31 | $0.00 | $0.00 | $0.00 | $0.31 | ||
2/20/2020 | 2/21/2020 | 2/28/2020 | $0.24 | $0.00 | $0.00 | $0.00 | $0.24 | ||
11/20/2019 | 11/22/2019 | 11/29/2019 | $0.42 | $0.00 | $0.00 | $0.00 | $0.42 | ||
8/21/2019 | 8/23/2019 | 8/30/2019 | $0.42 | $0.00 | $0.00 | $0.00 | $0.42 | ||
5/22/2019 | 5/24/2019 | 5/31/2019 | $0.42 | $0.00 | $0.00 | $0.00 | $0.42 | ||
2/19/2019 | 2/21/2019 | 2/28/2019 | $0.42 | $0.00 | $0.00 | $0.00 | $0.42 | ||
11/22/2018 | 11/23/2018 | 11/30/2018 | $0.42 | $0.20 | $0.20 | $0.00 | $0.22 | ||
7/02/2018 | 7/03/2018 | 8/31/2018 | $0.42 | $0.20 | $0.20 | $0.00 | $0.22 | ||
5/23/2018 | 5/24/2018 | 5/31/2018 | $0.42 | $0.20 | $0.20 | $0.00 | $0.22 | ||
2/20/2018 | 2/21/2018 | 2/28/2018 | $0.42 | $0.20 | $0.20 | $0.00 | $0.22 | ||
11/21/2017 | 11/22/2017 | 11/30/2017 | $0.42 | $0.30 | $0.30 | $0.00 | $0.12 | ||
8/22/2017 | 8/24/2017 | 8/31/2017 | $0.42 | $0.30 | $0.30 | $0.00 | $0.12 | ||
5/22/2017 | 5/24/2017 | 5/31/2017 | $0.42 | $0.30 | $0.30 | $0.00 | $0.12 | ||
2/16/2017 | 2/21/2017 | 2/28/2017 | $0.42 | $0.30 | $0.30 | $0.00 | $0.12 | ||
11/21/2016 | 11/23/2016 | 11/30/2016 | $0.42 | $0.00 | $0.00 | $0.00 | $0.42 | ||
8/22/2016 | 8/24/2016 | 8/31/2016 | $0.42 | $0.00 | $0.00 | $0.00 | $0.42 | ||
5/20/2016 | 5/24/2016 | 5/31/2016 | $0.42 | $0.00 | $0.00 | $0.00 | $0.42 | ||
2/18/2016 | 2/22/2016 | 2/29/2016 | $0.42 | $0.00 | $0.00 | $0.00 | $0.42 | ||
11/19/2015 | 11/23/2015 | 11/30/2015 | $0.42 | $0.23 | $0.23 | $0.00 | $0.19 | ||
8/20/2015 | 8/24/2015 | 8/31/2015 | $0.42 | $0.23 | $0.23 | $0.00 | $0.19 | ||
5/20/2015 | 5/22/2015 | 5/29/2015 | $0.42 | $0.23 | $0.23 | $0.00 | $0.19 | ||
2/18/2015 | 2/20/2015 | 2/27/2015 | $0.42 | $0.23 | $0.23 | $0.00 | $0.19 | ||
11/19/2014 | 11/21/2014 | 11/28/2014 | $0.42 | $0.39 | $0.39 | $0.00 | $0.03 | ||
8/20/2014 | 8/22/2014 | 8/29/2014 | $0.42 | $0.39 | $0.39 | $0.00 | $0.03 | ||
5/20/2014 | 5/22/2014 | 5/30/2014 | $0.42 | $0.39 | $0.39 | $0.00 | $0.03 | ||
2/19/2014 | 2/21/2014 | 2/28/2014 | $0.42 | $0.39 | $0.39 | $0.00 | $0.03 | ||
11/20/2013 | 11/22/2013 | 11/29/2013 | $0.42 | $0.02 | $0.02 | $0.00 | $0.40 | ||
8/21/2013 | 8/23/2013 | 9/03/2013 | $0.42 | $0.02 | $0.02 | $0.00 | $0.40 | ||
5/21/2013 | 5/23/2013 | 6/03/2013 | $0.42 | $0.02 | $0.02 | $0.00 | $0.40 | ||
2/19/2013 | 2/21/2013 | 3/01/2013 | $0.42 | $0.02 | $0.02 | $0.00 | $0.40 | ||
11/20/2012 | 11/23/2012 | 11/30/2012 | $0.42 | $0.00 | $0.00 | $0.00 | $0.42 | ||
8/22/2012 | 8/24/2012 | 9/04/2012 | $0.42 | $0.00 | $0.00 | $0.00 | $0.42 | ||
5/21/2012 | 5/23/2012 | 6/01/2012 | $0.41 | $0.00 | $0.00 | $0.00 | $0.41 | ||
2/17/2012 | 2/22/2012 | 3/01/2012 | $0.41 | $0.00 | $0.00 | $0.00 | $0.41 | ||
11/18/2011 | 11/22/2011 | 11/30/2011 | $0.41 | $0.00 | $0.00 | $0.00 | $0.41 | ||
8/22/2011 | 8/24/2011 | 9/01/2011 | $0.41 | $0.00 | $0.00 | $0.00 | $0.41 | ||
5/20/2011 | 5/24/2011 | 6/01/2011 | $0.41 | $0.00 | $0.00 | $0.00 | $0.41 | ||
2/16/2011 | 2/18/2011 | 3/01/2011 | $0.41 | $0.00 | $0.00 | $0.00 | $0.41 | ||
11/18/2010 | 11/22/2010 | 11/30/2010 | $0.36 | $0.00 | $0.00 | $0.00 | $0.36 | ||
Total 2019 Distributions: | $24.12 | $10.95 | $10.72 | $0.00 | $13.17 |
-
Box 1a: Ordinary dividends are taxed at ordinary income tax rates.
-
Box 1b: Qualified dividends are taxed at capital gain tax rates if the stockholder meets holding period requirements.
-
Box 2a: Capital gain distributions (long-term) are taxed at capital gain tax rates.
-
Box 3: Nondividend distributions are nontaxable and considered return of capital.
For stockholders who participated in the company sponsored dividend reinvestment plan, the tax basis of shares acquired is the greater of the purchase price or the market close price on the payment date.
Report of Organizational Actions Affecting Basis of Securities
Effective January 1, 2011, issuers of corporate securities must complete Form 8937 to report organizational actions, including nontaxable distributions, that affect the basis of the securities involved in the organizational action. The information contained below is intended to satisfy the requirements of public reporting under section 1.6045B-1(a)(3) and (b)(4) of the Treasury Regulations
Nothing contained herein should be construed as tax advice; consult your tax advisor for more information. Furthermore, you may not rely upon any information herein for the purpose of avoiding any penalties that may be imposed under the Internal Revenue Code.
Annual 1099-DIV
2018 Common Stock Tax Information
NTG provides the following tax information to its common stockholders pertaining to the character of distributions paid during 2018. For stockholders who received all distributions in cash during 2018, approximately 47.50% was treated as a qualified dividend (Box 1b) and 52.50% was treated as a return of capital (Box 3). The per share characterization is reflected in the sample Form 1099-DIV below.
Ex-Div Date | Record Date | Payment Date | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a | Nondividend Distributions Box 3 3 | ||
---|---|---|---|---|---|---|---|---|---|
$3.08 | $1.64 | $1.42 | $0.00 | $1.44 | |||||
