Date | Market Price | NAV | NAV Change Percentage | Premium/ Discount |
---|---|---|---|---|
12/20/2024 | $47.61 | $47.96 | 1.58% | -0.72% |
12/19/2024 | $46.69 | $47.21 | 0.51% | -1.10% |
12/18/2024 | $46.85 | $46.97 | -2.97% | -0.26% |
12/17/2024 | $47.51 | $48.41 | -0.55% | -1.87% |
12/16/2024 | $48.26 | $48.68 | -1.24% | -0.86% |
12/13/2024 | $48.45 | $49.29 | -0.28% | -1.70% |
12/12/2024 | $48.98 | $49.43 | -0.08% | -0.91% |
12/11/2024 | $49.00 | $49.47 | 0.75% | -0.95% |
12/10/2024 | $48.81 | $49.10 | -0.73% | -0.59% |
12/09/2024 | $49.24 | $49.46 | -2.75% | -0.44% |
12/06/2024 | $50.39 | $50.86 | -1.61% | -0.92% |
12/05/2024 | $50.84 | $51.69 | 1.23% | -1.64% |
12/04/2024 | $49.81 | $51.06 | -0.89% | -2.45% |
12/03/2024 | $50.45 | $51.52 | 0.33% | -2.08% |
12/02/2024 | $50.61 | $51.35 | -2.62% | -1.44% |
11/29/2024 | $52.34 | $52.73 | 1.42% | -0.75% |
11/27/2024 | $51.43 | $51.99 | 0.33% | -1.09% |
11/26/2024 | $50.69 | $51.82 | 0.72% | -2.18% |
11/25/2024 | $51.30 | $51.45 | -2.37% | -0.29% |
11/22/2024 | $52.11 | $52.70 | -1.00% | -1.12% |
11/21/2024 | $51.94 | $53.23 | 2.52% | -2.42% |
11/20/2024 | $50.88 | $51.92 | 0.08% | -2.00% |
11/19/2024 | $50.42 | $51.88 | 1.15% | -2.81% |
11/18/2024 | $49.86 | $51.29 | 1.75% | -2.79% |
11/15/2024 | $49.48 | $50.41 | 1.22% | -1.84% |
11/14/2024 | $48.37 | $49.80 | 0.59% | -2.87% |
11/13/2024 | $48.26 | $49.51 | -0.58% | -2.52% |
11/12/2024 | $48.93 | $49.80 | -0.92% | -1.75% |
11/11/2024 | $48.61 | $50.26 | 1.33% | -3.28% |
11/08/2024 | $48.07 | $49.60 | 0.67% | -3.08% |
11/07/2024 | $48.10 | $49.27 | 1.36% | -2.37% |
11/06/2024 | $47.23 | $48.61 | 3.62% | -2.84% |
11/05/2024 | $45.54 | $46.91 | 2.04% | -2.93% |
11/04/2024 | $45.04 | $45.97 | 1.37% | -2.02% |
11/01/2024 | $44.66 | $45.35 | -1.05% | -1.52% |
10/31/2024 | $44.51 | $45.83 | 0.15% | -2.88% |
10/30/2024 | $44.50 | $45.76 | 0.57% | -2.75% |
10/29/2024 | $44.43 | $45.50 | -0.50% | -2.35% |
10/28/2024 | $44.44 | $45.73 | -0.69% | -2.82% |
10/25/2024 | $44.75 | $46.05 | -0.60% | -2.82% |
10/24/2024 | $44.71 | $46.33 | 0.61% | -3.50% |
10/23/2024 | $44.76 | $46.05 | -0.35% | -2.80% |
10/22/2024 | $44.89 | $46.21 | 0.37% | -2.86% |
10/21/2024 | $45.06 | $46.04 | -0.80% | -2.13% |
10/18/2024 | $44.90 | $46.41 | 0.50% | -3.25% |
10/17/2024 | $44.86 | $46.18 | -0.13% | -2.86% |
10/16/2024 | $44.75 | $46.24 | 0.85% | -3.22% |
10/15/2024 | $44.74 | $45.85 | -1.21% | -2.42% |
10/14/2024 | $44.95 | $46.41 | 0.37% | -3.15% |
10/11/2024 | $44.83 | $46.24 | 1.65% | -3.04% |
10/10/2024 | $44.38 | $45.49 | -0.07% | -2.45% |
10/09/2024 | $43.53 | $45.52 | 1.18% | -4.36% |
10/08/2024 | $43.78 | $44.99 | -0.99% | -2.69% |
10/07/2024 | $44.10 | $45.44 | -0.33% | -2.96% |
10/04/2024 | $44.18 | $45.59 | 1.11% | -3.09% |
10/03/2024 | $43.42 | $45.09 | 1.08% | -3.70% |
10/02/2024 | ||||
10/01/2024 | $42.65 | $44.14 | 1.28% | -3.38% |
9/30/2024 | $42.20 | $43.58 | 0.51% | -3.17% |
9/27/2024 | $42.29 | $43.36 | 0.60% | -2.47% |
9/26/2024 | $42.40 | $43.10 | -2.62% | -1.62% |
9/25/2024 | ||||
9/24/2024 | $42.95 | $44.41 | -0.05% | -3.29% |
9/23/2024 | $42.80 | $44.43 | 1.67% | -3.67% |
9/20/2024 | $42.19 | $43.70 | 0.48% | -3.47% |
9/19/2024 | $42.40 | $43.49 | -0.41% | -2.51% |
9/18/2024 | $42.80 | $43.67 | -0.55% | -2.00% |
9/17/2024 | $42.89 | $43.91 | 0.09% | -2.32% |
9/16/2024 | $42.27 | $43.87 | 1.27% | -3.65% |
9/13/2024 | $41.80 | $43.32 | 1.31% | -3.52% |
9/12/2024 | $41.25 | $42.76 | 0.94% | -3.53% |
9/11/2024 | $41.45 | $42.36 | -0.35% | -2.14% |
9/10/2024 | $41.40 | $42.51 | -0.35% | -2.61% |
9/09/2024 | $41.47 | $42.66 | 0.05% | -2.80% |
9/06/2024 | $41.91 | $42.64 | -1.14% | -1.72% |
9/05/2024 | $41.82 | $43.13 | 0.65% | -3.04% |
9/04/2024 | $42.08 | $42.85 | -0.86% | -1.81% |
9/03/2024 | $41.79 | $43.22 | -0.64% | -3.31% |
8/30/2024 | $41.69 | $43.50 | 1.19% | -4.16% |
8/29/2024 | ||||
8/28/2024 | $40.89 | $42.40 | -0.91% | -3.56% |
8/27/2024 | $41.57 | $42.79 | -0.67% | -2.84% |
8/26/2024 | $41.69 | $43.08 | 0.65% | -3.23% |
8/23/2024 | $41.23 | $42.80 | -0.09% | -3.68% |
8/22/2024 | $41.67 | $42.84 | 0.35% | -2.73% |
8/21/2024 | $41.62 | $42.69 | 0.21% | -2.51% |
8/20/2024 | $41.56 | $42.60 | -1.55% | -2.44% |
8/19/2024 | $41.50 | $43.27 | 1.15% | -4.09% |
8/16/2024 | $41.07 | $42.78 | 0.75% | -4.00% |
8/15/2024 | $40.68 | $42.46 | 0.88% | -4.19% |
8/14/2024 | $40.33 | $42.09 | 1.23% | -4.18% |
8/13/2024 | $39.73 | $41.58 | 0.10% | -4.45% |
8/12/2024 | $40.15 | $41.54 | -0.53% | -3.35% |
8/09/2024 | $39.55 | $41.76 | -0.74% | -5.29% |
8/08/2024 | $40.05 | $42.07 | 2.16% | -4.80% |
8/07/2024 | $39.06 | $41.18 | -0.02% | -5.15% |
8/06/2024 | $38.36 | $41.19 | 3.00% | -6.87% |
8/05/2024 | $33.61 | $39.99 | -2.65% | -15.95% |
8/02/2024 | $34.56 | $41.08 | -2.03% | -15.87% |
8/01/2024 | $35.37 | $41.93 | -0.31% | -15.65% |
7/31/2024 | $35.36 | $42.06 | 0.10% | -15.93% |
7/30/2024 | $35.36 | $42.02 | 1.11% | -15.85% |
7/29/2024 | $35.18 | $41.56 | -0.02% | -15.35% |
7/26/2024 | $35.29 | $41.57 | 1.05% | -15.11% |
7/25/2024 | $35.20 | $41.14 | -0.80% | -14.44% |
7/24/2024 | $35.41 | $41.47 | -1.96% | -14.62% |
7/23/2024 | $36.04 | $42.30 | -1.01% | -14.79% |
7/22/2024 | $36.25 | $42.73 | 1.11% | -15.17% |
7/19/2024 | $35.65 | $42.26 | 0.69% | -15.64% |
7/18/2024 | $35.57 | $41.97 | 0.65% | -15.25% |
7/17/2024 | $35.46 | $41.70 | 0.29% | -14.96% |
7/16/2024 | $35.36 | $41.58 | 0.22% | -14.96% |
7/15/2024 | $35.18 | $41.49 | -0.02% | -15.21% |
7/12/2024 | $35.18 | $41.50 | 0.70% | -15.23% |
7/11/2024 | $35.04 | $41.21 | 0.41% | -14.97% |
7/10/2024 | $34.78 | $41.04 | 0.32% | -15.25% |
7/09/2024 | $35.77 | $40.91 | 0.22% | -12.56% |
7/08/2024 | $35.93 | $40.82 | -0.17% | -11.98% |
7/05/2024 | $36.56 | $40.89 | -0.87% | -10.60% |
7/03/2024 | $36.00 | $41.25 | 0.88% | -12.73% |
7/02/2024 | $35.50 | $40.89 | 0.62% | -13.18% |
7/01/2024 | $35.16 | $40.64 | 0.05% | -13.48% |
6/28/2024 | $36.18 | $40.62 | 0.49% | -10.93% |
6/27/2024 | $35.35 | $40.42 | 0.25% | -12.56% |
6/26/2024 | $35.67 | $40.32 | -0.62% | -11.52% |
6/25/2024 | $35.27 | $40.57 | 0.37% | -13.06% |
6/24/2024 | $35.10 | $40.42 | 2.28% | -13.16% |
6/21/2024 | $34.73 | $39.52 | -0.43% | -12.13% |
6/20/2024 | $34.40 | $39.69 | 0.97% | -13.33% |
6/18/2024 | $33.93 | $39.31 | 0.82% | -13.70% |
6/17/2024 | $33.90 | $38.99 | 0.15% | -13.07% |
6/13/2024 | $39.36 | -0.73% | ||
6/14/2024 | $33.93 | $38.93 | -1.09% | -12.85% |
6/12/2024 | $34.01 | $39.65 | 0.28% | -14.22% |
6/11/2024 | $34.09 | $39.54 | -0.53% | -13.78% |
6/10/2024 | $34.24 | $39.75 | 1.22% | -13.86% |
6/07/2024 | $33.84 | $39.27 | -0.56% | -13.83% |
6/06/2024 | $34.23 | $39.49 | 0.18% | -13.32% |
6/05/2024 | $33.94 | $39.42 | 0.61% | -13.90% |
6/04/2024 | $33.97 | $39.18 | 0.13% | -13.30% |
6/03/2024 | $34.09 | $39.13 | -1.04% | -12.88% |
5/31/2024 | $34.70 | $39.54 | 2.09% | -12.24% |
5/30/2024 | $33.60 | $38.73 | 0.41% | -13.25% |
5/29/2024 | $33.21 | $38.57 | -1.28% | -13.90% |
5/28/2024 | $33.40 | $39.07 | 0.28% | -14.51% |
5/24/2024 | $33.39 | $38.96 | 0.44% | -14.30% |
5/23/2024 | $33.62 | $38.79 | -3.10% | -13.33% |
5/22/2024 | $34.46 | $40.03 | -1.82% | -13.91% |
5/21/2024 | $34.82 | $40.77 | 0.02% | -14.59% |
5/20/2024 | $34.69 | $40.76 | 0.64% | -14.89% |
5/17/2024 | $34.43 | $40.50 | 0.77% | -14.99% |
5/16/2024 | $34.14 | $40.19 | 0.02% | -15.05% |
5/15/2024 | $34.00 | $40.18 | 0.17% | -15.38% |
5/14/2024 | $33.74 | $40.11 | 1.24% | -15.89% |
5/13/2024 | $33.68 | $39.62 | -0.18% | -14.99% |
5/10/2024 | $33.61 | $39.69 | 0.08% | -15.31% |
5/09/2024 | $33.66 | $39.66 | 0.92% | -15.13% |
5/08/2024 | $33.53 | $39.30 | 0.67% | -14.68% |
5/07/2024 | $33.37 | $39.04 | 0.21% | -14.52% |
5/06/2024 | $33.01 | $38.96 | 0.72% | -15.27% |
5/03/2024 | $32.61 | $38.68 | 0.73% | -15.68% |
5/02/2024 | $32.40 | $38.40 | 1.69% | -15.63% |
5/01/2024 | $31.71 | $37.76 | -1.46% | -16.02% |
4/30/2024 | $32.03 | $38.32 | -2.22% | -16.43% |
4/29/2024 | $32.43 | $39.19 | 0.62% | -17.25% |
4/26/2024 | $32.28 | $38.95 | -0.36% | -17.12% |
4/25/2024 | $32.55 | $39.09 | 0.39% | -16.73% |
4/24/2024 | $32.28 | $38.94 | 0.80% | -17.10% |
4/23/2024 | $32.25 | $38.63 | 0.57% | -16.52% |
4/22/2024 | $32.02 | $38.41 | 0.68% | -16.64% |
4/19/2024 | $31.60 | $38.15 | 2.25% | -17.17% |
4/18/2024 | $30.59 | $37.31 | 0.89% | -18.01% |
4/17/2024 | $30.45 | $36.98 | 0.54% | -17.66% |
4/16/2024 | $30.31 | $36.78 | -1.26% | -17.59% |
4/15/2024 | $30.33 | $37.25 | -1.38% | -18.58% |
4/12/2024 | $30.83 | $37.77 | -1.44% | -18.37% |
4/11/2024 | $31.17 | $38.32 | -0.16% | -18.66% |
4/10/2024 | $31.09 | $38.38 | -1.21% | -18.99% |
4/09/2024 | $31.55 | $38.85 | -0.10% | -18.79% |
4/08/2024 | $31.57 | $38.89 | 0.15% | -18.82% |
4/05/2024 | $31.45 | $38.83 | 0.13% | -19.01% |
4/04/2024 | $31.25 | $38.78 | -0.69% | -19.42% |
4/03/2024 | $31.70 | $39.05 | 0.75% | -18.82% |
4/02/2024 | $31.43 | $38.76 | 0.47% | -18.91% |
4/01/2024 | $31.52 | $38.58 | -0.10% | -18.30% |
3/28/2024 | $31.62 | $38.62 | 1.21% | -18.13% |
3/27/2024 | $31.09 | $38.16 | 1.22% | -18.53% |
3/26/2024 | $31.04 | $37.70 | -0.40% | -17.68% |
3/25/2024 | $31.03 | $37.85 | 0.32% | -18.02% |
3/22/2024 | $31.00 | $37.73 | -0.45% | -17.84% |
3/21/2024 | $30.96 | $37.90 | 0.53% | -18.31% |
3/20/2024 | $30.84 | $37.70 | 0.51% | -18.20% |
3/19/2024 | $30.54 | $37.51 | 1.02% | -18.58% |
3/18/2024 | $30.47 | $37.13 | 0.46% | -17.94% |
3/15/2024 | $30.25 | $36.96 | 0.38% | -18.15% |
3/14/2024 | $30.32 | $36.82 | -1.07% | -17.65% |
3/13/2024 | $30.75 | $37.22 | 0.16% | -17.38% |
3/12/2024 | $30.63 | $37.16 | 0.27% | -17.57% |
3/11/2024 | $30.42 | $37.06 | 0.79% | -17.92% |
3/08/2024 | $30.22 | $36.77 | -0.24% | -17.82% |
3/07/2024 | $30.30 | $36.86 | 0.27% | -17.80% |
3/06/2024 | $30.13 | $36.76 | 0.82% | -18.04% |
3/05/2024 | $29.83 | $36.46 | 0.80% | -18.18% |
3/04/2024 | $29.69 | $36.17 | 0.19% | -17.92% |
3/01/2024 | $29.76 | $36.10 | 1.09% | -17.56% |
2/29/2024 | $29.23 | $35.71 | 1.05% | -18.15% |
2/28/2024 | $29.05 | $35.34 | -0.48% | -17.80% |
2/27/2024 | $29.11 | $35.51 | 0.57% | -18.03% |
2/26/2024 | $29.02 | $35.31 | -0.87% | -17.81% |
2/23/2024 | $29.28 | $35.62 | -0.25% | -17.80% |
2/22/2024 | $29.39 | $35.71 | 0.31% | -17.70% |
2/21/2024 | $29.31 | $35.60 | 0.11% | -17.67% |
2/20/2024 | $29.45 | $35.56 | 0.20% | -17.18% |
2/16/2024 | $29.47 | $35.49 | 1.20% | -16.96% |
2/15/2024 | $29.33 | $35.07 | 3.21% | -16.37% |
2/14/2024 | $28.66 | $33.98 | -0.32% | -15.66% |
2/13/2024 | $28.77 | $34.09 | -1.59% | -15.61% |
2/12/2024 | $29.25 | $34.64 | 1.67% | -15.56% |
2/09/2024 | $28.52 | $34.07 | -0.03% | -16.29% |
2/08/2024 | $28.57 | $34.08 | -0.03% | -16.17% |
2/07/2024 | $28.54 | $34.09 | 0.18% | -16.29% |
2/06/2024 | $28.45 | $34.03 | -0.32% | -16.40% |
2/05/2024 | $28.60 | $34.14 | -1.24% | -16.23% |
2/02/2024 | $29.00 | $34.57 | -1.03% | -16.11% |
2/01/2024 | $29.08 | $34.93 | 0.84% | -16.75% |
1/31/2024 | $28.78 | $34.64 | -1.79% | -16.92% |
1/30/2024 | $28.95 | $35.27 | 0.31% | -17.92% |
1/29/2024 | $28.87 | $35.16 | 0.14% | -17.90% |
1/26/2024 | $29.00 | $35.11 | 0.98% | -17.40% |
1/25/2024 | $28.73 | $34.77 | 1.64% | -17.37% |
1/24/2024 | $28.49 | $34.21 | -0.06% | -16.73% |
1/23/2024 | $28.30 | $34.23 | -0.17% | -17.32% |
1/22/2024 | $28.42 | $34.29 | 0.88% | -17.12% |
1/19/2024 | $28.08 | $33.99 | -0.15% | -17.40% |
1/18/2024 | $28.00 | $34.04 | 0.32% | -17.74% |
1/17/2024 | $28.16 | $33.93 | -1.51% | -17.01% |
1/16/2024 | $28.58 | $34.45 | -1.23% | -17.04% |
1/12/2024 | $28.75 | $34.88 | 0.96% | -17.57% |
1/11/2024 | $28.65 | $34.55 | -0.69% | -17.07% |
1/10/2024 | $28.69 | $34.79 | 0.09% | -17.55% |
1/09/2024 | $28.50 | $34.76 | -0.57% | -18.01% |
1/08/2024 | $28.55 | $34.96 | 0.09% | -18.34% |
1/05/2024 | $28.59 | $34.93 | 0.32% | -18.15% |
1/04/2024 | $28.57 | $34.82 | -0.71% | -17.95% |
1/03/2024 | $28.58 | $35.07 | 0.86% | -18.51% |
1/02/2024 | $28.14 | $34.77 | 0.70% | -19.08% |
12/29/2023 | $28.11 | $34.53 | 0.03% | -18.59% |
12/28/2023 | $28.23 | $34.52 | -0.49% | -18.22% |
12/27/2023 | $28.32 | $34.69 | -0.17% | -18.36% |
12/26/2023 | $28.46 | $34.75 | 0.70% | -18.10% |
12/22/2023 | $28.10 | $34.51 | 0.47% | -18.57% |
12/21/2023 | $28.02 | $34.35 | 1.15% | -18.43% |
12/20/2023 | $27.71 | $33.96 | -1.02% | -18.40% |
12/20/2023 | ||||
12/19/2023 | $28.11 | $34.31 | 0.85% | -18.07% |
12/18/2023 | $27.77 | $34.02 | 0.74% | -18.37% |
12/15/2023 | $27.39 | $33.77 | -1.08% | -18.89% |
12/14/2023 | $27.91 | $34.14 | 1.10% | -18.25% |
12/13/2023 | $27.40 | $33.77 | 2.02% | -18.86% |
12/12/2023 | $27.07 | $33.10 | -1.43% | -18.22% |
12/11/2023 | $27.24 | $33.58 | -0.97% | -18.88% |
12/08/2023 | $27.29 | $33.91 | 1.01% | -19.52% |
12/07/2023 | $27.16 | $33.57 | -1.03% | -19.09% |
12/06/2023 | $27.43 | $33.92 | -1.08% | -19.13% |
12/05/2023 | $27.70 | $34.29 | -1.69% | -19.22% |
12/04/2023 | $28.13 | $34.88 | -0.57% | -19.35% |
12/01/2023 | $28.47 | $35.08 | 1.39% | -18.84% |
11/30/2023 | $28.02 | $34.60 | 1.73% | -19.02% |
11/29/2023 | $27.48 | $34.01 | 0.53% | -19.20% |
11/28/2023 | $27.38 | $33.83 | -0.06% | -19.07% |
11/27/2023 | $27.25 | $33.85 | -0.35% | -19.49% |
11/24/2023 | $27.41 | $33.97 | 0.74% | -19.31% |
11/22/2023 | $27.14 | $33.72 | 0.36% | -19.51% |
11/21/2023 | $27.21 | $33.60 | -1.18% | -19.02% |
11/20/2023 | $27.76 | $34.00 | 0.21% | -18.37% |
11/17/2023 | $27.60 | $33.93 | 1.98% | -18.66% |
11/16/2023 | $27.20 | $33.27 | -1.31% | -18.24% |
11/15/2023 | $27.69 | $33.71 | 0.21% | -17.86% |
11/14/2023 | $27.71 | $33.64 | 1.66% | -17.63% |
11/13/2023 | $27.28 | $33.09 | 0.46% | -17.56% |
11/10/2023 | $27.02 | $32.94 | 0.61% | -17.97% |
11/09/2023 | $26.70 | $32.74 | -0.55% | -18.45% |
11/08/2023 | $27.18 | $32.92 | -1.35% | -17.44% |
11/07/2023 | $27.82 | $33.37 | -1.16% | -16.63% |
11/06/2023 | $28.30 | $33.76 | -0.97% | -16.17% |
11/03/2023 | $28.77 | $34.09 | 0.12% | -15.61% |
11/02/2023 | $28.58 | $34.05 | 4.16% | -16.06% |
11/01/2023 | $27.83 | $32.69 | 0.77% | -14.87% |
10/31/2023 | $27.79 | $32.44 | 0.62% | -14.33% |
10/30/2023 | $27.41 | $32.24 | 0.34% | -15.00% |
10/27/2023 | $27.30 | $32.13 | -1.62% | -15.03% |
10/26/2023 | $27.75 | $32.66 | -0.18% | -15.03% |
10/25/2023 | $27.90 | $32.72 | -0.06% | -14.73% |
10/24/2023 | $27.95 | $32.74 | -0.15% | -14.63% |
10/23/2023 | $27.92 | $32.79 | -0.55% | -14.85% |
10/20/2023 | $28.16 | $32.97 | -1.35% | -14.59% |
10/19/2023 | $28.70 | $33.42 | -0.39% | -14.12% |
10/18/2023 | $28.70 | $33.55 | -0.39% | -14.46% |
10/17/2023 | $28.82 | $33.68 | -0.06% | -14.43% |
10/16/2023 | $28.61 | $33.70 | 0.99% | -15.10% |
10/13/2023 | $28.33 | $33.37 | 1.31% | -15.10% |
10/12/2023 | $28.06 | $32.94 | 0.00% | -14.81% |
10/11/2023 | $27.93 | $32.94 | 1.17% | -15.21% |
10/10/2023 | $27.63 | $32.56 | 0.93% | -15.14% |
10/09/2023 | $27.21 | $32.26 | 2.35% | -15.65% |
10/06/2023 | $26.73 | $31.52 | 1.19% | -15.20% |
10/05/2023 | $26.36 | $31.15 | 1.07% | -15.38% |
10/04/2023 | $26.39 | $30.82 | -1.15% | -14.37% |
10/03/2023 | $26.93 | $31.18 | -1.33% | -13.63% |
10/02/2023 | $27.77 | $31.60 | -2.95% | -12.12% |
9/29/2023 | $28.01 | $32.56 | -1.30% | -13.97% |
9/28/2023 | $28.12 | $32.99 | 0.12% | -14.76% |
9/27/2023 | $28.12 | $32.95 | 0.73% | -14.66% |
9/26/2023 | $27.89 | $32.71 | -2.21% | -14.74% |
9/25/2023 | $28.21 | $33.45 | 0.48% | -15.67% |
9/22/2023 | $27.95 | $33.29 | 0.97% | -16.04% |
9/21/2023 | $27.69 | $32.97 | -1.96% | -16.01% |
9/20/2023 | $28.14 | $33.63 | 0.03% | -16.32% |
9/19/2023 | $28.10 | $33.62 | -0.09% | -16.42% |
9/18/2023 | $28.04 | $33.65 | 0.24% | -16.67% |
9/15/2023 | $27.98 | $33.57 | -0.71% | -16.65% |
9/14/2023 | $28.08 | $33.81 | 1.71% | -16.95% |
9/13/2023 | $27.92 | $33.24 | 0.06% | -16.00% |
9/12/2023 | $27.98 | $33.22 | 1.75% | -15.77% |
9/11/2023 | $27.70 | $32.65 | -0.49% | -15.16% |
9/08/2023 | $27.96 | $32.81 | 0.74% | -14.78% |
9/07/2023 | $28.01 | $32.57 | 0.52% | -14.00% |
9/06/2023 | $28.15 | $32.40 | -3.02% | -13.12% |
9/05/2023 | $28.52 | $33.41 | -0.65% | -14.64% |
9/01/2023 | $28.60 | $33.63 | 0.96% | -14.96% |
8/31/2023 | $28.36 | $33.31 | -0.60% | -14.86% |
8/30/2023 | $28.41 | $33.51 | 0.18% | -15.22% |
8/29/2023 | $28.42 | $33.45 | 0.66% | -15.04% |
8/28/2023 | $28.27 | $33.23 | 0.67% | -14.93% |
8/25/2023 | $28.14 | $33.01 | 0.73% | -14.75% |
8/24/2023 | $28.02 | $32.77 | -0.79% | -14.49% |
8/23/2023 | $28.06 | $33.03 | -1.43% | -15.05% |
8/22/2023 | $28.68 | $33.51 | -0.53% | -14.41% |
8/21/2023 | $28.74 | $33.69 | -0.06% | -14.69% |
8/18/2023 | $28.82 | $33.71 | 0.69% | -14.51% |
8/17/2023 | $28.94 | $33.48 | 0.57% | -13.56% |
8/16/2023 | $28.64 | $33.29 | -0.80% | -13.97% |
8/15/2023 | $29.11 | $33.56 | -1.44% | -13.26% |
8/14/2023 | $29.49 | $34.05 | -1.02% | -13.39% |
8/11/2023 | $29.60 | $34.40 | 1.15% | -13.95% |
8/10/2023 | $29.33 | $34.01 | -0.12% | -13.76% |
8/09/2023 | $29.35 | $34.05 | 0.77% | -13.80% |
8/08/2023 | $29.00 | $33.79 | 0.03% | -14.18% |
8/07/2023 | $29.17 | $33.78 | 0.30% | -13.65% |
8/04/2023 | $29.19 | $33.68 | -0.24% | -13.35% |
8/03/2023 | $29.04 | $33.76 | 0.72% | -13.98% |
8/02/2023 | $28.69 | $33.52 | -1.24% | -14.41% |
8/01/2023 | $29.21 | $33.94 | -1.14% | -13.94% |
7/31/2023 | $29.24 | $34.33 | 1.21% | -14.83% |
7/28/2023 | $28.77 | $33.92 | 0.24% | -15.18% |
7/27/2023 | $28.41 | $33.84 | -0.68% | -16.05% |
7/26/2023 | $28.71 | $34.07 | -0.26% | -15.73% |
7/25/2023 | $28.76 | $34.16 | -0.38% | -15.81% |
7/24/2023 | $28.94 | $34.29 | 0.82% | -15.60% |
7/21/2023 | $28.70 | $34.01 | 0.71% | -15.61% |
7/20/2023 | $28.40 | $33.77 | 1.02% | -15.90% |
7/19/2023 | $28.12 | $33.43 | 0.48% | -15.88% |
7/18/2023 | $27.82 | $33.27 | 1.16% | -16.38% |
7/17/2023 | $27.55 | $32.89 | -0.33% | -16.24% |
7/14/2023 | $27.56 | $33.00 | -2.28% | -16.48% |
7/13/2023 | $28.40 | $33.77 | 0.75% | -15.92% |
7/12/2023 | $28.04 | $33.52 | 1.18% | -16.35% |
7/11/2023 | $27.76 | $33.13 | 1.19% | -16.22% |
7/11/2023 | ||||
7/11/2023 | ||||
7/10/2023 | $27.56 | $32.74 | 0.15% | -15.83% |
7/10/2023 | ||||
7/07/2023 | $27.44 | $32.69 | 0.96% | -16.06% |
7/06/2023 | ||||
7/06/2023 | $27.70 | $32.38 | -1.25% | -14.47% |
7/06/2023 | ||||
7/05/2023 | $27.42 | $32.79 | -0.85% | -16.38% |
7/05/2023 | ||||
7/05/2023 | ||||
7/03/2023 | $27.58 | $33.07 | 0.61% | -16.60% |
7/03/2023 | ||||
7/03/2023 | ||||
6/30/2023 | $27.39 | $32.87 | 0.64% | -16.67% |
6/29/2023 | $27.24 | $32.66 | 1.30% | -16.60% |
6/28/2023 | $26.81 | $32.24 | 0.97% | -16.84% |
6/27/2023 | $26.49 | $31.93 | 0.69% | -17.04% |
6/26/2023 | $26.28 | $31.71 | 1.90% | -17.12% |
6/23/2023 | $25.76 | $31.12 | -1.49% | -17.22% |
6/22/2023 | $26.29 | $31.59 | -1.13% | -16.77% |
6/22/2023 | ||||
6/21/2023 | $26.64 | $31.95 | 0.47% | -16.62% |
6/20/2023 | $26.53 | $31.80 | -1.18% | -16.57% |
6/16/2023 | $26.88 | $32.18 | 0.19% | -16.47% |
6/16/2023 | ||||
6/15/2023 | $26.87 | $32.12 | 1.23% | -16.34% |
6/14/2023 | $26.33 | $31.73 | -0.09% | -17.02% |
6/13/2023 | $26.36 | $31.76 | 0.22% | -17.00% |
6/12/2023 | $26.14 | $31.69 | -0.88% | -17.52% |
6/09/2023 | $26.50 | $31.97 | -1.81% | -17.11% |
6/09/2023 | ||||
6/08/2023 | $26.95 | $32.56 | 0.22% | -17.23% |
6/08/2023 | ||||
6/08/2023 | ||||
6/07/2023 | $27.01 | $32.49 | 2.01% | -16.87% |
6/06/2023 | $26.40 | $31.85 | 0.54% | -17.11% |
6/05/2023 | $26.42 | $31.68 | -0.22% | -16.60% |
6/02/2023 | $26.38 | $31.75 | 3.49% | -16.91% |
6/01/2023 | $25.36 | $30.68 | 1.83% | -17.34% |
6/01/2023 | ||||
5/31/2023 | $24.81 | $30.13 | -0.59% | -17.66% |
5/31/2023 | ||||
5/31/2023 | ||||
5/30/2023 | $24.94 | $30.31 | 0.17% | -17.72% |
5/30/2023 | ||||
5/26/2023 | $25.11 | $30.26 | -0.16% | -17.02% |
5/25/2023 | $25.13 | $30.31 | -1.37% | -17.09% |
5/24/2023 | $25.74 | $30.73 | -0.42% | -16.24% |
5/23/2023 | $25.89 | $30.86 | -1.81% | -16.10% |
5/22/2023 | $26.36 | $31.43 | 0.00% | -16.13% |
5/22/2023 | ||||
5/22/2023 | ||||
5/19/2023 | $26.45 | $31.43 | 0.06% | -15.84% |
5/18/2023 | $26.49 | $31.41 | 0.71% | -15.66% |
5/17/2023 | $26.50 | $31.19 | 0.68% | -15.04% |
5/17/2023 | ||||
5/16/2023 | $26.49 | $30.98 | -2.55% | -14.49% |
5/15/2023 | $26.93 | $31.79 | 0.54% | -15.29% |
5/12/2023 | $26.37 | $31.62 | 0.57% | -16.60% |
5/11/2023 | $26.38 | $31.44 | -1.01% | -16.10% |
5/10/2023 | $26.59 | $31.76 | -0.35% | -16.29% |
5/09/2023 | $26.82 | $31.87 | 0.66% | -15.85% |
5/08/2023 | $26.45 | $31.66 | -0.63% | -16.45% |
5/05/2023 | $26.59 | $31.86 | 3.04% | -16.54% |
5/04/2023 | $25.72 | $30.92 | -0.19% | -16.82% |
5/03/2023 | $25.90 | $30.98 | -0.77% | -16.40% |
5/02/2023 | $26.10 | $31.22 | -3.19% | -16.40% |
5/01/2023 | $26.86 | $32.25 | -0.19% | -16.71% |
4/28/2023 | $26.69 | $32.31 | 1.38% | -17.39% |
