NTG invests primarily in midstream energy entities, with a focus on natural gas infrastructure companies.

Fund Stats as of 4/18/2024:

View All Stats Slider View

Previous Close

$36.76

NAV

$45.81

Premium/Discount

-18.70%

Distribution Rate

8.33%

NTG is designed to provide:

  • Exposure to natural gas infrastructure entities operating real, long-lived, essential pipeline and logistical assets that are actively participating in the energy evolution
  • Investment objective seeks high level of total return, emphasizing current distributions
  • One 1099 (no K-1s)
  • No Unrelated Business Taxable Income (UBTI)
  • IRA and tax-exempt suitability

Fund data (unaudited)

As of 4/18/2024
Date 4/18/2024
Market Price $37.25
NAV $45.81
IPO Date 7/27/2010
IPO Price 1 $25.00
Distribution Frequency Quarterly
As of 3/31/2024
Total Assets $296.7 million
Leverage % of Total Assets 18.50%
Shares Outstanding 5.09 million
Management Fee 2 0.95%
Fiscal Year End November 30
CUSIP 89148B200
  1. Does not reflect reverse stock split of 1 for 10 on May 1, 2020

  2. Annual rate applied to the fund's average monthly total assets (including any assets attributable to leverage but excluding any net deferred tax asset) less the sum of accrued liabilities (other than net deferred tax liability, debt entered into for purposes of leverage and the aggregate liquidation preference of outstanding preferred stock) ("Managed Assets"). Tortoise has contractually agreed to waive all fees due related to the net proceeds received from the issuance of additional common stock under NTG 's at-the-money equity program for a six month period following the date of issuance.

Company Underlying Asset Mix

As of 3/31/2024

Top 10 Holdings *

As of 3/31/2024
Company % of Total
Targa Resources Corp. TRGP
9.7%
The Williams Companies, Inc. WMB
9.4%
ONEOK, Inc. OKE
8.9%
MPLX LP MPLX
8.9%
Plains GP Holdings, L.P. PAGP
8.1%
Company % of Total
Hess Midstream LP HESM
6.9%
Energy Transfer LP ET
5.1%
Enterprise Products Partners L.P. EPD
4.8%
DT Midstream, Inc. DTM
4.3%
Western Midstream Partners, LP WES
4.3%

Price

Previous Close

$36.76

Market Price Change Dollars

$0.27

Market Price Change Percentage

0.72%

NAV Plus Cumulative Distributions

(as of 4/18/2024)

Market Price/NAV History

(as of 4/18/2024)

Date Market Price NAV Premium/ Discount NAV Change Percentage NAV Change Dollars
4/18/2024 $37.25 $45.81 -18.70% 0.77% $0.35
4/17/2024 $36.98 $45.46 -18.65% 0.58% $0.26
4/16/2024 $36.50 $45.20 -19.24% -1.05% $-0.48
4/15/2024 $36.76 $45.68 -19.53% -1.47% $-0.68
4/12/2024 $37.66 $46.36 -18.77% -1.65% $-0.78
4/11/2024 $38.29 $47.14 -18.78% -0.04% $-0.02
4/10/2024 $38.48 $47.16 -18.41% -1.09% $-0.52
4/09/2024 $38.80 $47.68 -18.62% -0.08% $-0.04
4/08/2024 $39.07 $47.72 -18.13% 0.13% $0.06
4/05/2024 $38.96 $47.66 -18.25% 0.17% $0.08
4/04/2024 $38.71 $47.58 -18.64% -0.67% $-0.32
4/03/2024 $39.13 $47.90 -18.31% 0.95% $0.45
4/02/2024 $38.51 $47.45 -18.84% 0.74% $0.35
4/01/2024 $38.36 $47.10 -18.56% -0.21% $-0.10
3/28/2024 $38.33 $47.20 -18.79% 1.40% $0.65
3/27/2024 $37.65 $46.55 -19.12% 1.17% $0.54
3/26/2024 $37.30 $46.01 -18.93% -0.39% $-0.18
3/25/2024 $37.60 $46.19 -18.61% 0.26% $0.12
3/22/2024 $37.41 $46.07 -18.80% -0.30% $-0.14
3/21/2024 $37.50 $46.21 -18.85% 0.72% $0.33
3/20/2024 $37.50 $45.88 -18.27% 0.46% $0.21
3/19/2024 $37.52 $45.67 -17.85% 0.97% $0.44
3/18/2024 $37.21 $45.23 -17.73% 0.33% $0.15
3/15/2024 $37.26 $45.08 -17.35% 0.54% $0.24
3/14/2024 $37.05 $44.84 -17.37% -0.97% $-0.44
3/13/2024 $37.50 $45.28 -17.19% 0.22% $0.10
3/12/2024 $37.34 $45.18 -17.35% 0.24% $0.11
3/11/2024 $37.34 $45.07 -17.15% 0.49% $0.22
3/08/2024 $37.19 $44.85 -17.08% -0.13% $-0.06
3/07/2024 $37.21 $44.91 -17.15% 0.18% $0.08
3/06/2024 $37.17 $44.83 -17.09% 0.92% $0.41
3/05/2024 $36.76 $44.42 -17.24% 0.98% $0.43
3/04/2024 $36.48 $43.99 -17.07% 0.11% $0.05
3/01/2024 $36.40 $43.94 -17.16% 1.31% $0.57
2/29/2024 $35.84 $43.37 -17.37% 1.21% $0.52
2/28/2024 $35.47 $42.85 -17.22% -0.53% $-0.23
2/27/2024 $35.59 $43.08 -17.39% 0.58% $0.25
2/26/2024 $35.47 $42.83 -17.18% -1.02% $-0.44
2/23/2024 $35.56 $43.27 -17.82% -0.30% $-0.13
2/22/2024 $35.74 $43.40 -17.65% 0.35% $0.15
2/21/2024 $35.71 $43.25 -17.43% -0.41% $-0.18
2/20/2024 $36.04 $43.43 -17.02% 0.32% $0.14
2/16/2024 $36.10 $43.29 -16.61% 1.43% $0.61
2/15/2024 $35.63 $42.68 -16.52% 3.22% $1.33
2/14/2024 $34.76 $41.35 -15.94% -0.14% $-0.06
2/13/2024 $34.53 $41.41 -16.61% -1.52% $-0.64
2/12/2024 $34.77 $42.05 -17.31% 1.87% $0.77
2/09/2024 $34.09 $41.28 -17.42% -0.10% $-0.04
2/08/2024 $34.05 $41.32 -17.59% -0.19% $-0.08
2/07/2024 $33.89 $41.40 -18.14% 0.29% $0.12
2/06/2024 $33.96 $41.28 -17.73% -0.15% $-0.06
2/05/2024 $33.95 $41.34 -17.88% -1.36% $-0.57
2/02/2024 $34.51 $41.91 -17.66% -1.25% $-0.53
2/01/2024 $35.03 $42.44 -17.46% 0.95% $0.40
1/31/2024 $34.78 $42.04 -17.27% -1.98% $-0.85
1/30/2024 $35.37 $42.89 -17.53% 0.44% $0.19
1/29/2024 $35.26 $42.70 -17.42% 0.31% $0.13
1/26/2024 $35.19 $42.57 -17.34% 0.88% $0.37
1/25/2024 $34.74 $42.20 -17.68% 1.98% $0.82
1/24/2024 $34.15 $41.38 -17.47% 0.07% $0.03
1/23/2024 $34.09 $41.35 -17.56% -0.12% $-0.05
1/22/2024 $34.17 $41.40 -17.46% 1.00% $0.41
1/19/2024 $33.87 $40.99 -17.37% -0.39% $-0.16
1/18/2024 $34.07 $41.15 -17.21% 0.29% $0.12
1/17/2024 $34.32 $41.03 -16.35% -1.65% $-0.69
1/16/2024 $34.83 $41.72 -16.51% -1.37% $-0.58
1/12/2024 $35.25 $42.30 -16.67% 0.91% $0.38
1/11/2024 $35.01 $41.92 -16.48% -0.87% $-0.37
1/10/2024 $35.46 $42.29 -16.15% -0.21% $-0.09
1/09/2024 $35.41 $42.38 -16.45% -0.59% $-0.25
1/08/2024 $35.65 $42.63 -16.37% 0.02% $0.01
1/05/2024 $35.72 $42.62 -16.19% 0.09% $0.04
1/04/2024 $35.89 $42.58 -15.71% -0.98% $-0.42
1/03/2024 $35.71 $43.00 -16.95% 0.75% $0.32
1/02/2024 $35.02 $42.68 -17.95% 0.54% $0.23
12/29/2023 $34.76 $42.45 -18.12% -0.02% $-0.01
12/28/2023 $34.98 $42.46 -17.62% -0.40% $-0.17
12/27/2023 $35.02 $42.63 -17.85% -0.23% $-0.10
12/26/2023 $35.07 $42.73 -17.93% 0.75% $0.32
12/22/2023 $34.41 $42.41 -18.86% 0.38% $0.16
12/21/2023 $34.49 $42.25 -18.37% 1.29% $0.54
12/20/2023 $34.14 $41.71 -18.15% -1.11% $-0.47
12/20/2023
12/19/2023 $34.37 $42.18 -18.52% 0.98% $0.41
12/18/2023 $34.04 $41.77 -18.51% 0.58% $0.24
12/15/2023 $33.74 $41.53 -18.76% -1.07% $-0.45
12/14/2023 $34.21 $41.98 -18.51% 1.52% $0.63
12/13/2023 $33.58 $41.35 -18.79% 2.30% $0.93
12/12/2023 $33.17 $40.42 -17.94% -1.68% $-0.69
12/11/2023 $33.64 $41.11 -18.17% -1.08% $-0.45
12/08/2023 $33.87 $41.56 -18.50% 1.05% $0.43
12/07/2023 $33.86 $41.13 -17.68% -1.22% $-0.51
12/06/2023 $33.83 $41.64 -18.76% -1.16% $-0.49
12/05/2023 $33.80 $42.13 -19.77% -1.77% $-0.76
12/04/2023 $34.49 $42.89 -19.59% -0.58% $-0.25
12/01/2023 $34.84 $43.14 -19.24% 1.22% $0.52
11/30/2023 $34.22 $42.62 -19.71% 1.74% $0.73
11/29/2023 $33.72 $41.89 -19.50% 0.62% $0.26
11/28/2023 $33.63 $41.63 -19.22% 0.05% $0.02
11/27/2023 $33.71 $41.61 -18.99% -0.34% $-0.14
11/24/2023 $34.07 $41.75 -18.40% 0.53% $0.22
11/22/2023 $34.03 $41.53 -18.06% 0.39% $0.16
11/21/2023 $34.27 $41.37 -17.16% -1.26% $-0.53
11/20/2023 $34.72 $41.90 -17.14% 0.29% $0.12
11/17/2023 $34.53 $41.78 -17.35% 2.08% $0.85
11/16/2023 $34.15 $40.93 -16.56% -1.63% $-0.68
11/15/2023 $34.54 $41.61 -16.99% 0.12% $0.05
11/14/2023 $34.23 $41.56 -17.64% 2.26% $0.92
11/13/2023 $33.40 $40.64 -17.81% 0.40% $0.16
11/10/2023 $33.33 $40.48 -17.66% 0.42% $0.17
11/09/2023 $33.06 $40.31 -17.99% -0.64% $-0.26
11/08/2023 $34.40 $40.57 -15.21% -1.41% $-0.58
11/07/2023 $35.01 $41.15 -14.92% -1.08% $-0.45
11/06/2023 $34.55 $41.60 -16.95% -1.26% $-0.53
11/03/2023 $35.22 $42.13 -16.40% -0.28% $-0.12
11/02/2023 $34.85 $42.25 -17.51% 4.68% $1.89
11/01/2023 $33.50 $40.36 -17.00% 0.85% $0.34
10/31/2023 $33.15 $40.02 -17.17% 0.48% $0.19
10/30/2023 $32.90 $39.83 -17.40% 0.28% $0.11
10/27/2023 $32.94 $39.72 -17.07% -1.80% $-0.73
10/26/2023 $33.60 $40.45 -16.93% 0.15% $0.06
10/25/2023 $33.61 $40.39 -16.79% -0.10% $-0.04
10/24/2023 $33.55 $40.43 -17.03% 0.22% $0.09
10/23/2023 $33.48 $40.34 -17.01% -0.91% $-0.37
10/20/2023 $33.89 $40.71 -16.75% -1.33% $-0.55
10/19/2023 $34.41 $41.26 -16.60% -0.02% $-0.01
10/18/2023 $34.42 $41.27 -16.60% -0.51% $-0.21
10/17/2023 $34.71 $41.48 -16.32% -0.14% $-0.06
10/16/2023 $34.60 $41.54 -16.71% 1.00% $0.41
10/13/2023 $34.23 $41.13 -16.78% 1.38% $0.56
10/12/2023 $33.83 $40.57 -16.61% -0.15% $-0.06
10/11/2023 $33.77 $40.63 -16.88% 1.35% $0.54
10/10/2023 $33.55 $40.09 -16.31% 1.16% $0.46
10/09/2023 $33.16 $39.63 -16.33% 2.38% $0.92
10/06/2023 $32.01 $38.71 -17.31% 1.63% $0.62
10/05/2023 $31.97 $38.09 -16.07% 0.90% $0.34
10/04/2023 $31.83 $37.75 -15.68% -1.62% $-0.62
10/03/2023 $32.41 $38.37 -15.53% -1.59% $-0.62
10/02/2023 $33.70 $38.99 -13.57% -3.44% $-1.39
9/29/2023 $34.16 $40.38 -15.40% -1.37% $-0.56
9/28/2023 $34.55 $40.94 -15.61% -0.34% $-0.14
9/27/2023 $34.75 $41.08 -15.41% -0.27% $-0.11
9/26/2023 $34.50 $41.19 -16.24% -2.23% $-0.94
9/25/2023 $35.17 $42.13 -16.52% 0.84% $0.35
9/22/2023 $34.80 $41.78 -16.71% 0.84% $0.35
9/21/2023 $34.69 $41.43 -16.27% -2.15% $-0.91
9/20/2023 $35.39 $42.34 -16.41% 0.09% $0.04
9/19/2023 $35.26 $42.30 -16.64% -0.19% $-0.08
9/18/2023 $35.36 $42.38 -16.56% 0.19% $0.08
9/15/2023 $35.07 $42.30 -17.09% -0.84% $-0.36
9/14/2023 $35.30 $42.66 -17.25% 1.67% $0.70
9/13/2023 $34.81 $41.96 -17.04% -0.02% $-0.01
9/12/2023 $34.82 $41.97 -17.04% 1.79% $0.74
9/11/2023 $34.33 $41.23 -16.74% -0.46% $-0.19
9/08/2023 $34.47 $41.42 -16.78% 0.71% $0.29
9/07/2023 $34.34 $41.13 -16.51% 0.61% $0.25
9/06/2023 $34.52 $40.88 -15.56% -2.87% $-1.21
9/05/2023 $35.53 $42.09 -15.59% -0.64% $-0.27
9/01/2023 $35.75 $42.36 -15.60% 0.88% $0.37
8/31/2023 $35.40 $41.99 -15.69% -0.54% $-0.23
8/30/2023 $35.71 $42.22 -15.42% 0.17% $0.07
8/29/2023 $35.71 $42.15 -15.28% 0.91% $0.38
8/28/2023 $35.60 $41.77 -14.77% 0.77% $0.32
8/25/2023 $35.54 $41.45 -14.26% 0.78% $0.32
8/24/2023 $35.07 $41.13 -14.73% -0.65% $-0.27
8/23/2023 $34.88 $41.40 -15.75% -1.38% $-0.58
8/22/2023 $35.59 $41.98 -15.22% -0.36% $-0.15
8/21/2023 $35.59 $42.13 -15.52% -0.17% $-0.07
8/18/2023 $35.68 $42.20 -15.45% 0.86% $0.36
8/17/2023 $35.79 $41.84 -14.46% 0.38% $0.16
8/16/2023 $36.13 $41.68 -13.32% -0.76% $-0.32
8/15/2023 $36.12 $42.00 -14.00% -1.43% $-0.61
8/14/2023 $36.54 $42.61 -14.25% -0.88% $-0.38
8/11/2023 $36.64 $42.99 -14.77% 1.03% $0.44
8/10/2023 $35.96 $42.55 -15.49% -0.19% $-0.08
8/09/2023 $36.05 $42.63 -15.44% 1.14% $0.48
8/08/2023 $35.71 $42.15 -15.28% -0.09% $-0.04
8/07/2023 $35.63 $42.19 -15.55% 0.24% $0.10
8/04/2023 $35.30 $42.09 -16.13% -0.07% $-0.03
8/03/2023 $35.28 $42.12 -16.24% 0.79% $0.33
8/02/2023 $34.70 $41.79 -16.97% -1.25% $-0.53
8/01/2023 $35.37 $42.32 -16.42% -1.21% $-0.52
7/31/2023 $35.63 $42.84 -16.83% 1.20% $0.51
7/28/2023 $35.01 $42.33 -17.29% 0.38% $0.16
7/27/2023 $34.93 $42.17 -17.17% -1.19% $-0.51
7/26/2023 $35.38 $42.68 -17.10% -0.26% $-0.11
7/25/2023 $35.62 $42.79 -16.76% -0.33% $-0.14
7/24/2023 $35.94 $42.93 -16.28% 0.99% $0.42
7/21/2023 $35.44 $42.51 -16.63% 0.71% $0.30
7/20/2023 $35.40 $42.21 -16.13% 0.91% $0.38
7/19/2023 $35.03 $41.83 -16.26% 0.38% $0.16
7/18/2023 $34.86 $41.67 -16.34% 1.24% $0.51
7/17/2023 $34.55 $41.16 -16.06% -0.22% $-0.09
7/14/2023 $34.73 $41.25 -15.81% -2.27% $-0.96
7/13/2023 $35.75 $42.21 -15.30% 0.48% $0.20
7/12/2023 $35.53 $42.01 -15.42% 1.16% $0.48
7/12/2023
7/11/2023 $35.14 $41.53 -15.39% 1.61% $0.66
7/11/2023
7/10/2023 $34.63 $40.87 -15.27% 0.37% $0.15
7/07/2023 $34.50 $40.72 -15.28% 1.24% $0.50
7/06/2023 $34.20 $40.22 -14.97% -1.32% $-0.54
7/06/2023
7/05/2023 $34.56 $40.76 -15.21% -0.71% $-0.29
7/03/2023 $34.80 $41.05 -15.23% 0.66% $0.27
7/03/2023
7/03/2023
6/30/2023 $34.61 $40.78 -15.13% 0.64% $0.26
6/29/2023 $33.99 $40.52 -16.12% 1.40% $0.56
6/28/2023 $33.58 $39.96 -15.97% 0.96% $0.38
6/27/2023 $33.18 $39.58 -16.17% 0.87% $0.34
6/26/2023 $33.02 $39.24 -15.85% 1.82% $0.70
6/26/2023
6/23/2023 $32.18 $38.54 -16.52% -1.46% $-0.57
6/23/2023
6/22/2023 $32.62 $39.11 -16.59% -1.36% $-0.54
6/22/2023
6/21/2023 $33.07 $39.65 -16.60% 0.46% $0.18
6/21/2023
6/20/2023 $33.41 $39.47 -15.35% -1.40% $-0.56
6/16/2023 $33.77 $40.03 -15.64% 0.18% $0.07
6/16/2023
6/15/2023 $33.77 $39.96 -15.49% 1.32% $0.52
6/14/2023 $33.03 $39.44 -16.25% -0.10% $-0.04
6/13/2023 $33.11 $39.48 -16.13% 0.38% $0.15
6/12/2023 $33.38 $39.33 -15.13% -0.93% $-0.37
6/09/2023 $33.76 $39.70 -14.97% -1.83% $-0.74
6/09/2023
6/09/2023
6/08/2023 $34.23 $40.44 -15.36% 0.12% $0.05
6/07/2023 $33.67 $40.39 -16.64% 2.46% $0.97
6/06/2023 $32.83 $39.42 -16.72% 0.56% $0.22
6/06/2023
6/05/2023 $33.44 $39.20 -14.69% -0.46% $-0.18
6/05/2023
6/02/2023 $33.41 $39.38 -15.16% 3.66% $1.39
6/01/2023 $31.82 $37.99 -16.24% 1.80% $0.67
6/01/2023
6/01/2023
5/31/2023 $31.53 $37.32 -15.51% -0.56% $-0.21
5/30/2023 $32.03 $37.53 -14.65% -0.71% $-0.27
5/30/2023
5/30/2023
5/26/2023 $31.95 $37.80 -15.47% -0.45% $-0.17
5/25/2023 $31.74 $37.97 -16.42% -1.50% $-0.58
5/24/2023 $32.19 $38.55 -16.50% -0.64% $-0.25
5/23/2023 $33.03 $38.80 -14.87% -1.72% $-0.68
5/23/2023
5/22/2023 $32.65 $39.48 -17.30% 0.23% $0.09
5/19/2023 $32.84 $39.39 -16.63% -0.15% $-0.06
5/18/2023 $32.88 $39.45 -16.65% 0.69% $0.27
5/17/2023 $32.66 $39.18 -16.64% 0.67% $0.26
5/17/2023
5/16/2023 $32.86 $38.92 -15.57% -2.65% $-1.06
5/16/2023
5/15/2023 $33.74 $39.98 -15.61% -0.03% $-0.01
5/12/2023 $32.78 $39.99 -18.03% 0.73% $0.29
5/11/2023 $32.47 $39.70 -18.21% -0.95% $-0.38
5/10/2023 $32.82 $40.08 -18.11% -0.47% $-0.19
5/09/2023 $33.16 $40.27 -17.66% 0.50% $0.20
5/08/2023 $32.76 $40.07 -18.24% -0.32% $-0.13
5/08/2023
5/08/2023
5/05/2023 $32.80 $40.20 -18.41% 3.32% $1.29
5/05/2023
5/04/2023 $31.98 $38.91 -17.81% -0.66% $-0.26
5/04/2023
5/04/2023
5/03/2023 $32.34 $39.17 -17.44% -1.11% $-0.44
5/03/2023
5/03/2023
5/02/2023 $33.17 $39.61 -16.26% -3.95% $-1.63
5/02/2023
5/02/2023
5/01/2023 $34.09 $41.24 -17.34% -0.34% $-0.14
5/01/2023
5/01/2023
4/28/2023 $34.02 $41.38 -17.78% 1.45% $0.59
4/28/2023
4/27/2023 $33.28 $40.79 -18.42% 1.37% $0.55
4/26/2023 $32.76 $40.24 -18.59% -1.47% $-0.60
4/26/2023
4/25/2023 $33.25 $40.84 -18.58% -2.37% $-0.99
4/25/2023
4/24/2023 $34.23 $41.83 -18.17% 0.92% $0.38
4/21/2023 $33.65 $41.45 -18.82% 0.56% $0.23
4/21/2023
4/20/2023
4/20/2023 $33.41 $41.22 -18.95% -0.67% $-0.28
4/19/2023 $33.68 $41.50 -18.84% -0.67% $-0.28
4/19/2023
4/18/2023 $34.06 $41.78 -18.48% -0.29% $-0.12
4/18/2023
4/17/2023 $34.23 $41.90 -18.31% -0.57% $-0.24
4/14/2023 $34.33 $42.14 -18.53% 0.19% $0.08
4/14/2023
4/13/2023 $34.51 $42.06 -17.95% 0.57% $0.24
4/12/2023 $34.23 $41.82 -18.15% 0.02% $0.01
4/11/2023 $34.28 $41.81 -18.01% 1.01% $0.42
4/10/2023 $33.81 $41.39 -18.31% 0.41% $0.17
4/06/2023 $33.77 $41.22 -18.07% -0.70% $-0.29
4/06/2023
4/05/2023 $33.86 $41.51 -18.43% 1.17% $0.48
4/04/2023 $33.44 $41.03 -18.49% -0.97% $-0.40
4/03/2023 $33.90 $41.43 -18.18% 1.64% $0.67
4/03/2023
3/31/2023 $33.31 $40.76 -18.28% 1.54% $0.62
3/30/2023 $32.93 $40.14 -17.96% 0.60% $0.24
3/29/2023 $32.43 $39.90 -18.72% 1.66% $0.65
3/29/2023
3/28/2023 $32.03 $39.25 -18.39% 0.95% $0.37
3/28/2023
3/27/2023 $31.70 $38.88 -18.47% 1.86% $0.71
3/24/2023 $30.84 $38.17 -19.22% 1.62% $0.61
3/23/2023 $30.50 $37.56 -18.80% -2.06% $-0.79
3/23/2023
3/23/2023
3/22/2023 $31.34 $38.35 -18.28% -2.59% $-1.02
3/21/2023 $32.16 $39.37 -18.31% 2.39% $0.92
3/21/2023
3/21/2023
3/20/2023 $31.51 $38.45 -18.05% 1.50% $0.57
3/20/2023
3/17/2023 $31.24 $37.88 -17.53% -2.12% $-0.82
3/16/2023 $31.73 $38.70 -18.01% 0.76% $0.29
3/15/2023 $31.51 $38.41 -17.96% -4.62% $-1.86
3/15/2023
3/14/2023 $33.17 $40.27 -17.63% 0.75% $0.30
3/13/2023 $32.99 $39.97 -17.46% -0.99% $-0.40
3/10/2023 $33.60 $40.37 -16.77% -2.32% $-0.96
3/09/2023 $34.48 $41.33 -16.57% -1.85% $-0.78
3/08/2023 $35.18 $42.11 -16.46% -0.21% $-0.09
3/07/2023 $35.57 $42.20 -15.71% -1.54% $-0.66
3/06/2023 $36.14 $42.86 -15.68% -0.63% $-0.27
3/03/2023 $36.24 $43.13 -15.97% 2.03% $0.86
3/02/2023 $35.20 $42.27 -16.73% 1.61% $0.67
3/01/2023 $35.19 $41.60 -15.41% 0.70% $0.29
2/28/2023 $35.28 $41.31 -14.60% -1.88% $-0.79
2/27/2023 $35.31 $42.10 -16.13% -0.31% $-0.13
2/24/2023 $35.36 $42.23 -16.27% -0.57% $-0.24
2/23/2023 $35.54 $42.47 -16.32% 1.43% $0.60
2/22/2023 $35.20 $41.87 -15.93% 0.70% $0.29
2/22/2023
2/21/2023 $35.32 $41.58 -15.06% -1.93% $-0.82
2/21/2023
2/17/2023 $36.21 $42.40 -14.60% -4.14% $-1.83
2/17/2023
2/16/2023 $37.61 $44.23 -14.97% -0.99% $-0.44
2/15/2023
2/14/2023 $37.81 $44.62 -15.26% 0.36% $0.16
2/13/2023 $37.66 $44.46 -15.29% 0.16% $0.07
2/10/2023 $37.63 $44.39 -15.23% 0.96% $0.42
2/09/2023 $37.01 $43.97 -15.84% -1.39% $-0.62
2/08/2023 $37.35 $44.59 -16.24% -0.54% $-0.24
2/08/2023
2/08/2023
2/07/2023 $37.31 $44.83 -16.77% 1.22% $0.54
2/06/2023 $37.26 $44.29 -15.86% -0.74% $-0.33
2/03/2023 $37.57 $44.62 -15.80% -0.89% $-0.40
2/03/2023
2/02/2023 $37.88 $45.02 -15.86% 0.65% $0.29
2/01/2023 $37.60 $44.73 -15.94% -0.47% $-0.21
1/31/2023 $37.83 $44.94 -15.82% 2.09% $0.92
1/31/2023
1/30/2023 $37.11 $44.02 -15.70% -1.85% $-0.83
1/27/2023 $37.59 $44.85 -16.19% -0.24% $-0.11
1/27/2023
1/27/2023
1/26/2023 $37.59 $44.96 -16.39% 1.26% $0.56
1/25/2023 $37.38 $44.40 -15.82% -0.85% $-0.38
1/24/2023 $37.96 $44.78 -15.23% -0.56% $-0.25
1/23/2023 $37.82 $45.03 -16.01% 0.81% $0.36
1/20/2023 $37.47 $44.67 -16.12% 0.29% $0.13
1/20/2023
1/19/2023 $37.28 $44.54 -16.30% 0.81% $0.36
1/19/2023
1/18/2023 $36.67 $44.18 -17.00% -2.06% $-0.93
1/18/2023
1/17/2023 $37.75 $45.11 -16.32% -0.42% $-0.19
1/13/2023 $45.30 -0.11% $-0.05
1/13/2023
1/12/2023 $37.80 $45.35 -16.65% 1.52% $0.68
1/11/2023 $37.12 $44.67 -16.90% 1.18% $0.52
1/11/2023
1/10/2023 $36.65 $44.15 -16.99% 0.50% $0.22
1/09/2023 $36.50 $43.93 -16.91% 1.27% $0.55
1/06/2023 $35.92 $43.38 -17.20% 2.70% $1.14
1/05/2023 $34.71 $42.24 -17.83% -0.09% $-0.04
1/04/2023 $34.67 $42.28 -18.00% 1.08% $0.45
1/03/2023 $34.41 $41.83 -17.74% -2.52% $-1.08
1/03/2023
1/03/2023
12/30/2022 $34.58 $42.91 -19.41% -0.14% $-0.06
12/29/2022 $34.48 $42.97 -19.76% 1.66% $0.70
12/28/2022 $34.01 $42.27 -19.54% -2.54% $-1.10
12/28/2022
12/27/2022 $34.93 $43.37 -19.46% 0.42% $0.18
12/27/2022
12/23/2022 $34.86 $43.19 -19.29% 2.66% $1.12
12/22/2022 $34.09 $42.07 -18.97% -1.87% $-0.80
12/21/2022 $34.70 $42.87 -19.06% 2.44% $1.02
12/20/2022 $33.77 $41.85 -19.31% 0.75% $0.31
12/19/2022 $33.66 $41.54 -18.97% -1.80% $-0.76
12/19/2022
12/16/2022 $34.33 $42.30 -18.84% -1.79% $-0.77
12/15/2022 $35.02 $43.07 -18.69% -2.14% $-0.94
12/15/2022
12/14/2022 $35.72 $44.01 -18.83% -0.68% $-0.30
12/13/2022 $35.70 $44.31 -19.43% 2.19% $0.95
12/12/2022 $35.00 $43.36 -19.28% 2.60% $1.10
12/09/2022 $34.33 $42.26 -18.76% -1.26% $-0.54
12/08/2022 $34.69 $42.80 -18.95% -1.22% $-0.53
12/07/2022 $34.99 $43.33 -19.25% -0.25% $-0.11
12/07/2022
12/06/2022 $35.44 $43.44 -18.42% -2.88% $-1.29
12/06/2022
12/05/2022 $36.24 $44.73 -18.98% -2.82% $-1.30
12/05/2022
12/02/2022 $37.62 $46.03 -18.27% -0.20% $-0.09
12/01/2022 $37.62 $46.12 -18.43% -0.13% $-0.06
12/01/2022
11/30/2022 $37.69 $46.18 -18.38% 1.72% $0.78
11/29/2022 $37.17 $45.40 -18.13% 1.61% $0.72
11/29/2022
11/28/2022 $36.37 $44.68 -18.60% -1.78% $-0.81
11/28/2022
11/25/2022 $36.83 $45.49 -19.05% 0.33% $0.15
11/23/2022 $36.59 $45.34 -19.30% -0.55% $-0.25
11/22/2022 $36.93 $45.59 -19.00% 1.70% $0.76
11/22/2022
11/21/2022 $36.51 $44.83 -18.56% -1.49% $-0.68
11/18/2022 $37.13 $45.51 -18.41% 1.34% $0.60
11/17/2022 $36.50 $44.91 -18.73% -1.51% $-0.69
11/17/2022
11/16/2022 $37.25 $45.60 -18.31% -0.44% $-0.20
11/16/2022
11/16/2022
11/15/2022 $37.45 $45.80 -18.23% 0.84% $0.38
11/15/2022
11/14/2022 $37.41 $45.42 -17.64% -0.83% $-0.38
11/11/2022 $37.23 $45.80 -18.71% 0.46% $0.21
11/11/2022
11/10/2022
11/10/2022 $37.13 $45.59 -18.56% 4.09% $1.79
11/09/2022 $36.28 $43.80 -17.17% -3.88% $-1.77
11/08/2022 $37.81 $45.57 -17.03% 0.64% $0.29
11/08/2022
11/07/2022
11/04/2022 $37.94 $45.04 -15.76% 1.05% $0.47
11/04/2022
11/03/2022 $37.32 $44.57 -16.27% 1.16% $0.51
11/02/2022 $36.71 $44.06 -16.68% -1.61% $-0.72
11/02/2022
11/01/2022 $37.77 $44.78 -15.65% 0.83% $0.37
11/01/2022
11/01/2022
10/31/2022 $37.53 $44.41 -15.50% 1.07% $0.47
10/28/2022 $37.13 $43.94 -15.50% 0.69% $0.30
10/28/2022
10/27/2022 $36.96 $43.64 -15.31% 1.46% $0.63
10/27/2022
10/27/2022
10/26/2022 $36.50 $43.01 -15.14% 0.75% $0.32
10/25/2022 $36.31 $42.69 -14.94% 1.69% $0.71
10/24/2022 $35.65 $41.98 -15.08% -1.34% $-0.57
10/24/2022
10/21/2022 $36.26 $42.55 -14.78% 2.31% $0.96
10/21/2022
10/21/2022
