Dec 3, 2012 - LEAWOOD, Kan.--(BUSINESS WIRE)--
As of
Set forth below is a summary of the company's unaudited balance sheet at
Unaudited Balance Sheet |
||||||
(in Millions) | Per Share | |||||
Investments | $ | 379.7 | $ | 26.17 | ||
Cash and Cash Equivalents | 0.1 | 0.01 | ||||
Receivable for Investments Sold | 38.4 | 2.65 | ||||
Other Assets | 0.7 | 0.05 | ||||
Total Assets | 418.9 | 28.88 | ||||
Short-Term Borrowings | 49.0 | 3.38 | ||||
Distribution Payable to Common Stockholders | 0.2 | 0.01 | ||||
Payable for Investments Purchased | 38.4 | 2.65 | ||||
Other Liabilities | 1.6 | 0.11 | ||||
Net Assets | $ | 329.7 | $ | 22.73 | ||
14.50 million common shares currently outstanding. |
||||||
Top 10 Holdings (as of |
||||||
Name |
Market |
% of |
||||
Occidental Petroleum Corp. | $ | 16.8 | 4.4 | % | ||
Anadarko Petroleum Corp. | 16.6 | 4.4 | % | |||
Pioneer Natural Resources Co. | 16.6 | 4.4 | % | |||
Apache Corporation | 13.6 | 3.6 | % | |||
EOG Resources, Inc. | 12.5 | 3.3 | % | |||
Range Resources Corp. | 11.5 | 3.0 | % | |||
Enbridge Energy Management, LLC | 11.5 | 3.0 | % | |||
Crescent Point Energy Corp. | 11.2 | 3.0 | % | |||
Denbury Resources Inc. | 11.0 | 2.9 | % | |||
Continental Resources Inc. | 10.6 | 2.8 | % | |||
Total | $ | 131.9 | 34.8 | % | ||
(1) Percent of Investments and Cash Equivalents |
||||||
Year End Conference Call
The company will host a conference call on
A replay of the call will be available after the call continuing until
About
About
Safe Harbor Statement
This press release shall not constitute an offer to sell or a solicitation to buy, nor shall there be any sale of these securities in any state or jurisdiction in which such offer or solicitation or sale would be unlawful prior to registration or qualification under the laws of such state or jurisdiction.
Forward-Looking Statement
This press release contains certain statements that may include
"forward-looking statements" within the meaning of Section 27A of the
Securities Act of 1933 and Section 21E of the Securities Exchange Act of
1934. All statements, other than statements of historical fact, included
herein are "forward-looking statements." Although the Fund and
Investor
Relations
pkearney@tortoiseadvisors.com
Source: