Mar 1, 2012 - LEAWOOD, Kan.--(BUSINESS WIRE)--
As of
Set forth below is a summary of the company's unaudited balance sheet at
Unaudited Balance Sheet
(in Millions) | Per Share | |||||
Investments |
|
|
||||
Cash and Cash Equivalents | 0.1 | 0.00 | ||||
Receivable for Investments Sold | 1.3 | 0.03 | ||||
Other Assets | 2.9 | 0.06 | ||||
Total Assets | 1,731.6 | 37.68 | ||||
Short-Term Borrowings | 10.7 | 0.23 | ||||
Senior Notes | 255.0 | 5.55 | ||||
Preferred Stock | 90.0 | 1.96 | ||||
Total Leverage | 355.7 | 7.74 | ||||
Distribution payable to common stockholders | 19.0 | 0.41 | ||||
Other Liabilities | 5.7 | 0.12 | ||||
Deferred Tax Liability | 136.3 | 2.97 | ||||
Net Assets |
|
|
45.95 million common shares currently outstanding.
Top 10 Holdings (as of
Name |
Market |
% of |
||||
Enterprise Products Partners L.P. |
|
8.7% | ||||
Williams Partners L.P. | 142.4 | 8.2% | ||||
Energy Transfer Partners, L.P. | 137.2 | 7.9% | ||||
El Paso Pipeline Partners, L.P. | 136.4 | 7.9% | ||||
Regency Energy Partners LP | 119.8 | 6.9% | ||||
Boardwalk Pipeline Partners, LP | 95.7 | 5.5% | ||||
ONEOK Partners, L.P. | 89.3 | 5.2% | ||||
Spectra Energy Partners, LP | 89.2 | 5.2% | ||||
Kinder Morgan Management, LLC | 66.0 | 3.8% | ||||
Buckeye Partners, L.P. | 63.1 | 3.7% | ||||
Total |
|
63.0% |
(1) Percent of Investments and Cash Equivalents
About
About
Safe Harbor Statement
This press release shall not constitute an offer to sell or a solicitation to buy, nor shall there be any sale of these securities in any state or jurisdiction in which such offer or solicitation or sale would be unlawful prior to registration or qualification under the laws of such state or jurisdiction.
Forward-Looking Statement
This press release contains certain statements that may include
"forward-looking statements" within the meaning of Section 27A of the
Securities Act of 1933 and Section 21E of the Securities Exchange Act of
1934. All statements, other than statements of historical fact, included
herein are "forward-looking statements." Although the Company and
Investor
Relations
pkearney@tortoiseadvisors.com
Source: