Tax Information
(NYSE: TPZ) Tortoise Power & Energy Infrastructure Fund, Inc.
Return to the Closed-End Fund home page
Find distributions and other tax-related resources for Tortoise closed-end funds.
Tax forms, publications and instructions are available for download from the IRS Web site.
Questions? Visit our Frequently Asked Tax Questions page.
Annual 1099-DIV
2010 Common Stock Tax Information
TPZ provides the following tax information to its common stockholders pertaining to the character of distributions paid in 2010. For stockholders who received all distributions in cash during 2010, 6.2% was treated as return of capital (Box 3), 5.6% as capital gains (Box 2a) and 88.2% as ordinary dividends (Box 1a). The per share characterization by month is reflected in the sample Form 1099-DIV below.
Ex-Div Date | Record Date | Payment Date |
Total Distributions Per Share |
Total Ordinary Dividends Box 1a |
Qualified Dividends Box 1b |
Capital Gain Distributions Box 2a |
Nondividend Distributions Box 3 |
---|---|---|---|---|---|---|---|
12/21/2010 | 12/23/2010 | 12/31/2010 | $0.125 | $0.125000 | $0.00 | $0.000000 | $0.000000 |
11/18/2010 | 11/22/2010 | 11/30/2010 | $0.125 | $0.108938 | $0.00 | $0.007668 | $0.008394 |
10/20/2010 | 10/22/2010 | 10/29/2010 | $0.125 | $0.108938 | $0.00 | $0.007668 | $0.008394 |
09/21/2010 | 09/23/2010 | 09/30/2010 | $0.125 | $0.108938 | $0.00 | $0.007668 | $0.008394 |
08/19/2010 | 08/23/2010 | 08/31/2010 | $0.125 | $0.108938 | $0.00 | $0.007668 | $0.008394 |
07/20/2010 | 07/22/2010 | 07/30/2010 | $0.125 | $0.108938 | $0.00 | $0.007668 | $0.008394 |
06/18/2010 | 06/22/2010 | 06/30/2010 | $0.125 | $0.108938 | $0.00 | $0.007668 | $0.008394 |
05/18/2010 | 05/20/2010 | 05/28/2010 | $0.125 | $0.108938 | $0.00 | $0.007668 | $0.008394 |
04/20/2010 | 04/22/2010 | 04/30/2010 | $0.125 | $0.108938 | $0.00 | $0.007668 | $0.008394 |
03/18/2010 | 03/22/2010 | 03/31/2010 | $0.125 | $0.108938 | $0.00 | $0.007668 | $0.008394 |
02/16/2010 | 02/18/2010 | 02/26/2010 | $0.125 | $0.108938 | $0.00 | $0.007668 | $0.008394 |
01/20/2010 | 01/22/2010 | 01/29/2010 | $0.125 | $0.108938 | $0.00 | $0.007668 | $0.008394 |
Total 2010 Distributions: | $1.500 | $1.323318 | $0.00 | $0.084348 | $0.092334 |
Box 1a: Ordinary dividends are taxed at ordinary income rates.
Box 2a: Capital gain distributions (long-term) are taxed at capital gain tax rates.
Box 3: Nondividend distributions are nontaxable and considered return of capital.
For stockholders who participated in the company-sponsored dividend reinvestment plan, the tax basis of shares acquired is the greater of the purchase price or the market close price on the payment date.
Nothing contained herein should be construed as tax advice, consult your tax adviser for more information. Further, you may not rely upon any information herein for the purpose of avoiding any penalties that may be imposed under the Internal Revenue Code.