The Tortoise Sustainable and Social Impact Term Fund seeks to provide a high level of total return with an emphasis on current distributions. TEAF provides investors access to a combination of public and direct investments in essential assets that are making an impact on clients and communities.

Fund Stats as of 12/05/2024:

View All Stats Slider View

Previous Close

$12.64

NAV

$14.83

Premium/Discount

-14.77%

Distribution Rate

8.56%

TEAF is designed to provide:

  • Attractive total return potential with emphasis on current income and uncorrelated assets
  • Access to differentiated essential assets investments
  • Investments in tangible, long-lived assets and services
  • Ability to make a positive social, environmental and economic impact
  • One 1099

Fund data (unaudited)

As of 12/05/2024
Date 12/05/2024
Market Price $12.64
NAV $14.83
IPO Date 3/26/2019
IPO Price $20.00
Distribution Frequency Monthly
As of 11/30/2024
Total Assets $234.5 million
Leverage % of Total Assets 1 13.40%
Shares Outstanding 13.49 million
Management Fee (year 1) 2 1.10%
Management Fee 3 1.35%
Fiscal Year End November 30
CUSIP 27901F109
  1. Anticipated 10-15% of total assets

  2. Annual rate applied to the fund's average monthly total assets (including any assets attributable to leverage) less the sum of accrued liabilities (other than debt entered into for purposes of leverage and the aggregate liquidation preference of outstanding preferred stock) ("Managed Assets").

    Tortoise has agreed to waive a portion of the investment advisory fee in the amount of 0.25% for one year following the effective date of this registration statement. This waiver will not apply after this one year period.

  3. Annual rate applied to the fund's average monthly total assets (including any assets attributable to leverage) less the sum of accrued liabilities (other than debt entered into for purposes of leverage and the aggregate liquidation preference of outstanding preferred stock) ("Managed Assets").

Impact information reported by certain portfolio companies

as of 12/31/2023

Environmental

Tons of CO2 avoided (estimated) Tons of waste reduced
181,400 or 18,680 trips around the world 1,111,035 annually

Social

# of students educated (projection) # of senior housing units (projection)
14,067 1,330

Water

Million gallons of water consumption saved
675,761,000 annually
Impact information updated quarterly.

Portfolio Allocation*

As of 10/31/2024

*Percentages based on total investment portfolio
** ‘Private’ or ‘Public’ identifier made at time of investment; ‘private’ may include securities that are freely tradable but acquired in a private investment in public equity (PIPE) transaction

Top 10 Holdings *

  1. Percent of Investments and Cash Equivalents.

As of 11/30/2024

* Fund holdings are subject to change and are not recommendations to buy or sell any security.

Price

Previous Close

$12.64

Market Price Change Dollars

$0.02

Market Price Change Percentage

0.16%

NAV Plus Cumulative Distributions

(as of 12/05/2024)

Market Price/NAV History

(as of 12/05/2024)

Date Market Price NAV Premium/Discount NAV Change %
12/05/2024
12/04/2024 $12.64 $14.83 -14.77% -0.27%
12/03/2024 $12.62 $14.87 -15.13% -0.13%
12/02/2024 $12.65 $14.89 -15.04% -0.67%
11/29/2024 $12.66 $14.99 -15.54% 0.74%
11/27/2024 $12.58 $14.88 -15.46% 0.20%
11/26/2024 $12.54 $14.85 -15.56% 0.27%
11/25/2024 $12.52 $14.81 -15.46% 0.14%
11/22/2024 $12.47 $14.79 -15.69% -0.54%
11/21/2024 $12.57 $14.87 -15.47% 0.68%
11/20/2024 $12.53 $14.77 -15.17% -0.20%
11/19/2024 $12.58 $14.80 -15.00% 0.41%
11/18/2024 $12.58 $14.74 -14.65% 0.41%
11/15/2024 $12.56 $14.68 -14.44% 0.48%
11/14/2024 $12.49 $14.61 -14.51% 0.21%
11/13/2024 $12.52 $14.58 -14.13% -0.14%
11/12/2024 $12.55 $14.60 -14.04% -0.82%
11/11/2024 $12.71 $14.72 -13.65% 0.27%
11/08/2024 $12.70 $14.68 -13.49% 0.55%
11/07/2024 $12.62 $14.60 -13.56% 0.41%
11/06/2024 $12.61 $14.54 -13.27% -0.89%
11/05/2024 $12.74 $14.67 -13.16% 0.76%
11/04/2024 $12.72 $14.56 -12.64% 0.21%
11/01/2024 $12.82 $14.53 -11.77% -0.41%
10/31/2024 $12.69 $14.59 -13.02% -0.14%
10/30/2024 $12.95 $14.61 -11.36% -0.14%
10/29/2024 $12.97 $14.63 -11.35% -0.68%
10/28/2024 $12.99 $14.73 -11.85% 0.27%
10/25/2024 $12.97 $14.69 -11.74% -0.27%
10/24/2024 $12.96 $14.73 -12.02% -0.67%
10/23/2024 $13.06 $14.83 -11.94% -0.20%
10/22/2024 $13.13 $14.86 -11.64% -0.40%
10/21/2024 $13.19 $14.92 -11.60% -0.47%
10/18/2024 $13.29 $14.99 -11.34% 0.27%
10/17/2024 $13.24 $14.95 -11.44% -0.33%
10/16/2024 $13.13 $15.00 -12.47% 0.60%
10/15/2024 $13.03 $14.91 -12.61% 0.00%
10/14/2024 $13.00 $14.91 -12.81% 0.47%
10/11/2024 $13.06 $14.84 -12.01% 0.47%
10/10/2024 $13.08 $14.77 -11.44% -0.07%
10/09/2024 $13.09 $14.78 -11.43% 0.00%
10/08/2024 $13.11 $14.78 -11.30% -0.34%
10/07/2024 $13.16 $14.83 -11.26% -0.47%
10/04/2024 $13.19 $14.90 -11.48% -0.20%
10/03/2024 $13.08 $14.93 -12.39% -0.27%
10/02/2024
10/01/2024 $13.05 $14.99 -12.94% 0.20%
9/30/2024 $13.05 $14.96 -12.77% -0.86%
9/27/2024 $13.03 $15.09 -13.65% 0.33%
9/26/2024 $12.85 $15.04 -14.56% 0.00%
9/25/2024
9/24/2024 $12.81 $15.05 -14.88% 0.20%
9/23/2024 $12.76 $15.02 -15.08% -0.07%
9/20/2024 $12.81 $15.03 -14.77% 0.54%
9/19/2024 $12.82 $14.95 -14.28% -0.27%
9/18/2024 $12.83 $14.99 -14.40% -0.40%
9/17/2024 $12.84 $15.05 -14.68% 0.07%
9/16/2024 $12.83 $15.04 -14.69% 0.53%
9/13/2024 $12.97 $14.96 -13.30% 0.54%
9/12/2024 $12.90 $14.88 -13.31% 0.27%
9/11/2024 $12.86 $14.84 -13.34% 0.00%
9/10/2024 $12.72 $14.84 -14.29% 0.20%
9/09/2024 $12.66 $14.81 -14.52% 0.14%
9/06/2024 $12.51 $14.79 -15.42% -0.34%
9/05/2024 $12.45 $14.84 -16.11% 0.47%
9/04/2024 $12.27 $14.77 -16.93% -0.74%
9/03/2024 $12.23 $14.88 -17.81% -1.00%
8/30/2024 $12.31 $15.03 -18.10% 0.27%
8/29/2024
8/28/2024 $12.18 $14.97 -18.64% -0.13%
8/27/2024 $12.25 $14.99 -18.30% -0.07%
8/26/2024 $12.31 $15.00 -17.93% -0.07%
8/23/2024 $12.21 $15.01 -18.65% 0.07%
8/22/2024 $12.28 $15.00 -18.13% -0.07%
8/21/2024 $12.35 $15.01 -17.72% 0.27%
8/20/2024 $12.30 $14.97 -17.84% -0.27%
8/19/2024 $12.27 $15.01 -18.25% 0.40%
8/16/2024 $12.22 $14.95 -18.26% 0.27%
8/15/2024 $12.26 $14.91 -17.77% 0.07%
8/14/2024 $12.26 $14.90 -17.72% 0.13%
8/13/2024 $12.29 $14.88 -17.41% 0.47%
8/12/2024 $12.28 $14.81 -17.08% 0.14%
8/09/2024 $12.21 $14.79 -17.44% -0.14%
8/08/2024 $12.25 $14.81 -17.29% 0.34%
8/07/2024 $12.28 $14.76 -16.80% 0.27%
8/06/2024 $12.07 $14.72 -18.00% 0.27%
8/05/2024 $11.86 $14.68 -19.21% -1.48%
8/02/2024 $12.18 $14.90 -18.26% 0.20%
8/01/2024 $12.25 $14.87 -17.62% -0.13%
7/31/2024 $12.31 $14.89 -17.33% 0.27%
7/30/2024 $12.32 $14.85 -17.04% 0.13%
7/29/2024 $12.23 $14.83 -17.53% -0.07%
7/26/2024 $12.20 $14.84 -17.79% 0.47%
7/25/2024 $12.07 $14.77 -18.28% -0.14%
7/24/2024 $12.06 $14.79 -18.46% -0.80%
7/23/2024 $12.33 $14.91 -17.30% -0.20%
7/22/2024 $12.29 $14.94 -17.74% 0.40%
7/19/2024 $12.26 $14.88 -17.61% -0.13%
7/18/2024 $12.24 $14.90 -17.85% 0.07%
7/17/2024 $12.23 $14.89 -17.86% 0.07%
7/16/2024 $12.20 $14.88 -18.01% 0.13%
7/15/2024 $12.10 $14.86 -18.57% -0.73%
7/12/2024 $12.13 $14.97 -18.97% 0.34%
7/11/2024 $11.88 $14.92 -20.38% 0.95%
7/10/2024 $11.69 $14.78 -20.93% 0.41%
7/09/2024 $11.63 $14.72 -20.99% -0.20%
7/08/2024 $11.66 $14.75 -20.95% -0.07%
7/05/2024 $11.59 $14.76 -21.48% 0.20%
7/03/2024 $11.62 $14.73 -21.11% 0.75%
7/02/2024 $11.55 $14.62 -21.00% 0.07%
7/01/2024 $11.52 $14.61 -21.15% 0.14%
6/28/2024 $11.51 $14.59 -21.11% -0.34%
6/27/2024 $11.52 $14.64 -21.31% 0.00%
6/26/2024 $11.46 $14.64 -21.72% -0.41%
6/25/2024 $11.47 $14.70 -21.97% -0.07%
6/24/2024 $11.51 $14.71 -21.75% 0.68%
6/21/2024 $11.47 $14.61 -21.49% -0.75%
6/20/2024 $11.58 $14.72 -21.33% 0.48%
6/18/2024 $11.68 $14.65 -20.27% 0.55%
6/17/2024 $11.71 $14.57 -19.63% -0.27%
6/14/2024 $11.72 $14.61 -19.78% -0.48%
6/13/2024 $11.78 $14.68 -19.73% -0.34%
6/12/2024 $11.76 $14.73 -20.16% 0.34%
6/11/2024 $11.77 $14.68 -19.82% -0.68%
6/10/2024 $11.80 $14.78 -20.16% 0.00%
6/07/2024 $11.83 $14.78 -19.96% -0.47%
6/06/2024 $11.80 $14.85 -20.54% -0.27%
6/05/2024 $11.82 $14.89 -20.62% -0.07%
6/04/2024 $11.71 $14.90 -21.41% 0.20%
6/03/2024 $11.65 $14.87 -21.63% 0.20%
5/31/2024 $11.71 $14.84 -21.13% 0.20%
5/30/2024 $11.64 $14.81 -21.40% 0.61%
5/29/2024 $11.60 $14.72 -21.20% -1.14%
5/28/2024 $11.70 $14.89 -21.42% 0.68%
5/24/2024 $11.73 $14.79 -20.69% 0.07%
5/23/2024 $11.71 $14.78 -20.77% -1.60%
5/22/2024 $11.88 $15.02 -20.91% -0.27%
5/21/2024 $11.91 $15.06 -20.92% -0.13%
5/20/2024 $11.94 $15.08 -20.82% 0.00%
5/17/2024 $11.92 $15.08 -20.97% 0.00%
5/16/2024 $11.86 $15.08 -21.35% 0.07%
5/15/2024 $11.88 $15.07 -21.20% 0.80%
5/14/2024 $11.80 $14.95 -21.07% 0.27%
5/13/2024 $11.81 $14.91 -20.79% -0.07%
5/10/2024 $11.77 $14.92 -21.08% 0.40%
5/09/2024 $11.80 $14.86 -20.59% 0.68%
5/08/2024 $11.72 $14.76 -20.60% 0.34%
5/07/2024 $11.65 $14.71 -20.80% 0.41%
5/06/2024 $11.61 $14.65 -20.75% 0.41%
5/03/2024 $11.53 $14.59 -20.97% 0.34%
5/02/2024 $11.54 $14.54 -20.63% 0.69%
5/01/2024 $11.45 $14.44 -20.71% 0.28%
4/30/2024 $11.41 $14.40 -20.76% -0.62%
4/29/2024 $11.46 $14.49 -20.91% 0.69%
4/26/2024 $11.43 $14.39 -20.57% -0.21%
4/25/2024 $11.39 $14.42 -20.98% 0.00%
4/24/2024 $11.41 $14.42 -20.87% 0.14%
4/23/2024 $11.45 $14.40 -20.49% 0.63%
4/22/2024 $11.41 $14.31 -20.27% -0.35%
4/19/2024 $11.41 $14.36 -20.58% 0.42%
4/18/2024 $11.35 $14.30 -20.63% 0.35%
4/17/2024 $11.40 $14.25 -20.00% 0.49%
4/16/2024 $11.29 $14.18 -20.38% -0.56%
4/15/2024 $11.35 $14.26 -20.41% -0.35%
4/12/2024 $11.52 $14.31 -19.50% -2.19%
4/11/2024 $11.62 $14.63 -20.61% 0.00%
4/10/2024 $11.62 $14.63 -20.57% -0.81%
4/09/2024 $11.74 $14.75 -20.41% 0.00%
4/08/2024 $11.79 $14.75 -20.07% 0.14%
4/05/2024 $11.80 $14.73 -19.89% -0.27%
4/04/2024 $11.76 $14.77 -20.38% 0.00%
4/03/2024 $11.80 $14.77 -20.11% 0.14%
4/02/2024 $11.80 $14.75 -20.00% -0.14%
4/01/2024 $11.83 $14.77 -19.91% -0.34%
3/28/2024 $11.81 $14.82 -20.31% 0.27%
3/27/2024 $11.84 $14.78 -19.88% 0.68%
3/26/2024 $11.76 $14.68 -19.89% -0.20%
3/25/2024 $11.76 $14.71 -20.05% 0.20%
3/22/2024 $11.75 $14.68 -19.96% 0.14%
3/21/2024 $11.74 $14.66 -19.92% -0.88%
3/20/2024 $11.79 $14.79 -20.28% 0.41%
3/19/2024 $11.71 $14.73 -20.50% 0.07%
3/18/2024 $11.63 $14.72 -20.99% 0.00%
3/15/2024 $11.58 $14.72 -21.33% 0.34%
3/14/2024 $11.58 $14.67 -21.06% -0.34%
3/13/2024 $11.62 $14.72 -21.06% 0.34%
3/12/2024 $11.49 $14.67 -21.68% -0.27%
3/11/2024 $11.46 $14.71 -22.11% 0.00%
3/08/2024 $11.46 $14.71 -22.13% -0.07%
3/07/2024 $11.45 $14.72 -22.19% 0.41%
3/06/2024 $11.42 $14.66 -22.10% 0.07%
3/05/2024 $11.33 $14.65 -22.66% 0.41%
3/04/2024 $11.35 $14.59 -22.21% 0.14%
3/01/2024 $11.34 $14.57 -22.17% 0.14%
2/29/2024 $11.32 $14.55 -22.20% 0.48%
2/28/2024 $11.25 $14.48 -22.31% -0.14%
2/27/2024 $11.30 $14.50 -22.07% 0.42%
2/26/2024 $11.27 $14.44 -21.99% -0.48%
2/23/2024 $11.34 $14.51 -21.85% 0.07%
2/22/2024 $11.33 $14.50 -21.86% -0.21%
2/21/2024 $11.31 $14.53 -22.17% -0.07%
2/20/2024 $11.37 $14.54 -21.80% 0.21%
2/16/2024 $11.33 $14.51 -21.92% 0.07%
2/15/2024 $11.34 $14.50 -21.79% 0.83%
2/14/2024 $11.29 $14.38 -21.49% 0.07%
2/13/2024 $11.24 $14.37 -21.78% -0.62%
2/12/2024 $11.30 $14.46 -21.85% 0.42%
2/09/2024 $11.24 $14.40 -21.94% -0.14%
2/08/2024 $11.28 $14.42 -21.78% -0.48%
2/07/2024 $11.33 $14.49 -21.81% -0.14%
2/06/2024 $11.36 $14.51 -21.71% 0.00%
2/05/2024 $11.28 $14.51 -22.26% -0.62%
2/02/2024 $11.35 $14.60 -22.26% -0.61%
2/01/2024 $11.46 $14.69 -21.99% 0.20%
1/31/2024 $11.37 $14.66 -22.48% -0.34%
1/30/2024 $11.31 $14.71 -23.11% 0.20%
1/29/2024 $11.37 $14.68 -22.55% 0.00%
1/26/2024 $11.29 $14.68 -23.09% -0.07%
1/25/2024 $11.27 $14.69 -23.28% 0.41%
1/24/2024 $11.21 $14.63 -23.38% 0.00%
1/23/2024 $11.21 $14.63 -23.38% -0.81%
1/22/2024 $11.30 $14.75 -23.39% 0.07%
1/19/2024 $11.30 $14.74 -23.34% 0.07%
1/18/2024 $11.32 $14.73 -23.15% -0.41%
1/17/2024 $11.32 $14.79 -23.46% -0.74%
1/16/2024 $11.32 $14.90 -24.03% -0.67%
1/12/2024 $11.47 $15.00 -23.53% 0.27%
1/11/2024 $11.55 $14.96 -22.79% -0.47%
1/10/2024 $11.67 $15.03 -22.36% -0.20%
1/09/2024 $11.68 $15.06 -22.44% 0.07%
1/08/2024 $11.74 $15.05 -21.99% 0.20%
1/05/2024 $11.75 $15.02 -21.77% 0.07%
1/04/2024 $11.81 $15.01 -21.32% 0.27%
1/03/2024 $11.78 $14.97 -21.31% -0.27%
1/02/2024 $11.71 $15.01 -21.99% 0.00%
12/29/2023 $11.71 $15.01 -21.99% -0.07%
12/28/2023 $11.68 $15.02 -22.24% 0.00%
12/27/2023 $11.73 $15.02 -21.90% 0.27%
12/26/2023 $11.79 $14.98 -21.33% 0.13%
12/22/2023 $11.72 $14.96 -21.66% 0.13%
12/21/2023 $11.70 $14.94 -21.69% -0.20%
12/20/2023 $11.76 $14.97 -21.44% -0.40%
12/20/2023
12/19/2023 $11.91 $15.03 -20.76% 0.40%
12/18/2023 $11.85 $14.97 -20.84% -0.20%
12/15/2023 $11.86 $15.00 -20.93% -0.53%
12/14/2023 $12.02 $15.08 -20.29% 0.73%
12/13/2023 $11.90 $14.97 -20.51% 1.08%
12/12/2023 $11.78 $14.81 -20.46% 0.00%
12/11/2023 $11.81 $14.81 -20.26% -0.27%
12/08/2023 $11.99 $14.85 -19.26% 0.07%
12/07/2023 $11.93 $14.84 -19.61% 0.00%
12/06/2023 $11.80 $14.84 -20.49% 0.20%
12/05/2023 $11.82 $14.81 -20.19% -0.27%
12/04/2023 $11.81 $14.85 -20.47% -0.34%
12/01/2023 $11.96 $14.90 -19.73% 0.40%
11/30/2023 $12.01 $14.84 -19.04% -2.62%
11/29/2023 $12.06 $15.24 -20.87% 0.07%
11/28/2023 $11.99 $15.23 -21.27% 0.26%
11/27/2023 $12.00 $15.19 -21.03% 0.13%
11/24/2023 $12.00 $15.17 -20.92% 0.33%
11/22/2023 $11.95 $15.12 -20.97% 0.00%
11/21/2023 $12.03 $15.12 -20.44% -0.53%
11/20/2023 $12.05 $15.20 -20.72% 0.20%
11/17/2023 $12.23 $15.17 -19.38% 0.60%
11/16/2023 $12.13 $15.08 -19.56% 0.00%
11/15/2023 $12.14 $15.08 -19.50% 0.07%
11/14/2023 $11.90 $15.07 -21.04% 1.69%
11/13/2023 $11.74 $14.82 -20.79% -0.13%
11/10/2023 $11.61 $14.84 -21.77% 0.07%
11/09/2023 $11.54 $14.83 -22.18% -0.20%
11/08/2023 $11.55 $14.86 -22.27% -0.34%
11/07/2023 $11.61 $14.91 -22.13% -0.33%
11/06/2023 $11.70 $14.96 -21.79% -0.27%
11/03/2023 $11.86 $15.00 -20.93% 0.67%
11/02/2023 $11.68 $14.90 -21.61% 1.36%
11/01/2023 $11.35 $14.70 -22.79% 0.48%
10/31/2023 $11.34 $14.63 -22.49% 0.14%
10/30/2023 $11.17 $14.61 -23.55% 0.27%
10/27/2023 $11.14 $14.57 -23.54% -0.41%
10/26/2023 $11.13 $14.63 -23.92% 0.27%
10/25/2023 $11.12 $14.59 -23.78% 0.00%
10/24/2023 $11.20 $14.59 -23.24% 0.34%
10/23/2023 $11.19 $14.54 -23.04% -0.68%
10/20/2023 $11.36 $14.64 -22.40% -0.54%
10/19/2023 $11.48 $14.72 -22.01% -0.07%
10/18/2023 $11.53 $14.73 -21.72% -0.47%
10/17/2023 $11.57 $14.80 -21.82% -0.13%
10/16/2023 $11.64 $14.82 -21.47% 0.27%
10/13/2023 $11.66 $14.78 -21.11% 0.07%
10/12/2023 $11.59 $14.77 -21.53% -0.40%
10/11/2023 $11.66 $14.83 -21.38% 0.61%
10/10/2023 $11.57 $14.74 -21.51% 0.82%
10/09/2023 $11.51 $14.62 -21.27% 0.55%
10/06/2023 $11.54 $14.54 -20.63% 0.28%
10/05/2023 $11.41 $14.50 -21.31% 0.28%
10/04/2023 $11.43 $14.46 -20.95% 0.21%
10/03/2023 $11.53 $14.43 -20.10% -0.89%
10/02/2023 $11.78 $14.56 -19.09% -1.75%
9/29/2023 $11.98 $14.82 -19.16% 0.00%
9/28/2023 $12.19 $14.82 -17.75% -0.34%
9/27/2023 $12.21 $14.87 -17.89% -0.87%
9/26/2023 $12.23 $15.00 -18.47% -0.66%
9/25/2023 $12.35 $15.10 -18.21% -0.33%
9/22/2023 $12.35 $15.15 -18.48% -0.13%
9/21/2023 $12.37 $15.17 -18.46% -1.56%
9/20/2023 $12.41 $15.41 -19.50% 0.39%
9/19/2023 $12.44 $15.35 -18.96% -0.13%
9/18/2023 $12.47 $15.37 -18.87% -0.13%
9/15/2023 $12.40 $15.39 -19.43% -0.13%
9/14/2023 $12.49 $15.41 -18.95% 0.65%
9/13/2023 $12.53 $15.31 -18.16% -0.07%
9/12/2023 $12.60 $15.32 -17.75% 0.13%
9/11/2023 $12.74 $15.30 -16.73% 0.00%
9/08/2023 $12.57 $15.30 -17.83% 0.33%
9/07/2023 $12.61 $15.25 -17.31% 0.26%
9/06/2023 $12.54 $15.21 -17.55% -0.46%
9/05/2023 $12.65 $15.28 -17.21% -0.65%
9/01/2023 $12.62 $15.38 -17.95% -0.26%
8/31/2023 $12.62 $15.42 -18.16% -0.26%
8/30/2023 $12.56 $15.46 -18.76% 0.19%
8/29/2023 $12.58 $15.43 -18.47% 0.72%
8/28/2023 $12.46 $15.32 -18.67% 0.26%
8/25/2023 $12.53 $15.28 -18.00% 0.26%
8/24/2023 $12.45 $15.24 -18.31% -0.26%
8/23/2023 $12.52 $15.28 -18.06% 0.00%
8/22/2023 $12.60 $15.28 -17.54% 0.00%
8/21/2023 $12.52 $15.28 -18.06% -0.33%
8/18/2023 $12.47 $15.33 -18.66% 0.33%
8/17/2023 $12.50 $15.28 -18.19% -0.33%
8/16/2023 $12.51 $15.33 -18.40% -0.26%
8/15/2023 $12.56 $15.37 -18.28% -0.52%
8/14/2023 $12.70 $15.45 -17.80% -0.39%
8/11/2023 $12.68 $15.51 -18.25% -0.06%
8/10/2023 $12.64 $15.52 -18.56% 0.13%
8/09/2023 $12.60 $15.50 -18.71% 0.39%
8/08/2023 $12.56 $15.44 -18.65% 0.00%
8/07/2023 $12.58 $15.44 -18.52% 0.00%
8/04/2023 $12.68 $15.44 -17.88% 0.06%
8/03/2023 $12.70 $15.43 -17.69% -0.45%
8/02/2023 $12.78 $15.50 -17.55% -0.83%
8/01/2023 $12.89 $15.63 -17.53% -0.70%
7/31/2023 $12.92 $15.74 -17.92% 0.13%
7/28/2023 $13.09 $15.72 -16.73% -0.06%
7/27/2023 $12.79 $15.73 -18.69% -0.69%
7/26/2023 $12.85 $15.84 -18.88% 0.19%
7/25/2023 $12.88 $15.81 -18.53% 0.06%
7/24/2023 $12.93 $15.80 -18.16% -0.06%
7/21/2023 $12.76 $15.81 -19.29% -0.25%
7/20/2023 $12.92 $15.85 -18.49% 0.19%
7/19/2023 $12.96 $15.82 -18.07% 0.32%
7/18/2023 $12.99 $15.77 -17.63% -0.06%
7/17/2023 $12.86 $15.78 -18.50% -0.19%
7/17/2023
7/17/2023
7/14/2023 $12.80 $15.81 -19.04% -0.44%
7/14/2023
7/14/2023
7/13/2023 $12.80 $15.88 -19.40% 0.57%
7/13/2023
7/13/2023
7/12/2023 $12.56 $15.79 -20.46% 0.96%
7/12/2023
7/12/2023
7/11/2023 $12.37 $15.64 -20.91% 0.77%
7/11/2023
7/11/2023
7/10/2023 $12.28 $15.52 -20.88% 0.00%
7/10/2023
7/10/2023
7/07/2023 $12.32 $15.52 -20.62% 0.00%
7/07/2023
7/07/2023
7/06/2023 $12.32 $15.52 -20.65% -0.70%
7/06/2023
7/06/2023
7/05/2023 $12.41 $15.63 -20.60% -0.32%
7/05/2023
7/05/2023
7/03/2023 $12.52 $15.68 -20.15% 0.51%
7/03/2023
7/03/2023
6/30/2023 $12.48 $15.60 -20.00% -0.26%
6/30/2023
6/30/2023
6/29/2023 $12.40 $15.64 -20.72% -0.06%
6/29/2023
6/29/2023
6/28/2023 $12.45 $15.65 -20.45% -0.13%
6/28/2023
6/28/2023
6/27/2023 $12.41 $15.67 -20.80% 0.45%
6/27/2023
6/26/2023 $12.32 $15.60 -21.03% 0.39%
6/26/2023
6/23/2023 $12.31 $15.54 -20.79% -0.70%
6/23/2023
6/23/2023
6/22/2023 $12.41 $15.65 -20.70% -1.07%
6/21/2023 $12.59 $15.82 -20.42% 0.00%
6/21/2023
6/21/2023
6/20/2023
6/20/2023 $12.51 $15.82 -20.92% -0.38%
6/20/2023
6/16/2023 $12.57 $15.88 -20.84% 0.19%
6/16/2023
6/16/2023
6/15/2023 $12.63 $15.85 -20.32% 0.57%
6/15/2023
6/15/2023
6/14/2023 $12.50 $15.76 -20.69% 0.19%
6/14/2023
6/13/2023 $12.51 $15.73 -20.47% 0.06%
6/13/2023
6/13/2023
6/12/2023 $12.52 $15.72 -20.36% -0.25%
6/12/2023
6/12/2023
6/09/2023 $12.52 $15.76 -20.56% -0.32%
6/09/2023
6/09/2023
6/08/2023 $12.50 $15.81 -20.94% 0.32%
6/08/2023
6/08/2023
6/07/2023 $12.51 $15.76 -20.62% 0.13%
6/07/2023
6/06/2023 $12.47 $15.74 -20.78% 0.13%
6/06/2023
6/06/2023
6/05/2023 $12.46 $15.72 -20.74% -0.13%
6/05/2023
6/05/2023
6/02/2023
6/02/2023 $12.50 $15.74 -20.58% 0.64%
6/02/2023
6/01/2023 $12.39 $15.64 -20.78% 0.45%
6/01/2023
6/01/2023
5/31/2023 $12.28 $15.57 -21.13% -0.06%
5/31/2023
5/31/2023
5/30/2023 $12.41 $15.58 -20.35% 0.26%
5/30/2023
5/30/2023
5/26/2023 $12.93 $15.54 -16.80% 0.00%
5/25/2023 $12.54 $15.54 -19.31% -0.83%
5/24/2023 $12.57 $15.67 -19.78% -0.44%
5/24/2023
5/24/2023
5/23/2023 $12.76 $15.74 -18.93% -0.76%
5/22/2023 $12.90 $15.86 -18.66% 0.19%
5/19/2023 $12.87 $15.83 -18.70% 0.19%
5/18/2023 $12.97 $15.80 -17.93% -0.50%
5/17/2023
5/16/2023 $12.87 $15.91 -19.09% -0.56%
5/15/2023 $13.03 $16.00 -18.56% 0.19%
5/12/2023 $12.99 $15.97 -18.66% 0.19%
5/11/2023 $12.98 $15.94 -18.57% -0.56%
5/10/2023 $12.96 $16.03 -19.15% 0.44%
5/09/2023 $12.92 $15.96 -19.05% -0.06%
5/08/2023 $12.90 $15.97 -19.22% -0.06%
5/05/2023 $12.92 $15.98 -19.15% 0.57%
5/04/2023 $12.83 $15.89 -19.26% -0.44%
5/03/2023 $12.91 $15.96 -19.11% 0.06%
5/02/2023 $12.89 $15.95 -19.18% -0.87%
5/01/2023 $13.11 $16.09 -18.55% -0.19%
4/28/2023 $13.10 $16.12 -18.73% 0.19%
4/27/2023 $13.14 $16.09 -18.33% 0.63%
4/26/2023 $12.90 $15.99 -19.32% -0.44%
4/25/2023
4/25/2023 $12.91 $16.06 -19.61% -0.50%
4/25/2023
4/24/2023 $13.17 $16.14 -18.40% 0.19%
4/21/2023 $13.09 $16.11 -18.75% 0.19%
4/21/2023
4/20/2023 $12.95 $16.08 -19.46% -0.50%
4/19/2023 $12.94 $16.16 -19.93% 0.19%
4/19/2023
4/19/2023
4/18/2023 $13.01 $16.13 -19.34% -0.06%
4/18/2023
4/18/2023
4/17/2023 $13.05 $16.14 -19.14% -0.06%
4/17/2023
4/17/2023
4/14/2023 $13.18 $16.15 -18.39% -0.37%
4/13/2023 $13.14 $16.21 -18.94% 0.25%
4/12/2023 $13.01 $16.17 -19.54% 0.19%
4/12/2023
4/12/2023
4/11/2023 $13.00 $16.14 -19.45% 0.31%
4/11/2023
4/11/2023
4/10/2023 $12.90 $16.09 -19.83% -0.12%
4/10/2023
4/10/2023
4/06/2023 $12.93 $16.11 -19.74% -0.12%
4/06/2023
4/06/2023
4/05/2023 $12.94 $16.13 -19.78% 0.50%
4/05/2023
4/05/2023
4/04/2023 $12.86 $16.05 -19.88% 0.44%
4/04/2023
4/04/2023
4/03/2023 $12.88 $15.98 -19.40% 0.25%
4/03/2023
4/03/2023
3/31/2023 $12.97 $15.94 -18.63% 0.38%
3/30/2023 $12.83 $15.88 -19.21% 0.76%
3/29/2023 $12.71 $15.76 -19.35% 0.64%
3/28/2023 $12.60 $15.66 -19.54% 0.32%
3/28/2023
3/28/2023
3/27/2023 $12.66 $15.61 -18.90% 0.64%
3/24/2023 $12.50 $15.51 -19.41% -0.13%
3/23/2023 $12.41 $15.53 -20.09% -0.89%
