Positioned to benefit from growing energy demand and accelerated efforts to reduce global CO2 emissions in energy production, TYG invests in energy infrastructure companies that generate, transport and distribute electricity, as well as process, store, distribute and market natural gas, natural gas liquids, refined products and crude oil.

Fund Stats as of 12/20/2024:

View All Stats Slider View

Previous Close

$41.30

NAV

$46.60

Premium/Discount

-9.63%

Distribution Rate

10.45%

TYG is designed to provide:

  • Exposure to energy infrastructure, long-lived and essential, midstream, power and renewable assets
  • Investment objective seeks high level of total return, emphasizing current distributions
  • One 1099 (no K-1s)
  • No Unrelated Business Taxable Income (UBTI)
  • IRA and tax-exempt suitability

Fund data (unaudited)

Date 12/20/2024
Market Price $41.30
NAV $45.55
IPO Date 2/24/2004
IPO Price 1 $25.00
Distribution Frequency Monthly
As of 11/30/2024
Total Assets $692.4 million
Leverage % of Total Assets 18.40%
Shares Outstanding 10.76 million
Management Fee 2 0.95%
Fiscal Year End November 30
CUSIP 89147L886
  1. Does not reflect reverse stock split of 1 for 4 on May 1, 2020

  2. Management fees are calculated based on the fund's average monthly total assets (including any assets attributable to leverage but excluding any net deferred tax asset) less the sum of accrued liabilities (other than net deferred tax liability, debt entered into for purposes of leverage and the aggregate liquidation preference of outstanding preferred stock) ("Managed Assets"). TYG pays the Adviser a fee equal to an annual rate of 0.95 percent of the Company’s average monthly Managed Assets up to $2.5 billion, 0.90 percent of average monthly Managed assets between $2.5 billion and $3.5 billion and 0.85 percent on average monthly Managed Assets above $3.5 billion. Tortoise has contractually agreed to waive all fees due related to the net proceeds received from the issuance of additional common stock under TYG's at-the-money equity program for a six month period following the date of issuance. The rate reflected is the effective management fee rate after applying the above tiered fee schedule.

Company Underlying Asset Mix

As of 9/30/2024

Top 10 Holdings *

As of 11/30/2024
Company % of Total
Targa Resources Corp. TRGP
9.5%
The Williams Companies, Inc. WMB
8.8%
ONEOK, Inc. OKE
8.4%
MPLX LP MPLX
7.1%
Sempra Energy SRE
7.0%
Company % of Total
Energy Transfer LP ET
5.1%
Hess Midstream LP HESM
4.9%
Vista Corp. VST
4.9%
Constellation Energy Corporation CEG
4.8%
Cheniere Energy Inc. LNG
4.1%

Price

Previous Close

$41.30

Market Price Change Dollars

$-0.63

Market Price Change Percentage

-1.50%

NAV Plus Cumulative Distributions

(as of 12/20/2024)

Market Price/NAV History

(as of 12/20/2024)

Date Market Price NAV Premium/ Discount NAV Change Percentage
12/20/2024
12/19/2024 $41.30 $45.55 -9.33% 0.64%
12/18/2024 $41.93 $45.26 -7.36% -3.76%
12/17/2024 $42.64 $47.03 -9.33% -1.14%
12/16/2024 $43.33 $47.57 -8.91% -1.41%
12/13/2024 $43.51 $48.25 -9.82% -0.62%
12/12/2024 $43.09 $48.55 -11.25% 0.02%
12/11/2024 $43.73 $48.54 -9.91% 0.75%
12/10/2024 $43.76 $48.18 -9.17% -1.19%
12/09/2024 $45.20 $48.76 -7.30% -3.18%
12/06/2024 $45.21 $50.36 -10.23% -1.12%
12/05/2024 $44.51 $50.93 -12.61% 0.97%
12/04/2024 $43.92 $50.44 -12.93% -0.45%
12/03/2024 $44.80 $50.67 -11.58% 0.00%
12/02/2024 $45.51 $50.67 -10.18% -2.99%
11/29/2024 $46.00 $52.23 -11.93% 1.42%
11/27/2024 $45.46 $51.50 -11.73% -0.21%
11/26/2024 $44.74 $51.61 -13.31% 1.71%
11/25/2024 $44.47 $50.74 -12.36% -2.01%
11/22/2024 $44.95 $51.78 -13.19% -1.50%
11/21/2024 $45.21 $52.57 -14.00% 3.08%
11/20/2024 $44.23 $51.00 -13.27% -0.16%
11/19/2024 $43.57 $51.08 -14.71% 1.53%
11/18/2024 $43.72 $50.31 -13.10% 1.72%
11/15/2024 $42.83 $49.46 -13.40% 1.56%
11/14/2024 $42.87 $48.70 -11.97% 0.35%
11/13/2024 $43.07 $48.53 -11.25% -0.68%
11/12/2024 $43.43 $48.86 -11.11% -1.29%
11/11/2024 $43.36 $49.50 -12.40% 1.31%
11/08/2024 $42.85 $48.86 -12.30% 1.37%
11/07/2024 $41.77 $48.20 -13.34% 1.30%
11/06/2024 $40.82 $47.58 -14.21% 3.08%
11/05/2024 $40.00 $46.16 -13.34% 2.85%
11/04/2024 $39.94 $44.88 -11.01% 0.09%
11/01/2024 $40.19 $44.84 -10.37% -2.01%
10/31/2024 $40.33 $45.76 -11.87% 0.42%
10/30/2024 $40.06 $45.57 -12.09% 0.53%
10/29/2024 $40.01 $45.33 -11.74% -0.87%
10/28/2024 $40.56 $45.73 -11.31% -0.09%
10/25/2024 $40.93 $45.77 -10.57% -0.87%
10/24/2024 $40.87 $46.17 -11.47% 0.30%
10/23/2024 $40.33 $46.03 -12.38% 0.22%
10/22/2024 $40.70 $45.93 -11.39% -0.09%
10/21/2024 $40.94 $45.97 -10.94% -0.73%
10/18/2024 $40.74 $46.31 -12.03% 0.65%
10/17/2024 $40.47 $46.01 -12.04% -1.05%
10/16/2024 $40.37 $46.50 -13.18% 1.64%
10/15/2024 $40.10 $45.75 -12.35% -1.32%
10/14/2024 $40.24 $46.36 -13.20% 0.89%
10/11/2024 $40.20 $45.95 -12.51% 1.61%
10/10/2024 $40.44 $45.22 -10.57% -0.22%
10/09/2024 $41.03 $45.32 -9.47% 0.15%
10/08/2024 $40.24 $45.25 -11.07% -1.03%
10/07/2024 $41.00 $45.72 -10.32% -1.23%
10/04/2024 $40.96 $46.29 -11.51% 1.22%
10/03/2024 $40.55 $45.73 -11.33% 1.24%
10/02/2024
10/01/2024 $39.86 $44.80 -11.03% 1.31%
9/30/2024 $39.25 $44.22 -11.24% 0.34%
9/27/2024 $38.64 $44.07 -12.32% 1.15%
9/26/2024 $38.77 $43.57 -11.02% -2.79%
9/25/2024
9/24/2024 $39.47 $44.64 -11.58% -0.33%
9/23/2024 $39.13 $44.79 -12.64% 1.68%
9/20/2024 $37.78 $44.05 -14.23% 2.51%
9/19/2024 $37.88 $42.97 -11.85% -0.44%
9/18/2024 $37.84 $43.16 -12.33% -0.48%
9/17/2024 $37.93 $43.37 -12.54% 0.28%
9/16/2024 $37.31 $43.25 -13.73% 1.50%
9/13/2024 $36.67 $42.61 -13.94% 1.91%
9/12/2024 $36.28 $41.81 -13.23% 0.94%
9/11/2024 $35.59 $41.42 -14.08% 0.58%
9/10/2024 $35.70 $41.18 -13.31% 0.44%
9/09/2024 $35.69 $41.00 -12.95% 0.07%
9/06/2024 $35.97 $40.97 -12.20% -1.37%
9/05/2024 $36.29 $41.54 -12.64% 0.31%
9/04/2024 $35.82 $41.41 -13.50% -1.78%
9/03/2024 $36.27 $42.16 -13.97% -1.54%
8/30/2024 $36.76 $42.82 -14.15% 1.09%
8/29/2024
8/28/2024 $35.77 $41.78 -14.38% -0.90%
8/27/2024 $36.17 $42.16 -14.21% -0.89%
8/26/2024 $36.28 $42.54 -14.72% 0.59%
8/23/2024 $36.22 $42.29 -14.35% -0.70%
8/22/2024 $36.37 $42.59 -14.60% 0.19%
8/21/2024 $36.11 $42.51 -15.06% 0.64%
8/20/2024 $36.00 $42.24 -14.77% -1.65%
8/19/2024 $36.92 $42.95 -14.05% 1.18%
8/16/2024 $36.98 $42.45 -12.89% 0.69%
8/15/2024 $35.90 $42.16 -14.85% 1.18%
8/14/2024 $35.60 $41.67 -14.57% 1.31%
8/13/2024 $35.35 $41.13 -14.05% 0.07%
8/12/2024 $35.51 $41.10 -13.60% -0.39%
8/09/2024 $35.55 $41.26 -13.85% -0.75%
8/08/2024 $35.42 $41.57 -14.79% 2.44%
8/07/2024 $34.97 $40.58 -13.82% -0.25%
8/06/2024 $34.50 $40.68 -15.19% 3.07%
8/05/2024 $33.27 $39.47 -15.71% -3.14%
8/02/2024 $34.55 $40.75 -15.21% -2.33%
8/01/2024 $35.33 $41.72 -15.32% -0.24%
7/31/2024 $35.10 $41.82 -16.07% 1.23%
7/30/2024 $34.99 $41.31 -15.30% 0.78%
7/29/2024 $34.70 $40.99 -15.35% 0.15%
7/26/2024 $34.89 $40.93 -14.76% 1.01%
7/25/2024 $34.90 $40.52 -13.87% -1.05%
7/24/2024 $35.16 $40.95 -14.14% -2.03%
7/23/2024 $35.84 $41.80 -14.26% -1.14%
7/22/2024 $36.08 $42.28 -14.66% 1.12%
7/19/2024 $35.37 $41.81 -15.40% 0.53%
7/18/2024 $35.39 $41.59 -14.91% 0.60%
7/17/2024 $35.27 $41.34 -14.68% -0.67%
7/16/2024 $35.65 $41.62 -14.34% 0.39%
7/15/2024 $35.78 $41.46 -13.70% -1.12%
7/12/2024 $35.78 $41.93 -14.67% 0.96%
7/11/2024 $35.63 $41.53 -14.21% 0.85%
7/10/2024 $35.12 $41.18 -14.72% 0.49%
7/09/2024 $35.14 $40.98 -14.25% -0.02%
7/08/2024 $35.34 $40.99 -13.78% 0.07%
7/05/2024 $35.11 $40.96 -14.28% -0.51%
7/03/2024 $35.28 $41.17 -14.31% 1.18%
7/02/2024 $34.75 $40.69 -14.60% 0.25%
7/01/2024 $34.41 $40.59 -15.23% 0.02%
6/28/2024 $34.87 $40.58 -14.07% -0.34%
6/27/2024 $34.40 $40.72 -15.52% 0.30%
6/26/2024 $34.12 $40.60 -15.96% -0.90%
6/25/2024 $33.89 $40.97 -17.28% 0.12%
6/24/2024 $33.64 $40.92 -17.79% 2.04%
6/21/2024 $33.31 $40.10 -16.93% -0.52%
6/20/2024 $33.22 $40.31 -17.59% 1.33%
6/18/2024 $32.86 $39.78 -17.40% 1.20%
6/17/2024 $32.83 $39.31 -16.48% -0.20%
6/14/2024 $32.86 $39.39 -16.58% -1.10%
6/13/2024 $33.09 $39.83 -16.92% -0.55%
6/12/2024 $33.28 $40.05 -16.90% 0.00%
6/11/2024 $33.33 $40.05 -16.78% -0.52%
6/10/2024 $33.09 $40.26 -17.81% 1.85%
6/07/2024 $32.65 $39.53 -17.40% -0.70%
6/06/2024 $32.95 $39.81 -17.23% -0.60%
6/05/2024 $32.89 $40.05 -17.88% 0.53%
6/04/2024 $32.77 $39.84 -17.75% 0.03%
6/03/2024 $33.20 $39.83 -16.65% -1.61%
5/31/2024 $33.51 $40.48 -17.22% 1.48%
5/30/2024 $32.70 $39.89 -18.02% 0.73%
5/29/2024 $32.66 $39.60 -17.53% -1.64%
5/28/2024 $33.18 $40.26 -17.59% 0.35%
5/24/2024 $33.08 $40.12 -17.55% 0.96%
5/23/2024 $33.09 $39.74 -16.73% -3.57%
5/22/2024 $34.38 $41.21 -16.57% -1.62%
5/21/2024 $35.07 $41.89 -16.28% 0.36%
5/20/2024 $35.15 $41.74 -15.79% 0.53%
5/17/2024 $34.35 $41.52 -17.27% 0.46%
5/16/2024 $34.15 $41.33 -17.37% -0.07%
5/15/2024 $34.00 $41.36 -17.79% 0.63%
5/14/2024 $33.82 $41.10 -17.71% 1.26%
5/13/2024 $33.67 $40.59 -17.05% -0.17%
5/10/2024 $33.57 $40.66 -17.44% -0.02%
5/09/2024 $33.53 $40.67 -17.56% 1.80%
5/08/2024 $32.61 $39.95 -18.37% 0.93%
5/07/2024 $32.19 $39.58 -18.67% 0.51%
5/06/2024 $31.70 $39.38 -19.50% 0.85%
5/03/2024 $31.34 $39.05 -19.74% 0.83%
5/02/2024 $31.14 $38.73 -19.60% 1.57%
5/01/2024 $30.80 $38.13 -19.22% -0.65%
4/30/2024 $30.97 $38.38 -19.31% -1.94%
4/29/2024 $31.55 $39.14 -19.39% 0.80%
4/26/2024 $31.67 $38.83 -18.44% -0.44%
4/25/2024 $31.89 $39.00 -18.23% 0.03%
4/24/2024 $31.92 $38.99 -18.13% 0.72%
4/23/2024 $31.95 $38.71 -17.46% 0.99%
4/22/2024 $31.72 $38.33 -17.24% 0.87%
4/19/2024 $31.33 $38.00 -17.55% 1.77%
4/18/2024 $30.50 $37.34 -18.32% 0.67%
4/17/2024 $30.17 $37.09 -18.66% 1.01%
4/16/2024 $29.87 $36.72 -18.65% -1.16%
4/15/2024 $30.12 $37.15 -18.92% -1.64%
4/12/2024 $30.63 $37.77 -18.90% -1.69%
4/11/2024 $31.16 $38.42 -18.90% -0.03%
4/10/2024 $31.32 $38.43 -18.50% -1.23%
4/09/2024 $31.61 $38.91 -18.76% 0.10%
4/08/2024 $31.78 $38.87 -18.24% 0.13%
4/05/2024 $31.43 $38.82 -19.04% 0.36%
4/04/2024 $31.16 $38.68 -19.44% -0.80%
4/03/2024 $31.51 $38.99 -19.18% 0.59%
4/02/2024 $31.13 $38.76 -19.69% 0.68%
4/01/2024 $30.99 $38.50 -19.51% -0.31%
3/28/2024 $30.91 $38.62 -19.96% 1.31%
3/27/2024 $30.32 $38.12 -20.46% 1.71%
3/26/2024 $29.90 $37.48 -20.22% -0.45%
3/25/2024 $29.99 $37.65 -20.35% 0.40%
3/22/2024 $29.96 $37.50 -20.11% 0.08%
3/21/2024 $29.90 $37.47 -20.20% 0.56%
3/20/2024 $29.88 $37.26 -19.81% 0.40%
3/19/2024 $29.62 $37.11 -20.18% 1.14%
3/18/2024 $29.30 $36.69 -20.14% 0.49%
3/15/2024 $29.18 $36.51 -20.08% 0.47%
3/14/2024 $29.24 $36.34 -19.54% -1.12%
3/13/2024 $29.56 $36.75 -19.56% 0.16%
3/12/2024 $29.49 $36.69 -19.62% -0.30%
3/11/2024 $29.49 $36.80 -19.86% 0.63%
3/08/2024 $29.42 $36.57 -19.55% -0.25%
3/07/2024 $29.57 $36.66 -19.34% 0.00%
3/06/2024 $29.50 $36.66 -19.53% 1.05%
3/05/2024 $29.17 $36.28 -19.60% 0.83%
3/04/2024 $29.19 $35.98 -18.87% 0.59%
3/01/2024 $29.38 $35.77 -17.86% 0.59%
2/29/2024 $29.27 $35.56 -17.69% 0.59%
2/28/2024 $29.10 $35.35 -17.68% -0.11%
2/27/2024 $29.15 $35.39 -17.63% 1.26%
2/26/2024 $28.95 $34.95 -17.17% -1.33%
2/23/2024 $29.21 $35.42 -17.53% -0.06%
2/22/2024 $29.32 $35.44 -17.27% -0.08%
2/21/2024 $29.34 $35.47 -17.28% -0.70%
2/20/2024 $29.71 $35.72 -16.83% 0.20%
2/16/2024 $29.82 $35.65 -16.35% 0.85%
2/15/2024 $29.58 $35.35 -16.32% 3.18%
2/14/2024 $28.96 $34.26 -15.47% 0.09%
2/13/2024 $28.93 $34.23 -15.48% -1.75%
2/12/2024 $29.23 $34.84 -16.10% 1.66%
2/09/2024 $28.59 $34.27 -16.57% 0.06%
2/08/2024 $28.60 $34.25 -16.50% -0.35%
2/07/2024 $28.65 $34.37 -16.64% 0.32%
2/06/2024 $28.61 $34.26 -16.49% 0.09%
2/05/2024 $28.65 $34.23 -16.30% -1.72%
2/02/2024 $29.07 $34.83 -16.54% -1.30%
2/01/2024 $29.41 $35.29 -16.66% 1.52%
1/31/2024 $28.97 $34.76 -16.66% -1.56%
1/30/2024 $29.19 $35.31 -17.33% 0.46%
1/29/2024 $29.17 $35.15 -17.01% 0.60%
1/26/2024 $29.09 $34.94 -16.74% 0.69%
1/25/2024 $28.92 $34.70 -16.66% 2.21%
1/24/2024 $28.50 $33.95 -16.05% -0.64%
1/23/2024 $28.47 $34.17 -16.68% 0.12%
1/22/2024 $28.46 $34.13 -16.61% 0.62%
1/19/2024 $28.20 $33.92 -16.86% -0.44%
1/18/2024 $28.25 $34.07 -17.08% -0.03%
1/17/2024 $28.43 $34.08 -16.58% -1.76%
1/16/2024 $28.89 $34.69 -16.72% -1.53%
1/12/2024 $29.22 $35.23 -17.06% 0.83%
1/11/2024 $29.22 $34.94 -16.37% -1.72%
1/10/2024 $29.49 $35.55 -17.05% -0.45%
1/09/2024 $29.41 $35.71 -17.64% -0.70%
1/08/2024 $29.51 $35.96 -17.94% 0.31%
1/05/2024 $29.46 $35.85 -17.82% 0.20%
1/04/2024 $29.57 $35.78 -17.36% -0.89%
1/03/2024 $29.50 $36.10 -18.28% 0.47%
1/02/2024 $29.01 $35.93 -19.26% 0.81%
12/29/2023 $28.77 $35.64 -19.28% -0.06%
12/28/2023 $28.94 $35.66 -18.84% 0.00%
12/27/2023 $28.71 $35.66 -19.49% -0.28%
12/26/2023 $29.00 $35.76 -18.90% 0.76%
12/22/2023 $28.64 $35.49 -19.30% 0.34%
12/21/2023 $28.46 $35.37 -19.54% 1.11%
12/20/2023 $28.28 $34.98 -19.15% -1.74%
12/20/2023
12/19/2023 $28.83 $35.60 -19.03% 0.96%
12/18/2023 $28.62 $35.26 -18.83% 0.11%
12/15/2023 $28.46 $35.22 -19.19% -1.26%
12/14/2023 $28.81 $35.67 -19.23% 1.08%
12/13/2023 $28.48 $35.29 -19.30% 3.07%
12/12/2023 $27.63 $34.24 -19.30% -1.21%
12/11/2023 $27.93 $34.66 -19.42% -0.43%
12/08/2023 $27.97 $34.81 -19.65% 0.69%
12/07/2023 $27.86 $34.57 -19.41% -1.03%
12/06/2023 $27.98 $34.93 -19.90% -0.23%
12/05/2023 $28.14 $35.01 -19.62% -1.63%
12/04/2023 $28.47 $35.59 -20.02% -0.75%
12/01/2023 $28.50 $35.86 -20.52% 1.50%
11/30/2023 $28.11 $35.33 -20.44% 1.17%
11/29/2023 $27.91 $34.92 -20.07% 0.14%
11/28/2023 $27.79 $34.87 -20.30% 0.49%
11/27/2023 $27.67 $34.70 -20.26% -0.09%
11/24/2023 $27.89 $34.73 -19.69% 0.43%
11/22/2023 $27.95 $34.58 -19.17% 0.49%
11/21/2023 $27.81 $34.41 -19.18% -1.52%
11/20/2023 $28.46 $34.94 -18.55% 0.20%
11/17/2023 $28.58 $34.87 -18.04% 1.54%
11/16/2023 $28.41 $34.34 -17.27% -1.07%
11/15/2023 $28.66 $34.71 -17.43% -0.20%
11/14/2023 $28.68 $34.78 -17.54% 3.42%
11/13/2023 $27.94 $33.63 -16.92% -0.30%
11/10/2023 $27.88 $33.73 -17.34% 0.54%
11/09/2023 $28.06 $33.55 -16.36% -1.21%
11/08/2023 $28.03 $33.96 -17.46% -1.34%
11/07/2023 $28.68 $34.42 -16.68% -0.89%
11/06/2023 $28.95 $34.73 -16.64% -1.28%
11/03/2023 $29.31 $35.18 -16.69% 0.14%
11/02/2023 $28.89 $35.13 -17.76% 4.21%
11/01/2023 $28.07 $33.71 -16.73% 0.81%
10/31/2023 $27.63 $33.44 -17.37% 0.42%
10/30/2023 $27.43 $33.30 -17.63% 0.24%
10/27/2023 $27.45 $33.22 -17.37% -1.92%
10/26/2023 $27.95 $33.87 -17.48% 0.53%
10/25/2023 $28.01 $33.69 -16.86% 0.12%
10/24/2023 $28.33 $33.65 -15.81% 1.29%
10/23/2023 $28.00 $33.22 -15.71% -0.98%
10/20/2023 $28.42 $33.55 -15.29% -1.47%
10/19/2023 $28.66 $34.05 -15.83% -0.29%
10/18/2023 $28.84 $34.15 -15.55% -0.58%
10/17/2023 $29.27 $34.35 -14.79% -0.17%
10/16/2023 $29.22 $34.41 -15.08% 1.15%
10/13/2023 $28.99 $34.02 -14.79% 1.52%
10/12/2023 $28.40 $33.51 -15.25% -0.59%
10/11/2023 $28.38 $33.71 -15.81% 1.41%
10/10/2023 $28.18 $33.24 -15.22% 1.47%
10/09/2023 $28.21 $32.76 -13.89% 2.06%
10/06/2023 $27.58 $32.10 -14.08% 2.00%
10/05/2023 $26.98 $31.47 -14.27% -0.06%
10/04/2023 $27.19 $31.49 -13.66% -1.35%
10/03/2023 $27.55 $31.92 -13.69% -0.78%
10/02/2023 $28.67 $32.17 -10.88% -4.40%
9/29/2023 $28.90 $33.65 -14.12% -0.94%
9/28/2023 $29.26 $33.97 -13.87% -1.39%
9/27/2023 $30.01 $34.45 -12.89% -1.20%
9/26/2023 $30.17 $34.87 -13.48% -2.52%
9/25/2023 $30.41 $35.77 -14.98% 0.70%
9/22/2023 $30.13 $35.52 -15.17% 0.51%
9/21/2023 $30.15 $35.34 -14.69% -2.02%
9/20/2023 $30.51 $36.07 -15.41% 0.11%
9/19/2023 $30.60 $36.03 -15.07% -0.28%
9/18/2023 $30.33 $36.13 -16.05% 0.08%
9/15/2023 $30.28 $36.10 -16.12% -0.85%
9/14/2023 $30.30 $36.41 -16.78% 1.68%
9/13/2023 $29.95 $35.81 -16.36% 0.45%
9/12/2023 $29.98 $35.65 -15.90% 1.25%
9/11/2023 $29.65 $35.21 -15.79% -0.28%
9/08/2023 $29.68 $35.31 -15.94% 0.80%
9/07/2023 $29.53 $35.03 -15.70% 0.69%
9/06/2023 $29.36 $34.79 -15.61% -1.78%
9/05/2023 $30.15 $35.42 -14.88% -0.95%
9/01/2023 $30.16 $35.76 -15.66% 0.42%
8/31/2023 $30.13 $35.61 -15.39% -0.61%
8/30/2023 $30.22 $35.83 -15.66% -0.14%
8/29/2023 $30.29 $35.88 -15.58% 0.81%
8/28/2023 $30.11 $35.59 -15.40% 0.59%
8/25/2023 $29.94 $35.38 -15.38% 0.88%
8/24/2023 $29.86 $35.07 -14.86% -0.88%
8/23/2023 $29.86 $35.38 -15.60% -1.31%
8/22/2023 $30.54 $35.85 -14.81% -0.11%
8/21/2023 $30.39 $35.89 -15.32% -0.39%
8/18/2023 $30.50 $36.03 -15.35% 0.76%
8/17/2023 $30.38 $35.76 -15.04% 0.06%
8/16/2023 $30.57 $35.74 -14.47% -0.39%
8/15/2023 $30.59 $35.88 -14.74% -1.54%
8/14/2023 $31.00 $36.44 -14.93% -1.01%
8/11/2023 $31.12 $36.81 -15.46% 0.88%
8/10/2023 $30.70 $36.49 -15.87% -0.19%
8/09/2023 $30.50 $36.56 -16.58% 1.05%
8/08/2023 $30.12 $36.18 -16.75% -0.14%
8/07/2023 $30.07 $36.23 -17.00% -0.03%
8/04/2023 $29.97 $36.24 -17.30% -0.63%
8/03/2023 $30.11 $36.47 -17.44% -0.27%
8/02/2023 $30.15 $36.57 -17.56% -0.97%
8/01/2023 $30.58 $36.93 -17.19% -1.02%
7/31/2023 $30.73 $37.31 -17.64% 0.73%
7/28/2023 $30.27 $37.04 -18.28% 0.30%
7/27/2023 $30.25 $36.93 -18.09% -1.60%
7/26/2023 $30.68 $37.53 -18.25% -0.16%
7/25/2023 $30.93 $37.59 -17.72% -0.05%
7/24/2023 $31.07 $37.61 -17.39% 0.45%
7/21/2023 $30.86 $37.44 -17.57% 0.97%
7/20/2023 $30.55 $37.08 -17.61% 1.15%
7/19/2023 $30.18 $36.66 -17.68% 0.63%
7/18/2023 $29.95 $36.43 -17.79% 0.69%
7/17/2023 $29.78 $36.18 -17.69% -0.60%
7/14/2023 $30.15 $36.40 -17.17% -1.67%
7/14/2023
7/13/2023 $30.71 $37.02 -17.04% 0.33%
7/12/2023 $30.55 $36.90 -17.21% 1.23%
7/11/2023 $30.14 $36.45 -17.31% 1.62%
7/10/2023 $29.66 $35.87 -17.31% 0.31%
7/07/2023 $29.58 $35.76 -17.28% 0.48%
7/06/2023 $29.29 $35.59 -17.70% -1.33%
7/05/2023 $29.47 $36.07 -18.30% 0.06%
7/03/2023 $29.62 $36.05 -17.84% 0.75%
6/30/2023 $29.05 $35.78 -18.81% 0.90%
6/29/2023 $28.61 $35.46 -19.32% 0.97%
6/28/2023 $28.38 $35.12 -19.19% 0.06%
6/27/2023 $28.25 $35.10 -19.52% 0.63%
6/27/2023
6/26/2023 $28.15 $34.88 -19.29% 1.28%
6/26/2023
6/23/2023 $27.59 $34.44 -19.89% -1.54%
6/22/2023 $27.77 $34.98 -20.61% -1.21%
6/21/2023 $28.19 $35.41 -20.39% 0.45%
6/21/2023
6/20/2023 $28.10 $35.25 -20.28% -1.26%
6/16/2023 $28.46 $35.70 -20.28% 0.06%
6/15/2023 $28.45 $35.68 -20.26% 1.62%
6/14/2023 $28.17 $35.11 -19.77% 0.14%
6/13/2023 $28.31 $35.06 -19.25% 0.40%
6/13/2023
6/12/2023 $28.35 $34.92 -18.81% -0.57%
6/09/2023 $28.64 $35.12 -18.45% -1.60%
6/08/2023 $29.33 $35.69 -17.82% 0.14%
6/07/2023 $28.77 $35.64 -19.28% 2.30%
6/06/2023 $28.10 $34.84 -19.35% 0.29%
6/05/2023 $28.11 $34.74 -19.08% -0.17%
6/05/2023
6/02/2023 $28.07 $34.80 -19.34% 2.69%
6/02/2023
6/01/2023 $27.39 $33.89 -19.18% 1.19%
5/31/2023 $26.95 $33.49 -19.53% 0.06%
5/30/2023 $26.98 $33.47 -19.39% -0.51%
5/26/2023 $27.27 $33.64 -18.94% -0.44%
5/26/2023
5/26/2023
5/25/2023 $27.41 $33.79 -18.88% -1.69%
5/25/2023
5/24/2023 $27.91 $34.37 -18.80% -0.72%
5/23/2023 $27.94 $34.62 -19.30% -1.98%
5/23/2023
5/23/2023
5/22/2023 $28.51 $35.32 -19.28% 0.34%
5/19/2023 $28.65 $35.20 -18.61% -0.23%
5/19/2023
5/18/2023 $28.74 $35.28 -18.54% 0.46%
5/17/2023 $28.50 $35.12 -18.85% 0.20%
5/17/2023
5/16/2023 $28.53 $35.05 -18.60% -2.56%
5/16/2023
5/15/2023 $29.03 $35.97 -19.29% -0.83%
5/15/2023
5/12/2023 $28.82 $36.27 -20.54% 0.78%
5/11/2023 $28.52 $35.99 -20.76% -1.02%
5/11/2023
5/11/2023
5/10/2023 $28.96 $36.36 -20.35% -0.08%
5/09/2023 $28.96 $36.39 -20.42% 0.52%
5/08/2023 $28.88 $36.20 -20.22% -0.11%
5/05/2023 $28.70 $36.24 -20.81% 2.29%
5/04/2023 $28.07 $35.43 -20.77% -0.37%
5/03/2023 $28.23 $35.56 -20.61% -0.92%
5/02/2023 $29.00 $35.89 -19.20% -3.26%
5/01/2023 $29.71 $37.10 -19.92% -0.22%
4/28/2023 $29.69 $37.18 -20.15% 0.87%
4/27/2023 $29.27 $36.86 -20.59% 1.49%
4/26/2023 $28.91 $36.32 -20.40% -2.16%
4/26/2023
4/25/2023 $29.51 $37.12 -20.50% -1.88%
4/24/2023 $30.24 $37.83 -20.06% 0.80%
4/21/2023 $29.95 $37.53 -20.20% 0.48%
4/21/2023
4/20/2023 $29.81 $37.35 -20.19% -0.45%
4/20/2023
4/19/2023 $29.96 $37.52 -20.15% -0.13%
4/19/2023
4/18/2023
4/18/2023 $30.03 $37.57 -20.07% -0.27%
4/17/2023
4/17/2023 $30.13 $37.67 -20.02% -0.26%
4/14/2023 $30.30 $37.77 -19.78% -0.34%
4/13/2023 $30.51 $37.90 -19.50% 0.48%
4/12/2023 $30.41 $37.72 -19.38% 0.00%
4/11/2023 $30.47 $37.72 -19.22% 0.86%
4/11/2023
4/10/2023 $30.06 $37.40 -19.63% 0.08%
4/06/2023 $30.15 $37.37 -19.32% -0.19%
4/06/2023
4/05/2023 $30.11 $37.44 -19.58% 1.91%
4/04/2023 $29.49 $36.74 -19.73% -0.43%
4/03/2023 $29.91 $36.90 -18.94% 0.54%
3/31/2023 $29.40 $36.70 -19.89% 1.61%
3/30/2023 $29.30 $36.12 -18.88% 0.58%
3/29/2023 $28.78 $35.91 -19.86% 1.76%
3/28/2023 $28.49 $35.29 -19.27% 0.80%
3/28/2023
3/27/2023 $28.23 $35.01 -19.37% 1.24%
3/24/2023 $27.52 $34.58 -20.42% 2.49%
3/23/2023 $27.30 $33.74 -19.09% -1.92%
3/22/2023 $27.86 $34.40 -19.01% -2.85%
3/21/2023 $28.52 $35.41 -19.46% 1.03%
3/20/2023 $28.26 $35.05 -19.37% 1.27%
3/17/2023 $28.01 $34.61 -19.07% -2.12%
