- (NYSE: TYG) Tortoise Energy Infrastructure Corp.
- (NYSE: NTG) Tortoise Midstream Energy Fund, Inc.
- (NYSE: TTP) Tortoise Pipeline & Energy Fund, Inc.
- (NYSE: NDP) Tortoise Energy Independence Fund, Inc.
- (NYSE: TPZ) Tortoise Power & Energy Infrastructure Fund, Inc.
- (NYSE: TEAF) Tortoise Sustainable and Social Impact Term Fund
July 1, 2011 - LEAWOOD, Kan.--(BUSINESS WIRE)--
As of
Set forth below is a summary of the company's unaudited balance sheet at
Unaudited Balance Sheet |
||||||||||
(in Millions) | Per Share | |||||||||
Investments | $1,595.1 | $ 34.99 | ||||||||
Cash and Cash Equivalents | 0.1 | 0.00 | ||||||||
Other Assets | 3.6 | 0.08 | ||||||||
Total Assets | 1,598.8 | 35.07 | ||||||||
Short-Term Borrowings | 20.4 | 0.45 | ||||||||
Senior Notes | 255.0 | 5.59 | ||||||||
Preferred Stock | 90.0 | 1.97 | ||||||||
Total Leverage | 365.4 | 8.01 | ||||||||
Other Liabilities | 4.8 | 0.11 | ||||||||
Deferred Tax Liability | 72.9 | 1.60 | ||||||||
Net Assets | $1,155.7 | $ 25.35 |
45.59 million common shares currently outstanding.
Top 10 Holdings (as of June 30, 2011) |
||||||||||
Name |
Market |
% of |
||||||||
Energy Transfer Partners, L.P. | $ 133.7 | 8.4% | ||||||||
Williams Partners L.P. | 131.1 | 8.2% | ||||||||
Enterprise Products Partners L.P. | 115.9 | 7.3% | ||||||||
Regency Energy Partners LP | 115.9 | 7.3% | ||||||||
El Paso Pipeline Partners, L.P. | 112.2 | 7.0% | ||||||||
Boardwalk Pipeline Partners, LP | 103.7 | 6.5% | ||||||||
Inergy, L.P. | 82.7 | 5.2% | ||||||||
ONEOK Partners, L.P. | 69.3 | 4.3% | ||||||||
Targa Resources Partners LP | 60.8 | 3.8% | ||||||||
Spectra Energy Partners, LP | 60.7 | 3.8% | ||||||||
Total | $ 986.0 | 61.8% |
(1) Percent of Investments and Cash Equivalents
About
About
Tortoise is an investment manager specializing in listed energy infrastructure investments, such as pipeline and power companies. As of
Safe Harbor Statement
This press release shall not constitute an offer to sell or a solicitation to buy, nor shall there be any sale of these securities in any state or jurisdiction in which such offer or solicitation or sale would be unlawful prior to registration or qualification under the laws of such state or jurisdiction.
Forward-Looking Statement
This press release contains certain statements that may include "forward-looking statements" within the meaning of Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934. All statements, other than statements of historical fact, included herein are "forward-looking statements." Although the Company and
Investor Relations
pkearney@tortoiseadvisors.com
Source: