- (NYSE: TYG) Tortoise Energy Infrastructure Corp.
- (NYSE: NTG) Tortoise Midstream Energy Fund, Inc.
- (NYSE: TTP) Tortoise Pipeline & Energy Fund, Inc.
- (NYSE: NDP) Tortoise Energy Independence Fund, Inc.
- (NYSE: TPZ) Tortoise Power & Energy Infrastructure Fund, Inc.
- (NYSE: TEAF) Tortoise Sustainable and Social Impact Term Fund
As of
Set forth below is a summary of the company's unaudited balance sheet at
Unaudited Balance Sheet
(in Millions) | Per Share | ||||
Investments | $1,633.4 | $ 35.98 | |||
Cash and Cash Equivalents | 0.1 | 0.00 | |||
Receivable for Investments Sold | 3.7 | 0.08 | |||
Other Assets | 3.8 | 0.08 | |||
Total Assets | 1,641.0 | 36.14 | |||
Short-Term Borrowings | 40.1 | 0.88 | |||
Senior Notes | 230.0 | 5.07 | |||
Preferred Stock | 90.0 | 1.98 | |||
Total Leverage | 360.1 | 7.93 | |||
Other Liabilities | 4.7 | 0.10 | |||
Deferred Tax Liability | 85.0 | 1.87 | |||
Net Assets | $1,191.2 | $ 26.24 |
45.4 million common shares currently outstanding.
Top 10 Holdings (as of
Name |
Market |
% of |
|||
Energy Transfer Partners, L.P. | $ 141.6 | 8.7% | |||
Williams Partners L.P. | 125.3 | 7.7% | |||
El Paso Pipeline Partners, L.P. | 117.0 | 7.2% | |||
Boardwalk Pipeline Partners, LP | 116.6 | 7.1% | |||
Enterprise Products Partners L.P. | 115.5 | 7.1% | |||
Regency Energy Partners LP | 113.2 | 6.9% | |||
Inergy, L.P. | 93.7 | 5.7% | |||
Targa Resources Partners LP | 72.6 | 4.4% | |||
ONEOK Partners, L.P. | 71.5 | 4.4% | |||
Copano Energy, LLC | 70.6 | 4.3% | |||
Total | $ 1,037.6 | 63.5% |
(1) Percent of Investments and Cash Equivalents
About
About
Tortoise is an investment manager specializing in listed energy infrastructure investments, such as pipeline and power companies. As of
Safe Harbor Statement
This press release shall not constitute an offer to sell or a solicitation to buy, nor shall there be any sale of these securities in any state or jurisdiction in which such offer or solicitation or sale would be unlawful prior to registration or qualification under the laws of such state or jurisdiction.
Forward-Looking Statement
This press release contains certain statements that may include "forward-looking statements" within the meaning of Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934. All statements, other than statements of historical fact, included herein are "forward-looking statements." Although the Company and
Investor Relations
pkearney@tortoiseadvisors.com
Source: