- (NYSE: TYG) Tortoise Energy Infrastructure Corp.
- (NYSE: NTG) Tortoise Midstream Energy Fund, Inc.
- (NYSE: TTP) Tortoise Pipeline & Energy Fund, Inc.
- (NYSE: NDP) Tortoise Energy Independence Fund, Inc.
- (NYSE: TPZ) Tortoise Power & Energy Infrastructure Fund, Inc.
- (NYSE: TEAF) Tortoise Sustainable and Social Impact Term Fund
Dec 3, 2012 - LEAWOOD, Kan.--(BUSINESS WIRE)--
As of
The company issued 51,800 shares of common stock under its at-the-market
equity offering program for gross proceeds of approximately
Set forth below is a summary of the company's unaudited balance sheet at
Unaudited Balance Sheet
(in Millions) |
Per Share |
|||||||||||||||||||
Investments | $ | 1,631.2 | $ | 35.03 | ||||||||||||||||
Other Assets | 2.6 | 0.06 | ||||||||||||||||||
Total Assets | 1,633.8 | 35.09 | ||||||||||||||||||
Short-Term Borrowings | 23.9 | 0.51 | ||||||||||||||||||
Senior Notes | 255.0 | 5.48 | ||||||||||||||||||
Preferred Stock | 90.0 | 1.93 | ||||||||||||||||||
Total Leverage | 368.9 | 7.92 | ||||||||||||||||||
Other Liabilities | 5.6 | 0.12 | ||||||||||||||||||
Deferred Tax Liability | 118.7 | 2.55 | ||||||||||||||||||
Net Assets | $ | 1,140.6 | $ | 24.50 | ||||||||||||||||
46.56 million common shares currently outstanding. |
||||||||||||||||||||
Top 10 Holdings (as of
Name |
Market Value (in Millions) |
% of Investment Securities(1) |
||||||||||||||||
El Paso Pipeline Partners, L.P. | $ | 138.9 | 8.5 | % | ||||||||||||||
Williams Partners L.P. | 129.5 | 7.9 | % | |||||||||||||||
Energy Transfer Partners, L.P. | 127.0 | 7.8 | % | |||||||||||||||
Enterprise Products Partners L.P. | 123.5 | 7.6 | % | |||||||||||||||
Regency Energy Partners LP | 101.1 | 6.2 | % | |||||||||||||||
Boardwalk Pipeline Partners, LP | 90.9 | 5.6 | % | |||||||||||||||
Spectra Energy Partners, LP | 80.6 | 4.9 | % | |||||||||||||||
ONEOK Partners, L.P. | 78.6 | 4.8 | % | |||||||||||||||
Plains All American Pipeline, L.P. | 70.6 | 4.3 | % | |||||||||||||||
Kinder Morgan Management, LLC | 68.2 | 4.2 | % | |||||||||||||||
Total | $ | 1,008.9 | 61.8 | % | ||||||||||||||
(1) Percent of Investments and Cash Equivalents |
||||||||||||||||||
Year End Conference Call
The company will host a conference call on
A replay of the call will be available after the call continuing until
About
About
Safe Harbor Statement
This press release shall not constitute an offer to sell or a solicitation to buy, nor shall there be any sale of these securities in any state or jurisdiction in which such offer or solicitation or sale would be unlawful prior to registration or qualification under the laws of such state or jurisdiction.
Forward-Looking Statement
This press release contains certain statements that may include
"forward-looking statements" within the meaning of Section 27A of the
Securities Act of 1933 and Section 21E of the Securities Exchange Act of
1934. All statements, other than statements of historical fact, included
herein are "forward-looking statements." Although the Company and
Investor
Relations
pkearney@tortoiseadvisors.com
Source: