NTG invests primarily in midstream energy entities, with a focus on natural gas infrastructure companies.

Fund Stats as of 11/19/2024:

View All Stats Slider View

Previous Close

$54.14

NAV

$64.92

Premium/Discount

-14.34%

Distribution Rate

5.83%

NTG is designed to provide:

  • Exposure to natural gas infrastructure entities operating real, long-lived, essential pipeline and logistical assets that are actively participating in the energy evolution
  • Investment objective seeks high level of total return, emphasizing current distributions
  • One 1099 (no K-1s)
  • No Unrelated Business Taxable Income (UBTI)
  • IRA and tax-exempt suitability

Fund data (unaudited)

As of 11/19/2024
Date 11/19/2024
Market Price $55.61
NAV $64.92
IPO Date 7/27/2010
IPO Price 1 $25.00
Distribution Frequency Quarterly
As of 10/31/2024
Total Assets $349.9 million
Leverage % of Total Assets 16.80%
Shares Outstanding 5.09 million
Management Fee 2 0.95%
Fiscal Year End November 30
CUSIP 89148B200
  1. Does not reflect reverse stock split of 1 for 10 on May 1, 2020

  2. Annual rate applied to the fund's average monthly total assets (including any assets attributable to leverage but excluding any net deferred tax asset) less the sum of accrued liabilities (other than net deferred tax liability, debt entered into for purposes of leverage and the aggregate liquidation preference of outstanding preferred stock) ("Managed Assets"). Tortoise has contractually agreed to waive all fees due related to the net proceeds received from the issuance of additional common stock under NTG 's at-the-money equity program for a six month period following the date of issuance.

Company Underlying Asset Mix

As of 9/30/2024

Top 10 Holdings *

As of 10/31/2024
Company % of Total
The Williams Companies, Inc. WMB
10.2%
Targa Resources Corp. TRGP
9.2%
ONEOK, Inc. OKE
9.1%
MPLX LP MPLX
8.1%
Plains GP Holdings, L.P. PAGP
6.5%
Company % of Total
Hess Midstream LP HESM
5.6%
DT Midstream, Inc. DTM
5.2%
Enbridge Inc. ENB
4.7%
TC Energy Corporation TRP
4.7%
Energy Transfer LP ET
4.6%

Price

Previous Close

$54.14

Market Price Change Dollars

$0.33

Market Price Change Percentage

0.60%

NAV Plus Cumulative Distributions

(as of 11/19/2024)

Market Price/NAV History

(as of 11/19/2024)

Date Market Price NAV Premium/ Discount NAV Change Percentage NAV Change Dollars
11/19/2024 $55.61 $64.92 -14.34% 1.49% $0.95
11/18/2024 $55.28 $63.97 -13.58% 1.77% $1.11
11/15/2024 $54.14 $62.86 -13.87% 1.32% $0.82
11/14/2024 $54.00 $62.04 -12.96% 0.76% $0.47
11/13/2024 $54.50 $61.57 -11.48% -0.60% $-0.37
11/12/2024 $54.70 $61.94 -11.69% -1.20% $-0.75
11/11/2024 $54.56 $62.69 -12.97% 1.42% $0.88
11/08/2024 $53.54 $61.81 -13.38% 0.83% $0.51
11/07/2024 $52.78 $61.30 -13.90% 1.62% $0.98
11/06/2024 $52.20 $60.32 -13.46% 3.22% $1.88
11/05/2024 $51.04 $58.44 -12.66% 2.54% $1.45
11/04/2024 $50.24 $56.99 -11.84% 1.28% $0.72
11/01/2024 $49.99 $56.27 -11.16% -1.30% $-0.74
10/31/2024 $50.39 $57.01 -11.61% 0.33% $0.19
10/30/2024 $50.05 $56.82 -11.91% 0.73% $0.41
10/29/2024 $49.69 $56.41 -11.91% -0.32% $-0.18
10/28/2024 $49.80 $56.59 -12.00% -0.49% $-0.28
10/25/2024 $50.46 $56.87 -11.27% -0.68% $-0.39
10/24/2024 $50.33 $57.26 -12.10% 0.51% $0.29
10/23/2024 $50.00 $56.97 -12.23% -0.19% $-0.11
10/22/2024 $50.50 $57.08 -11.53% 0.19% $0.11
10/21/2024 $50.45 $56.97 -11.44% -0.82% $-0.47
10/18/2024 $50.43 $57.44 -12.20% 0.63% $0.36
10/17/2024 $50.36 $57.08 -11.77% -0.63% $-0.36
10/16/2024 $50.44 $57.44 -12.19% 1.13% $0.64
10/15/2024 $50.07 $56.80 -11.85% -1.47% $-0.85
10/14/2024 $50.57 $57.65 -12.28% 0.54% $0.31
10/11/2024 $50.25 $57.34 -12.36% 1.68% $0.95
10/10/2024 $49.83 $56.39 -11.63% -0.16% $-0.09
10/09/2024 $49.93 $56.48 -11.60% 1.02% $0.57
10/08/2024 $49.06 $55.91 -12.25% -1.15% $-0.65
10/07/2024 $50.15 $56.56 -11.33% -0.70% $-0.40
10/04/2024 $49.85 $56.96 -12.48% 1.33% $0.75
10/03/2024 $49.48 $56.21 -11.97% 1.37% $0.76
10/02/2024
10/01/2024 $48.40 $54.82 -11.71% 1.31% $0.71
9/30/2024 $47.53 $54.11 -12.16% 0.46% $0.25
9/27/2024 $47.06 $53.86 -12.63% 0.86% $0.46
9/26/2024 $47.07 $53.40 -11.85% -3.09% $-1.70
9/25/2024
9/24/2024 $48.70 $55.11 -11.63% 0.00% $0.00
9/23/2024 $48.39 $55.11 -12.19% 1.74% $0.94
9/20/2024 $47.59 $54.17 -12.15% 1.12% $0.60
9/19/2024 $47.39 $53.57 -11.54% -0.39% $-0.21
9/18/2024 $47.55 $53.78 -11.58% -0.46% $-0.25
9/17/2024 $47.77 $54.03 -11.59% 0.19% $0.10
9/16/2024 $47.07 $53.93 -12.72% 1.39% $0.74
9/13/2024 $46.07 $53.19 -13.39% 1.68% $0.88
9/12/2024 $45.51 $52.31 -13.00% 1.00% $0.52
9/11/2024 $45.07 $51.79 -12.98% 0.15% $0.08
9/10/2024 $45.00 $51.71 -12.98% -0.04% $-0.02
9/09/2024 $45.14 $51.73 -12.74% -0.15% $-0.08
9/06/2024 $45.05 $51.81 -13.05% -1.30% $-0.68
9/05/2024 $45.27 $52.49 -13.76% 0.71% $0.37
9/04/2024 $44.96 $52.12 -13.74% -0.93% $-0.49
9/03/2024 $45.07 $52.61 -14.33% -1.09% $-0.58
8/30/2024 $44.95 $53.19 -15.49% 1.08% $0.57
8/29/2024
8/28/2024 $43.71 $51.66 -15.39% -1.03% $-0.54
8/27/2024 $44.35 $52.20 -15.04% -0.78% $-0.41
8/26/2024 $44.65 $52.61 -15.13% 0.59% $0.31
8/23/2024 $44.16 $52.30 -15.56% -0.21% $-0.11
8/22/2024 $44.31 $52.41 -15.46% 0.33% $0.17
8/21/2024 $44.36 $52.24 -15.08% 0.38% $0.20
8/20/2024 $44.44 $52.04 -14.60% -1.79% $-0.95
8/19/2024 $45.11 $52.99 -14.87% 1.18% $0.62
8/16/2024 $44.46 $52.37 -15.10% 0.73% $0.38
8/15/2024 $44.03 $51.99 -15.31% 1.09% $0.56
8/14/2024 $43.41 $51.43 -15.59% 1.60% $0.81
8/13/2024 $43.19 $50.62 -14.68% 0.08% $0.04
8/12/2024 $43.49 $50.58 -14.02% -0.65% $-0.33
8/09/2024 $43.24 $50.91 -15.07% -1.11% $-0.57
8/08/2024 $43.63 $51.48 -15.25% 2.59% $1.30
8/07/2024 $43.01 $50.18 -14.28% -0.24% $-0.12
8/06/2024 $42.43 $50.30 -15.65% 3.41% $1.66
8/05/2024 $41.00 $48.64 -15.71% -2.97% $-1.49
8/02/2024 $42.48 $50.13 -15.26% -2.45% $-1.26
8/01/2024 $43.46 $51.39 -15.43% -0.39% $-0.20
7/31/2024 $43.55 $51.59 -15.58% 0.58% $0.30
7/30/2024 $43.28 $51.29 -15.62% 0.89% $0.45
7/29/2024 $42.95 $50.84 -15.52% 0.06% $0.03
7/26/2024 $42.72 $50.81 -15.92% 0.97% $0.49
7/25/2024 $42.85 $50.32 -14.84% -0.94% $-0.48
7/24/2024 $43.35 $50.80 -14.67% -2.40% $-1.25
7/23/2024 $44.25 $52.05 -14.99% -1.12% $-0.59
7/22/2024 $44.47 $52.64 -15.52% 1.17% $0.61
7/19/2024 $43.99 $52.03 -15.45% 0.62% $0.32
7/18/2024 $43.59 $51.71 -15.71% 0.80% $0.41
7/17/2024 $43.21 $51.30 -15.77% -0.10% $-0.05
7/16/2024 $43.21 $51.35 -15.86% 0.39% $0.20
7/15/2024 $43.23 $51.15 -15.48% -0.16% $-0.08
7/12/2024 $42.97 $51.23 -16.12% 0.91% $0.46
7/11/2024 $42.77 $50.77 -15.76% 0.44% $0.22
7/10/2024 $42.32 $50.55 -16.28% 0.36% $0.18
7/09/2024 $43.03 $50.37 -14.57% -0.04% $-0.02
7/08/2024 $43.13 $50.39 -14.41% 0.00% $0.00
7/05/2024 $43.56 $50.39 -13.55% -0.92% $-0.47
7/03/2024 $43.56 $50.86 -14.34% 1.23% $0.62
7/02/2024 $42.92 $50.24 -14.57% 0.38% $0.19
7/01/2024 $42.66 $50.05 -14.77% 0.18% $0.09
6/28/2024 $42.95 $49.96 -14.03% 0.34% $0.17
6/27/2024 $42.87 $49.79 -13.90% 0.40% $0.20
6/26/2024 $42.00 $49.59 -15.31% -0.70% $-0.35
6/25/2024 $41.43 $49.94 -17.05% 0.32% $0.16
6/24/2024 $41.02 $49.78 -17.60% 2.24% $1.09
6/21/2024 $40.60 $48.69 -16.62% -0.35% $-0.17
6/20/2024 $40.29 $48.86 -17.54% 1.29% $0.62
6/18/2024 $39.70 $48.24 -17.70% 1.17% $0.56
6/17/2024 $39.46 $47.68 -17.24% 0.21% $0.10
6/14/2024 $39.46 $47.58 -17.07% -1.10% $-0.53
6/13/2024 $40.10 $48.11 -16.65% -0.87% $-0.42
6/12/2024 $40.41 $48.53 -16.73% 0.17% $0.08
6/11/2024 $40.20 $48.45 -17.03% -0.53% $-0.26
6/10/2024 $40.43 $48.71 -17.00% 1.44% $0.69
6/07/2024 $39.99 $48.02 -16.73% -0.39% $-0.19
6/06/2024 $40.07 $48.21 -16.88% -0.08% $-0.04
6/05/2024 $39.79 $48.25 -17.53% 0.65% $0.31
6/04/2024 $39.60 $47.94 -17.40% 0.23% $0.11
6/03/2024 $39.98 $47.83 -16.41% -1.28% $-0.62
5/31/2024 $40.34 $48.45 -16.74% 2.00% $0.95
5/30/2024 $39.57 $47.50 -16.69% 0.38% $0.18
5/29/2024 $39.20 $47.32 -17.16% -1.33% $-0.64
5/28/2024 $39.91 $47.96 -16.78% 0.27% $0.13
5/24/2024 $39.88 $47.83 -16.63% 0.63% $0.30
5/23/2024 $39.87 $47.53 -16.13% -3.36% $-1.65
5/22/2024 $40.74 $49.18 -17.17% -1.72% $-0.86
5/21/2024 $41.60 $50.04 -16.87% 0.12% $0.06
5/20/2024 $41.29 $49.98 -17.39% 0.66% $0.33
5/17/2024 $40.60 $49.65 -18.23% 0.67% $0.33
5/16/2024 $40.13 $49.32 -18.63% 0.12% $0.06
5/15/2024 $39.91 $49.26 -18.98% 0.06% $0.03
5/14/2024 $39.93 $49.23 -18.89% 1.28% $0.62
5/13/2024 $39.61 $48.61 -18.51% -0.31% $-0.15
5/10/2024 $39.77 $48.76 -18.44% 0.00% $0.00
5/09/2024 $39.94 $48.76 -18.09% 1.39% $0.67
5/08/2024 $39.15 $48.09 -18.59% 0.63% $0.30
5/07/2024 $39.06 $47.79 -18.27% 0.23% $0.11
5/06/2024 $38.79 $47.68 -18.65% 0.85% $0.40
5/03/2024 $38.39 $47.28 -18.80% 0.72% $0.34
5/02/2024 $38.52 $46.94 -17.94% 1.65% $0.76
5/01/2024 $37.99 $46.18 -17.73% -1.22% $-0.57
4/30/2024 $38.29 $46.75 -18.10% -2.28% $-1.09
4/29/2024 $38.88 $47.84 -18.74% 0.48% $0.23
4/26/2024 $38.92 $47.61 -18.25% -0.33% $-0.16
4/25/2024 $38.96 $47.77 -18.44% 0.08% $0.04
4/24/2024 $38.97 $47.73 -18.35% 0.82% $0.39
4/23/2024 $38.86 $47.34 -17.91% 0.81% $0.38
4/22/2024 $38.45 $46.96 -18.12% 0.58% $0.27
4/19/2024 $38.08 $46.69 -18.44% 1.92% $0.88
4/18/2024 $37.25 $45.81 -18.70% 0.77% $0.35
4/17/2024 $36.98 $45.46 -18.65% 0.58% $0.26
4/16/2024 $36.50 $45.20 -19.24% -1.05% $-0.48
4/15/2024 $36.76 $45.68 -19.53% -1.47% $-0.68
4/12/2024 $37.66 $46.36 -18.77% -1.65% $-0.78
4/11/2024 $38.29 $47.14 -18.78% -0.04% $-0.02
4/10/2024 $38.48 $47.16 -18.41% -1.09% $-0.52
4/09/2024 $38.80 $47.68 -18.62% -0.08% $-0.04
4/08/2024 $39.07 $47.72 -18.13% 0.13% $0.06
4/05/2024 $38.96 $47.66 -18.25% 0.17% $0.08
4/04/2024 $38.71 $47.58 -18.64% -0.67% $-0.32
4/03/2024 $39.13 $47.90 -18.31% 0.95% $0.45
4/02/2024 $38.51 $47.45 -18.84% 0.74% $0.35
4/01/2024 $38.36 $47.10 -18.56% -0.21% $-0.10
3/28/2024 $38.33 $47.20 -18.79% 1.40% $0.65
3/27/2024 $37.65 $46.55 -19.12% 1.17% $0.54
3/26/2024 $37.30 $46.01 -18.93% -0.39% $-0.18
3/25/2024 $37.60 $46.19 -18.61% 0.26% $0.12
3/22/2024 $37.41 $46.07 -18.80% -0.30% $-0.14
3/21/2024 $37.50 $46.21 -18.85% 0.72% $0.33
3/20/2024 $37.50 $45.88 -18.27% 0.46% $0.21
3/19/2024 $37.52 $45.67 -17.85% 0.97% $0.44
3/18/2024 $37.21 $45.23 -17.73% 0.33% $0.15
3/15/2024 $37.26 $45.08 -17.35% 0.54% $0.24
3/14/2024 $37.05 $44.84 -17.37% -0.97% $-0.44
3/13/2024 $37.50 $45.28 -17.19% 0.22% $0.10
3/12/2024 $37.34 $45.18 -17.35% 0.24% $0.11
3/11/2024 $37.34 $45.07 -17.15% 0.49% $0.22
3/08/2024 $37.19 $44.85 -17.08% -0.13% $-0.06
3/07/2024 $37.21 $44.91 -17.15% 0.18% $0.08
3/06/2024 $37.17 $44.83 -17.09% 0.92% $0.41
3/05/2024 $36.76 $44.42 -17.24% 0.98% $0.43
3/04/2024 $36.48 $43.99 -17.07% 0.11% $0.05
3/01/2024 $36.40 $43.94 -17.16% 1.31% $0.57
2/29/2024 $35.84 $43.37 -17.37% 1.21% $0.52
2/28/2024 $35.47 $42.85 -17.22% -0.53% $-0.23
2/27/2024 $35.59 $43.08 -17.39% 0.58% $0.25
2/26/2024 $35.47 $42.83 -17.18% -1.02% $-0.44
2/23/2024 $35.56 $43.27 -17.82% -0.30% $-0.13
2/22/2024 $35.74 $43.40 -17.65% 0.35% $0.15
2/21/2024 $35.71 $43.25 -17.43% -0.41% $-0.18
2/20/2024 $36.04 $43.43 -17.02% 0.32% $0.14
2/16/2024 $36.10 $43.29 -16.61% 1.43% $0.61
2/15/2024 $35.63 $42.68 -16.52% 3.22% $1.33
2/14/2024 $34.76 $41.35 -15.94% -0.14% $-0.06
2/13/2024 $34.53 $41.41 -16.61% -1.52% $-0.64
2/12/2024 $34.77 $42.05 -17.31% 1.87% $0.77
2/09/2024 $34.09 $41.28 -17.42% -0.10% $-0.04
2/08/2024 $34.05 $41.32 -17.59% -0.19% $-0.08
2/07/2024 $33.89 $41.40 -18.14% 0.29% $0.12
2/06/2024 $33.96 $41.28 -17.73% -0.15% $-0.06
2/05/2024 $33.95 $41.34 -17.88% -1.36% $-0.57
2/02/2024 $34.51 $41.91 -17.66% -1.25% $-0.53
2/01/2024 $35.03 $42.44 -17.46% 0.95% $0.40
1/31/2024 $34.78 $42.04 -17.27% -1.98% $-0.85
1/30/2024 $35.37 $42.89 -17.53% 0.44% $0.19
1/29/2024 $35.26 $42.70 -17.42% 0.31% $0.13
1/26/2024 $35.19 $42.57 -17.34% 0.88% $0.37
1/25/2024 $34.74 $42.20 -17.68% 1.98% $0.82
1/24/2024 $34.15 $41.38 -17.47% 0.07% $0.03
1/23/2024 $34.09 $41.35 -17.56% -0.12% $-0.05
1/22/2024 $34.17 $41.40 -17.46% 1.00% $0.41
1/19/2024 $33.87 $40.99 -17.37% -0.39% $-0.16
1/18/2024 $34.07 $41.15 -17.21% 0.29% $0.12
1/17/2024 $34.32 $41.03 -16.35% -1.65% $-0.69
1/16/2024 $34.83 $41.72 -16.51% -1.37% $-0.58
1/12/2024 $35.25 $42.30 -16.67% 0.91% $0.38
1/11/2024 $35.01 $41.92 -16.48% -0.87% $-0.37
1/10/2024 $35.46 $42.29 -16.15% -0.21% $-0.09
1/09/2024 $35.41 $42.38 -16.45% -0.59% $-0.25
1/08/2024 $35.65 $42.63 -16.37% 0.02% $0.01
1/05/2024 $35.72 $42.62 -16.19% 0.09% $0.04
1/04/2024 $35.89 $42.58 -15.71% -0.98% $-0.42
1/03/2024 $35.71 $43.00 -16.95% 0.75% $0.32
1/02/2024 $35.02 $42.68 -17.95% 0.54% $0.23
12/29/2023 $34.76 $42.45 -18.12% -0.02% $-0.01
12/28/2023 $34.98 $42.46 -17.62% -0.40% $-0.17
12/27/2023 $35.02 $42.63 -17.85% -0.23% $-0.10
12/26/2023 $35.07 $42.73 -17.93% 0.75% $0.32
12/22/2023 $34.41 $42.41 -18.86% 0.38% $0.16
12/21/2023 $34.49 $42.25 -18.37% 1.29% $0.54
12/20/2023 $34.14 $41.71 -18.15% -1.11% $-0.47
12/20/2023
12/19/2023 $34.37 $42.18 -18.52% 0.98% $0.41
12/18/2023 $34.04 $41.77 -18.51% 0.58% $0.24
12/15/2023 $33.74 $41.53 -18.76% -1.07% $-0.45
12/14/2023 $34.21 $41.98 -18.51% 1.52% $0.63
12/13/2023 $33.58 $41.35 -18.79% 2.30% $0.93
12/12/2023 $33.17 $40.42 -17.94% -1.68% $-0.69
12/11/2023 $33.64 $41.11 -18.17% -1.08% $-0.45
12/08/2023 $33.87 $41.56 -18.50% 1.05% $0.43
12/07/2023 $33.86 $41.13 -17.68% -1.22% $-0.51
12/06/2023 $33.83 $41.64 -18.76% -1.16% $-0.49
12/05/2023 $33.80 $42.13 -19.77% -1.77% $-0.76
12/04/2023 $34.49 $42.89 -19.59% -0.58% $-0.25
12/01/2023 $34.84 $43.14 -19.24% 1.22% $0.52
11/30/2023 $34.22 $42.62 -19.71% 1.74% $0.73
11/29/2023 $33.72 $41.89 -19.50% 0.62% $0.26
11/28/2023 $33.63 $41.63 -19.22% 0.05% $0.02
11/27/2023 $33.71 $41.61 -18.99% -0.34% $-0.14
11/24/2023 $34.07 $41.75 -18.40% 0.53% $0.22
11/22/2023 $34.03 $41.53 -18.06% 0.39% $0.16
11/21/2023 $34.27 $41.37 -17.16% -1.26% $-0.53
11/20/2023 $34.72 $41.90 -17.14% 0.29% $0.12
11/17/2023 $34.53 $41.78 -17.35% 2.08% $0.85
11/16/2023 $34.15 $40.93 -16.56% -1.63% $-0.68
11/15/2023 $34.54 $41.61 -16.99% 0.12% $0.05
11/14/2023 $34.23 $41.56 -17.64% 2.26% $0.92
11/13/2023 $33.40 $40.64 -17.81% 0.40% $0.16
11/10/2023 $33.33 $40.48 -17.66% 0.42% $0.17
11/09/2023 $33.06 $40.31 -17.99% -0.64% $-0.26
11/08/2023 $34.40 $40.57 -15.21% -1.41% $-0.58
11/07/2023 $35.01 $41.15 -14.92% -1.08% $-0.45
11/06/2023 $34.55 $41.60 -16.95% -1.26% $-0.53
11/03/2023 $35.22 $42.13 -16.40% -0.28% $-0.12
11/02/2023 $34.85 $42.25 -17.51% 4.68% $1.89
11/01/2023 $33.50 $40.36 -17.00% 0.85% $0.34
10/31/2023 $33.15 $40.02 -17.17% 0.48% $0.19
10/30/2023 $32.90 $39.83 -17.40% 0.28% $0.11
10/27/2023 $32.94 $39.72 -17.07% -1.80% $-0.73
10/26/2023 $33.60 $40.45 -16.93% 0.15% $0.06
10/25/2023 $33.61 $40.39 -16.79% -0.10% $-0.04
10/24/2023 $33.55 $40.43 -17.03% 0.22% $0.09
10/23/2023 $33.48 $40.34 -17.01% -0.91% $-0.37
10/20/2023 $33.89 $40.71 -16.75% -1.33% $-0.55
10/19/2023 $34.41 $41.26 -16.60% -0.02% $-0.01
10/18/2023 $34.42 $41.27 -16.60% -0.51% $-0.21
10/17/2023 $34.71 $41.48 -16.32% -0.14% $-0.06
10/16/2023 $34.60 $41.54 -16.71% 1.00% $0.41
10/13/2023 $34.23 $41.13 -16.78% 1.38% $0.56
10/12/2023 $33.83 $40.57 -16.61% -0.15% $-0.06
10/11/2023 $33.77 $40.63 -16.88% 1.35% $0.54
10/10/2023 $33.55 $40.09 -16.31% 1.16% $0.46
10/09/2023 $33.16 $39.63 -16.33% 2.38% $0.92
10/06/2023 $32.01 $38.71 -17.31% 1.63% $0.62
10/05/2023 $31.97 $38.09 -16.07% 0.90% $0.34
10/04/2023 $31.83 $37.75 -15.68% -1.62% $-0.62
10/03/2023 $32.41 $38.37 -15.53% -1.59% $-0.62
10/02/2023 $33.70 $38.99 -13.57% -3.44% $-1.39
9/29/2023 $34.16 $40.38 -15.40% -1.37% $-0.56
9/28/2023 $34.55 $40.94 -15.61% -0.34% $-0.14
9/27/2023 $34.75 $41.08 -15.41% -0.27% $-0.11
9/26/2023 $34.50 $41.19 -16.24% -2.23% $-0.94
9/25/2023 $35.17 $42.13 -16.52% 0.84% $0.35
9/22/2023 $34.80 $41.78 -16.71% 0.84% $0.35
9/21/2023 $34.69 $41.43 -16.27% -2.15% $-0.91
9/20/2023 $35.39 $42.34 -16.41% 0.09% $0.04
9/19/2023 $35.26 $42.30 -16.64% -0.19% $-0.08
9/18/2023 $35.36 $42.38 -16.56% 0.19% $0.08
9/15/2023 $35.07 $42.30 -17.09% -0.84% $-0.36
9/14/2023 $35.30 $42.66 -17.25% 1.67% $0.70
9/13/2023 $34.81 $41.96 -17.04% -0.02% $-0.01
9/12/2023 $34.82 $41.97 -17.04% 1.79% $0.74
9/11/2023 $34.33 $41.23 -16.74% -0.46% $-0.19
9/08/2023 $34.47 $41.42 -16.78% 0.71% $0.29
9/07/2023 $34.34 $41.13 -16.51% 0.61% $0.25
9/06/2023 $34.52 $40.88 -15.56% -2.87% $-1.21
9/05/2023 $35.53 $42.09 -15.59% -0.64% $-0.27
9/01/2023 $35.75 $42.36 -15.60% 0.88% $0.37
8/31/2023 $35.40 $41.99 -15.69% -0.54% $-0.23
8/30/2023 $35.71 $42.22 -15.42% 0.17% $0.07
8/29/2023 $35.71 $42.15 -15.28% 0.91% $0.38
8/28/2023 $35.60 $41.77 -14.77% 0.77% $0.32
8/25/2023 $35.54 $41.45 -14.26% 0.78% $0.32
8/24/2023 $35.07 $41.13 -14.73% -0.65% $-0.27
8/23/2023 $34.88 $41.40 -15.75% -1.38% $-0.58
8/22/2023 $35.59 $41.98 -15.22% -0.36% $-0.15
8/21/2023 $35.59 $42.13 -15.52% -0.17% $-0.07
8/18/2023 $35.68 $42.20 -15.45% 0.86% $0.36
8/17/2023 $35.79 $41.84 -14.46% 0.38% $0.16
8/16/2023 $36.13 $41.68 -13.32% -0.76% $-0.32
8/15/2023 $36.12 $42.00 -14.00% -1.43% $-0.61
8/14/2023 $36.54 $42.61 -14.25% -0.88% $-0.38
8/11/2023 $36.64 $42.99 -14.77% 1.03% $0.44
8/10/2023 $35.96 $42.55 -15.49% -0.19% $-0.08
8/09/2023 $36.05 $42.63 -15.44% 1.14% $0.48
8/08/2023 $35.71 $42.15 -15.28% -0.09% $-0.04
8/07/2023 $35.63 $42.19 -15.55% 0.24% $0.10
8/04/2023 $35.30 $42.09 -16.13% -0.07% $-0.03
8/03/2023 $35.28 $42.12 -16.24% 0.79% $0.33
8/02/2023 $34.70 $41.79 -16.97% -1.25% $-0.53
8/01/2023 $35.37 $42.32 -16.42% -1.21% $-0.52
7/31/2023 $35.63 $42.84 -16.83% 1.20% $0.51
7/28/2023 $35.01 $42.33 -17.29% 0.38% $0.16
7/27/2023 $34.93 $42.17 -17.17% -1.19% $-0.51
7/26/2023 $35.38 $42.68 -17.10% -0.26% $-0.11
7/25/2023 $35.62 $42.79 -16.76% -0.33% $-0.14
7/24/2023 $35.94 $42.93 -16.28% 0.99% $0.42
7/21/2023 $35.44 $42.51 -16.63% 0.71% $0.30
7/20/2023 $35.40 $42.21 -16.13% 0.91% $0.38
7/19/2023 $35.03 $41.83 -16.26% 0.38% $0.16
7/18/2023 $34.86 $41.67 -16.34% 1.24% $0.51
7/17/2023 $34.55 $41.16 -16.06% -0.22% $-0.09
7/14/2023 $34.73 $41.25 -15.81% -2.27% $-0.96
7/13/2023 $35.75 $42.21 -15.30% 0.48% $0.20
7/12/2023 $35.53 $42.01 -15.42% 1.16% $0.48
7/12/2023
7/11/2023 $35.14 $41.53 -15.39% 1.61% $0.66
7/11/2023
7/10/2023 $34.63 $40.87 -15.27% 0.37% $0.15
7/07/2023 $34.50 $40.72 -15.28% 1.24% $0.50
7/06/2023 $34.20 $40.22 -14.97% -1.32% $-0.54
7/06/2023
7/05/2023 $34.56 $40.76 -15.21% -0.71% $-0.29
7/03/2023 $34.80 $41.05 -15.23% 0.66% $0.27
7/03/2023
7/03/2023
6/30/2023 $34.61 $40.78 -15.13% 0.64% $0.26
6/29/2023 $33.99 $40.52 -16.12% 1.40% $0.56
6/28/2023 $33.58 $39.96 -15.97% 0.96% $0.38
6/27/2023 $33.18 $39.58 -16.17% 0.87% $0.34
6/26/2023 $33.02 $39.24 -15.85% 1.82% $0.70
6/26/2023
6/23/2023 $32.18 $38.54 -16.52% -1.46% $-0.57
6/23/2023
6/22/2023 $32.62 $39.11 -16.59% -1.36% $-0.54
6/22/2023
6/21/2023 $33.07 $39.65 -16.60% 0.46% $0.18
6/21/2023
6/20/2023 $33.41 $39.47 -15.35% -1.40% $-0.56
6/16/2023 $33.77 $40.03 -15.64% 0.18% $0.07
6/16/2023
6/15/2023 $33.77 $39.96 -15.49% 1.32% $0.52
6/14/2023 $33.03 $39.44 -16.25% -0.10% $-0.04
6/13/2023 $33.11 $39.48 -16.13% 0.38% $0.15
6/12/2023 $33.38 $39.33 -15.13% -0.93% $-0.37
6/09/2023 $33.76 $39.70 -14.97% -1.83% $-0.74
6/09/2023
6/09/2023
6/08/2023 $34.23 $40.44 -15.36% 0.12% $0.05
6/07/2023 $33.67 $40.39 -16.64% 2.46% $0.97
6/06/2023 $32.83 $39.42 -16.72% 0.56% $0.22
6/06/2023
6/05/2023 $33.44 $39.20 -14.69% -0.46% $-0.18
6/05/2023
6/02/2023 $33.41 $39.38 -15.16% 3.66% $1.39
6/01/2023 $31.82 $37.99 -16.24% 1.80% $0.67
6/01/2023
6/01/2023
5/31/2023 $31.53 $37.32 -15.51% -0.56% $-0.21
5/30/2023 $32.03 $37.53 -14.65% -0.71% $-0.27
5/30/2023
5/30/2023
5/26/2023 $31.95 $37.80 -15.47% -0.45% $-0.17
5/25/2023 $31.74 $37.97 -16.42% -1.50% $-0.58
5/24/2023 $32.19 $38.55 -16.50% -0.64% $-0.25
5/23/2023 $33.03 $38.80 -14.87% -1.72% $-0.68
5/23/2023
5/22/2023 $32.65 $39.48 -17.30% 0.23% $0.09
5/19/2023 $32.84 $39.39 -16.63% -0.15% $-0.06
5/18/2023 $32.88 $39.45 -16.65% 0.69% $0.27
5/17/2023 $32.66 $39.18 -16.64% 0.67% $0.26
5/17/2023
5/16/2023 $32.86 $38.92 -15.57% -2.65% $-1.06
5/16/2023
5/15/2023 $33.74 $39.98 -15.61% -0.03% $-0.01
5/12/2023 $32.78 $39.99 -18.03% 0.73% $0.29
5/11/2023 $32.47 $39.70 -18.21% -0.95% $-0.38
5/10/2023 $32.82 $40.08 -18.11% -0.47% $-0.19
5/09/2023 $33.16 $40.27 -17.66% 0.50% $0.20
5/08/2023 $32.76 $40.07 -18.24% -0.32% $-0.13
5/08/2023
5/08/2023
5/05/2023 $32.80 $40.20 -18.41% 3.32% $1.29
5/05/2023
5/04/2023 $31.98 $38.91 -17.81% -0.66% $-0.26
5/04/2023
5/04/2023
5/03/2023 $32.34 $39.17 -17.44% -1.11% $-0.44
5/03/2023
5/03/2023
